Modified Career Wins
5-time Modified Champion is the NLWS Career Wins leader in the old Modified division

Division Names:
Sportsman Stocks (1951-1957), Modifieds (1958), Sportsman (1959-1961), Modified-Sportsman (1962-1964), Modifieds (1965-1984)
Includes:
Modified events at the Speedbowl up to 1984
SK Modifieds (1985-present) have their own Career Wins List.
Touring Modifieds (1985-present) also have their own Career Wins List.
Rank | Driver | 1950’s | 1960’s | ‘70 | ‘71 | ‘72 | ‘73 | ‘74 | ‘75 | ‘76 | ‘77 | ‘78 | ‘79 | ‘80 | ‘81 | ‘82 | ‘83 | ‘84 | Total |
1 | Don Collins | 56 | 39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 95 |
2 | Bob Potter | 0 | 10 | 2 | 6 | – | 1 | 1 | 6 | 9 | – | 1 | 1 | 7 | 2 | 3 | 5 | 5 | 59 |
3 | Dick Beauregard | 20 | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 44 |
4 | Bill Slater | 34 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 |
Dick Dunn | 0 | 8 | 3 | 1 | 3 | 9 | 2 | 5 | 4 | 1 | 4 | – | – | – | – | – | – | 40 | |
6 | Melvin “Red” Foote | 39 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 39 |
7 | Charlie Webster | 1 | 33 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 36 |
8 | Ted Stack | 2 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 |
9 | Moe Gherzi | 26 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 |
Newt Palm | 0 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 | |
11 | Fred Luchesi | 24 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 24 |
12 | Dick Caso | 0 | 15 | – | 2 | 4 | – | – | – | – | – | 1 | – | – | – | – | – | – | 22 |
Don Bunnell | 0 | 0 | 1 | 5 | 2 | – | 7 | – | 1 | 3 | – | – | 1 | – | – | 2 | – | 22 | |
Ray Delisle | 13 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 | |
15 | Dick Watson | 0 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | – | – | – | – | – | – | – | – | – | 21 |
16 | Glynn Shafer | 0 | 2 | 3 | 1 | 3 | – | 2 | – | – | 1 | 1 | – | – | 2 | 3 | 1 | 1 | 20 |
17 | Rick Donnelly | 0 | 0 | – | – | – | – | – | – | – | – | – | 10 | 3 | 2 | – | – | 1 | 16 |
18 | George “Moose” Hewitt | 0 | 2 | – | – | – | – | – | – | – | 1 | 5 | – | 1 | 3 | 1 | 1 | 1 | 15 |
Joe McNulty | 11 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | |
20 | Ray Moran | 11 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
21 | Billy Scrivener | 0 | 6 | – | – | 2 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 11 |
George Pendergast | 0 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
Hank Stevens | 0 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
Johnny Sandberg | 10 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
25 | Billy Harman | 0 | 8 | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 10 |
26 | Dave Humphrey | 8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
George Allum | 0 | 0 | – | – | 1 | 6 | – | – | 1 | – | – | – | – | – | – | – | – | 8 | |
Joe Tiezzi | 0 | 0 | – | – | – | – | – | – | 1 | 2 | – | 1 | – | 2 | 1 | 1 | – | 8 | |
Joe Trudeau | 0 | 3 | – | – | 2 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 8 | |
Mike Beebe | 0 | 0 | – | 2 | 1 | – | – | 1 | 1 | – | – | 1 | 2 | – | – | – | – | 8 | |
Red Bolduc | 8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | |
32 | Cy Yates | 7 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Walt Dombrowski | 0 | 2 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
34 | Jerry Dostie | 0 | 2 | – | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
Ron Bouchard | 0 | 0 | – | – | – | – | – | 1 | – | 1 | 3 | – | – | 1 | – | – | – | 6 | |
Sal “Dee” Delucia | 0 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
37 | Dick Ceravolo | 0 | 0 | – | – | – | – | – | – | 2 | – | – | – | – | – | 1 | 1 | 1 | 5 |
Jerry Glaude | 0 | 0 | – | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Jerry Pearl | 0 | 0 | – | – | – | – | – | 2 | – | – | 1 | – | – | – | 1 | 1 | – | 5 | |
Seabury Tripler | 0 | 0 | 3 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Wes Kingsley | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
42 | Carl “Bugsy” Stevens | 0 | 0 | – | 1 | – | – | – | – | 2 | – | 1 | – | – | – | – | – | – | 4 |
Dale Holdridge | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 4 | |
Ed Flemke | 2 | 0 | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | 4 | |
Ed Yerrington | 0 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Fred “Fuzzy” Baer | 0 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
George Lombardo | 4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Johnny Thompson | 4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Mark LaJeunesse | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | 2 | – | 4 | |
50 | Angelo Cerase | 0 | 0 | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Art Moran | 0 | 0 | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 3 | |
Bill Greco | 0 | 0 | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 | |
Billy Tibbert | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Don Fowler | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 3 | |
Gene Bergin | 0 | 1 | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | 3 | |
Gene White | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
57 | Arnie Harris | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Bruce “Gomer” Taylor | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | |
Butch Perry | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | 2 | |
Dom DeLaura | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Don Bachand | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ed Moody | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Keith Armburst | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Larry Lanphere | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 | |
Leo Boudreau | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Michael “Sparky” Belmont | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Phil Mitchell | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Rodney Tulba | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | |
Roland LaPierre Jr | 0 | 0 | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
Tom Fox | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | |
71 | Al Riley | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Bert Taylor | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bob Gada | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Bob Polverari | 0 | 0 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Bob Steadman | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bob Swift | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bobby Gada | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Bud Sprague | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Charlie Brayton | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Charlie Busiere | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Charlie Jarzombek | 0 | 0 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Charlie Savage | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Dave Roghoff | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Don Hall | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Don Kibbe | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Don Lajoie | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Don Romeo | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Don Rounds | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Don Steiner | 0 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ed “Spinner” Smith | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ed Barton | 0 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Fred DeSarro | 0 | 0 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Geoff Bodine | 0 | 0 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Harold “Curly” LeMay | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Harry Rice | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Howard “Jiggs” Beetham | 0 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jim Holt | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jim Landry | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Jocko Maggiacomo | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Georgitis | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Hoffman | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
John Marosz | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
John Rosati | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Ken Bouchard | 0 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Lou Herman | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Lou Tetreault | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Lou Toro | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Marty Radewick | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Mike Ward | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ollie Silva | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Randy Lajoie | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Russ Foote | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Sam “Spade” Mazzella | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Stan Woods | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Stu Hillburg | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Wayne Wilkinson | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022