1958 WEEKLY DIVISION WINNERS
| DATE | LAPS | MODIFIEDS | LAPS | NON-FORDS | LAPS | BOMBERS | NOTES |
|---|
| 04-20 (sun) | 25 | Ted Stack | 15 | Arnie Harris | | off | |
| 04-27 (sun) | 25 | Dick Beauregard | 15 | Charlie Webster | | off | |
| 05-04 (sun) | | RAIN | | RAIN | | off | |
| 05-11 (sun) | | RAIN | | RAIN | | off | |
| 05-17 | 25 | Don Collins | 15 | Charlie Webster | | off | |
| 05-24 | 25 | Ray Moran | 15 | Charlie Webster | | off | |
| 05-29 (thu) | 25 | Dick Beauregard | 15 | Hank Stevens | | off | MEMORIAL DAY SPECIAL/fireworks |
| 05-31 | 25 | Red Foote | 15 | Dick Beauregard | | off | |
| 06-04 (wed) | | off | 15 | Hank Stevens | | off | Joie Chitwood Thrill Show |
| 06-07 | 25 | Red Foote | 25 | Dick Beauregard | | off | NF features increased to 25 laps |
| 06-11 (wed) | | RAIN | | RAIN | | off | |
| 06-14 | 25 | Red Foote | 25 | Charlie Webster | | off | |
| 06-18 (wed) | | RAIN | | RAIN | | off | |
| 06-21 | 25 | Dick Beauregard | 25 | Hank Stevens | 8 | Ed Priest | |
| 06-25 (wed) | 25 | Gene White A | 25 | Hank Stevens | 10 | John Arrigoni | |
| 06-28 | 25 | Red Foote | 25 | Charlie Webster | 5 | Johnny Sandberg | |
| 07-03 (thu) | 25 | Ray Moran | 25 | Dick Beauregard | 5 | J. Deloniere | 4th of JULY SPECIAL/fireworks |
| 07-05 | 25 | Red Foote | 25 | Charlie Webster | 5 | Ed Moody | |
| 07-09 (wed) | 25 | Ray Moran | 25 | Ted Stack | 10 | John Arrigoni | |
| 07-12 | | RAIN | 25 | Dick Beauregard | 10 | John Arrigoni | |
| 07-16 (wed) | 25 | Dick Beauregard | 25 | Charlie Webster | 5 | Johnny Baker | |
| 07-19 | 50 | Ray Delisle | 25 | Dick Beauregard | 5 | John Arrigoni | MID-SEASON CHAMPIONSHIP |
| 07-23 (wed) | 25 | Red Foote | 25 | Sam Mazzella | 10 | John Arrigoni | |
| 07-26 | 50 | Bill Slater | 25 | Ted Stack | 10 | John Arrigoni | |
| 07-30 (wed) | 25 | Ray Moran | 25 | Dick Beauregard | 10 | Turk Hewitt | |
| 08-02 | 25 | Ray Moran 1 | 25 | Ray Moran | 8 | John Arrigoni | |
| 25 | Johnny Sandberg | | | | | |
| 08-06 (wed) | 25 | Ray Moran | 25 | Dick Beauregard | 10 | John Arrigoni | |
| 08-09 | 25 | Ray Moran | 25 | Don Bachand | 8 | Ed Priest | |
| 08-13 (wed) | 25 | Ray Moran | 25 | Dick Beauregard | 6 | John Arrigoni | |
| 08-16 | 25 | Don Collins | 25 | Ted Stack | 6 | E. Olsen | |
| 08-20 (wed) | 25 | Bill Slater | 25 | Dick Beauregard | 8 | J. Deloniere | |
| 08-23 | 25 | Bill Slater | 25 | Ray Moran | 6 | John Arrigoni | Antique Car Show |
| 08-27 (wed) | 25 | Don Collins | 25 | Charlie Webster | 10 | Ed Priest | |
| 08-30 | 30 | Johnny Sandberg | 25 | Ted Stack | 6 | Ed Priest | |
| 09-01 (mon) | | off | | off | | off | LABOR DAY SPECIAL/ARDC Midgets only |
| 09-06 | 25 | Johnny Sandberg | 25 | Charlie Webster | 10 | J. Wilson | |
| 09-13 | 25 | Ray Delisle | 25 | Benny Derosier | 10 | Bob Duffy | |
| 09-20 | | RAIN | | RAIN | | RAIN | |
| 09-28 (sun) | | RAIN | | RAIN | | RAIN | |
| 10-05 (sun) | 25 | Bill Slater | 25 | Charlie Webster | 10 | Turk Hewitt | |
| 10-12 (sun) | 25 | Red Foote | 25 | Charlie Webster | 10 | John Arrigoni | |
| 10-19 (sun) | 25 | Bill Slater | 25 | Joe McNulty | 10 | John Arrigoni | |
| 10-26 (sun) | | RAIN | | RAIN | | RAIN | |
| 11-02 (sun) | | RAIN | | RAIN | | RAIN | |
1 rescheduled from 7-12 (rain)
A awarded victory when Dick Beauregard was DQ’ed (ignoring black flag)
1958 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
|---|
| 09-01 | ARDC Midgets | 25 | Chuck Arnold | Labor Day Special |