**CLICK WINNERS NAME TO WATCH RACE**
1991 WEEKLY DIVISION WINNERS
| DATE | LAPS | CT MODIFIEDS | LAPS | LATE MODELS | LAPS | STRICTLY STOCKS | EVENT NOTES |
|---|---|---|---|---|---|---|---|
| 04-20 | off | off | 100 | David Blain O | NEW ENGLAND STRICTLY STOCK CHAMPIONSHIP | ||
| 04-28 (sun) | 91 | Dennis Gada | 50 | Tom Fox | 25 | Mike Holdridge | BLAST OFF ’91 |
| 05-04 | 30 | Mark Lajeunesse A | 20 | Kevin Debbis | 15 | Bob Bruce | |
| 05-11 | RED FLAG | 20 | Jay Stuart | 15 | Allen Coates | ||
| 05-18 | 30 | Ted Christopher 1 | 25 | Tom Fox | 20 | David Blain | MAY CHAMPIONSHIP |
| 75 | Ted Christopher | ||||||
| 05-25 | 30 | Bob Potter | 20 | Jay Stuart | 15 | Larry Barnett | |
| 06-01 | 30 | Ricky Young | 20 | Mike Daignault | 15 | Joe Coates | |
| 06-08 | 35 | Jerry Pearl | 25 | Jay Stuart | 50 | Bob Bruce | JUNE CHAMPIONSHIP |
| 06-12 (wed) | RAIN | RAIN | RAIN | SK 40 & LM 30 events cancelled | |||
| 06-15 | 30 | Ted Christopher | 20 | Tom Fox | 15 | Joe Coates | |
| 06-22 | RAIN | RAIN | RAIN | ||||
| 06-29 | 30 | Dave Gada | 20 | Jay Stuart | 15 | Mike Holdridge 2 | |
| 07-06 | 25 | Jimmy Dolan | 40 | c | 15 | Bob Bruce 3 | K&L FIRE MID SEASON CHAMPIONSHIP |
| 25 | Bert Marvin | 30 | Pat Donnellan | ||||
| 07-07 (sun) | 20 | Ricky Young | 50 | Bob Tripp O | off | non points/SK-top 10 in points only | |
| 20 | Charlie Savage | 50 | Bob Tripp O | non points/SK-top 10 in points only | |||
| 07-13 | RAIN | RAIN | RAIN | ||||
| 07-20 | 30 | Jimmy Dolan 2 | 20 | Tom Fox | 15 | Mark St. Hilaire B | SK race shortened (curfew) |
| 29 | Harry Rice | ||||||
| 07-24 (wed) | off | 30 | Phil Rondeau | 25 | John Faulkner | ||
| 07-27 | 30 | Michael Gada | 20 | Tom Fox 2 | 15 | Jeff Irwin C | |
| 20 | John Brouwer Jr | ||||||
| 08-03 | RAIN | RAIN | RAIN | AUGUST CHAMPIONSHIP/LM 50 event cancelled | |||
| 08-10 | 30 | Don Bunnell | 50 | Tom Fox | 15 | Bob Bruce 3 | |
| 08-14 (wed) | 40 | Ted Christopher | off | 25 | Mark St. Hilaire | ||
| 08-17 | 30 | Moose Hewitt | 20 | Phil Rondeau | 15 | Ken Cassidy | |
| 08-24 | 30 | Phil Rondeau | 20 | C.J. Frye | 15 | Bob Bruce | |
| 09-01 (sun) | 200 | Ted Christopher | 75 | Jerry Young | 50 | Mark St. Hilaire | THE WATERFORD 200 – THE SHOWDOWN |
| 09-07 | 30 | Don Fowler | 20 | Tom Fox | 15 | Joe Coates | |
| 09-14 | 30 | Jimmy Broderick | 20 | Tom Fox | 15 | Dan Green | |
| 09-21 | 30 | Jerry Pearl | 20 | Mike Daignault | 15 | Ed Reed Jr | |
| 09-28 | 60 | Don Fowler | 40 | Tom Fox | 20 | Skip Bruenig | SUNOCO CHILL OUT ’91 |
| 10-05 | off | off | off | ||||
| 10-13 (sun) | 30 | Ted Christopher | 20 | Tom Fox | 15 | Mike Holdridge 2 | non points |
| 10-20 (sun) | off | off | 30 | John Faulkner | STRICTLY STOCK SPECIAL/non points |
1991 SUNDAY ENDURO WINNERS
| DATE | LAPS | 8-CYL ENDUROS | LAPS | 4-CYL ENDUROS | LAPS | WOW 8-CYL ENDUROS | LAPS | WOW 4-CYL ENDUROS |
|---|---|---|---|---|---|---|---|---|
| 03-24 | 150 | Michael Blansfield | 100 | Bob Greene | off | off | ||
| 04-07 | 100 | Mark Lewis | 100 | Chuck Penachio | off | off | ||
| 100 | Tucker Reynolds Jr D | |||||||
| 05-05 | 150 | Tom Van Vorst | 50 | Dennis Walsh E | off | off | ||
| 06-02 | 150 | Mike Paulson F | 75 | Bruce Thomas | 25 | Rosie Hall | 25 | Ginger Lee Johnson |
| 06-12 (wed) | RAIN | off | off | off | ||||
| 06-23 | 150 | John Frank Jr G | 100 | Bruce Thomas | off | off | ||
| 07-14 | 150 | Dave Etheridge | 100 | Rick Hartenstein | ?? | ?? | ||
| 07-24 (wed) | off | 100 | Dave Sullivan | off | off | |||
| 08-04 | RAIN | RAIN | off | off | ||||
| 08-14 (wed) | 150 | Terry Page | 100 | Stan Coxe H | off | off | ||
| 08-25 | POWER OUTAGE | 100 | Dave Sullivan | off | off | |||
| 09-15 | 75 | Mark Lewis 4 | 100 | Dave Sullivan | off | off | ||
| 150 | Bob Little | |||||||
| 10-06 | 150 | Mark Lewis | 100 | Mark Wakelin | 25 | Barbara Swaney | 25 | Ginger Lee Johnson |
| 10-27 | 100 | Mark Lewis | 100 | Mark Wakelin | off | off | ||
| 100 | Kelly Lindstrom I | |||||||
| 11-17 | 150 | Mark Lewis | 100 | Mark Wakelin | off | off | ||
| 12-08 | 150 | Mark Lajoie | 100 | Mark Wakelin | 25 | ?? | 25 | ?? |
1991 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 06-15 | NEMA Midgets | 25 | Mike Favulli | Tripleheader Program Event |
1991 SPECIAL EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 10-13 | Modifieds O | 100 | CANCELLED | Run What Ya Brung Open |
| 10-13 | Late Models O | 50 | CANCELLED | Run What Ya Brung Open |
1991 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
|---|---|---|---|---|
| 04-27 | SK Modified | 15.000 | Jimmy Broderick | Blast Off ’91 |
| 04-27 | Late Model | 16.980 | Jay Stuart | Blast Off ’91 |
| 09-01 | CT Modified | 15.040 | Ted Christopher | Waterford Showdown 200 |
| 09-01 | Late Model | 17.050 | Kevin Debbis | Waterford Showdown 200 |
| 09-01 | Strictly Stocks | 18.460 | Charles Bailey III | Waterford Showdown 200 |
Track record times in BOLD RED
1991 EXHIBITION EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | CAR OWNER | EVENT NAME |
|---|---|---|---|---|---|
| 09-21 | Legends of the Speedbowl | 20 | Ed Moody | Tracy Kernozek | Speedbowl Legends Invitational |
| 10-20 (sun) | Officials Race | 15 | Wayne Korteweg | Tracy Kernozek | Strictly Stock Special |
| 10-20 (sun) | Powder Puff Derby | 15 | Kim Gero | Tom Gaudreau | Strictly Stock Special |
1991 DEMOLITION DERBY WINNERS
| DATE | EVENT | 8-CYLINDER | SCHOOL BUS DEMO | NOTES |
|---|---|---|---|---|
| 05-26 (sun) | Family Fun Night | Bruce Thomas | ?? | 1st Bus Demo ever scheduled |
| 08-04 (sun) | Sunday Enduro Event | RAIN | RAIN | |
| 08-21 (wed) | Waterford Week Special | ?? | ?? | |
| 10-27 (sun) | Sunday Enduro Event | ?? | ?? |
1 rescheduled from 5-11 – racing halted after Bob Potter flew through the backstretch fence 4 laps into the SK feature
2 rescheduled from 6-22 (rain)
3 rescheduled from 6-29 (rain)
4 rescheduled from 8-25 (power outage)
O Open Competition event
A awarded victory after Bob Potter was DQ’ed (illegal rods)
B awarded victory after winner Charles Bailey III was DQ’ed (illegal left side weight)
C awarded victory after winner Paul Dorothy Jr & runner-up Chris Perkins were DQ’ed (illegal left side weight)
D awarded victory after Mark Lewis was DQ’ed (illegal sway bar)
E awarded victory after Chuck Penachio was DQ’ed (illegal sway bar)
F awarded victory after Tim Morrissette and Terry Page were DQ’ed (illegal prings)
G awarded victory after Nick Laudano was DQ’ed (illegal chassis)
H awarded victory after Chuck Penachio was DQ’ed
I awarded victory after Michael Blansfield was DQ’ed (illegal heads)
