
2004 WEEKLY DIVISION WINNERS
DATE | LAPS | SK MODIFIEDS® | LAPS | LATE MODELS | LAPS | SPORTSMAN | LAPS | MINI STOCKS | LAPS | LEGEND CARS | EVENT NOTES |
03-28 (sun) | 150 | James Civali | 50 | Corey Hutchings | 30 | Keith Rocco | 30 | Timmy Jordan | 25 | George Whitney | BUDWEISER MODIFIED NATIONALS |
04-03 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
04-10 | 35 | Jeff Pearl | 30 | Allen Coates | 20 | Ed Gertsch Jr | 20 | Jeff Miller | 25 | Mike Beebe Jr | |
04-17 | 35 | Dennis Gada | 30 | Allen Coates | 20 | Dave Zemke | 20 | Timmy Jordan | 25 | Justin Dougherty | |
04-24 | 35 | Justin Gaydosh | 30 | Corey Hutchings | 20 | Norm Root Jr | 20 | Glenn Colvin | 25 | Michael Pepe | |
05-01 | 35 | Ted Christopher | 30 | Mark St. Hiliare | 20 | Ed Gertsch Jr | 20 | Jeff Miller | off | ||
05-08 | 35 | Jeff Pearl 1 | 30 | Corey Hutchings 2 | 20 | Dwayne Conant A | 20 | Dave Sylvia | 25 | Silas Hiscock Jr | |
05-15 | 35 | Doug Coby | 30 | Jay Stuart | 20 | Bill McNeil | 20 | Joe Bavolacco | off | ||
05-22 | 35 | Rob Janovic Jr | 30 | Corey Hutchings | 20 | Norm Root Jr | 20 | Dave Sylvia | 25 | Silas Hiscock | |
05-29 | off | 30 | Phil Rondeau | 20 | John Puglisi | 20 | Glenn Colvin | 20 | Vin Esposito | ||
06-05 | 35 | Ed Reed Jr | off | 20 | Dwayne Conant | 20 | Danny Field | off | |||
06-12 | 35 | Tom Fox | 30 | Wayne Coury Jr | 20 | Roger Perry | 20 | Timmy Jordan | off | ||
06-19 | 35 | Ed Reed Jr | 30 | Jay Stuart | 20 | Ed Gertsch Jr | 20 | Bill Leonard | off | ||
06-26 | 35 | Dennis Charette | 30 | Allen Coates | 20 | Keith Rocco | 20 | off | off | ||
07-03 | 100 | Ted Christopher | 100 | Phil Rondeau | 50 | Keith Rocco | 50 | Glenn Colvin | off | PEPSI 300 | |
07-10 | 35 | Frank Mucciacciaro Jr | 30 | Ernie Bertrand | off | 20 | Richard Brooks | 20 | Rich Doughty | ||
07-17 | 35 | Dennis Charette | 30 | Corey Hutchings | 20 | Ed Gertsch Jr | 20 | Joe Bavolacco | off | ||
07-24 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
07-31 | 35 | Ron Yuhas Jr | 30 | Larry Goss | 20 | Jay Lozyniak | 20 | Mike Manifold | 20 | Mike Beebe Jr | |
08-07 | 35 | Ron Yuhas Jr | 30 | Phil Rondeau | 20 | Ed Gertsch Jr | 20 | Timmy Jordan | 20 | Jeffrey Paul | |
08-14 | 35 | Ed Reed Jr | 30 | Mark St. Hiliare | 20 | Roger Perry | 20 | Phil Evans | off | ||
08-21 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
08-28 | 35 | Jeff Pearl | 30 | Carl Eriksson | off | 20 | Richard Brooks | 20 | James Trenary | ||
09-04 | 35 | Rob Janovic Jr B | 30 | Allen Coates | 20 | Jim Procaccini | 20 | Richard Brooks | off | ||
09-11 | 35 | Tom Fox | 30 | Allen Coates | 20 | Dwayne Dorr | 20 | Danny Field | 50 | Jeffrey Paul N | |
09-18 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
09-25 | 35 | Ronnie Silk | off | 20 | Jay Lozyniak | 20 | Timmy Jordan | 35 | Jeffrey Paul | ||
10-02 | 35 | Shawn Monahan 3 | 30 | Bruce Thomas Jr 3 | 20 | Ed Gertsch Jr | 20 | Richard Brooks | 20 | Michael Pepe | |
10-10 (sun) | 100 | Dennis Charette | 100 | Corey Hutchings | 50 | Roger Perry | 50 | Richard Brooks | 25 | Jeffrey Paul | TOWN FAIR TIRE FINALE |
2004 WILD N’ WACKY WEDNESDAY WINNERS
DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | X-MODIFIEDS | NOTES |
05-19 | 20 | George Whitney | 20 | John Yagmin | 20 | Bill Rainey | 15 | Philip Balmer | |
05-26 | RAIN | RAIN | RAIN | RAIN | |||||
05-29 (sat) | see Saturday results | off | 20 | Jeff Walsh | off | ||||
06-02 | 20 | George Whitney | 20 | Michael Maskell II | 20 | Jeff Walsh | 15 | Philip Balmer | |
06-09 | 20 | George Whitney | 20 | Darren Havenec | 20 | Jeff Walsh | 15 | John Mianetti Jr | |
06-16 | Vin Esposito | Chris Avery | Jeff Walsh | John Mianetti Jr | |||||
06-23 | 20 | Rit Spargo | 20 | Michael Maskell II | 20 | Jeff Walsh | 15 | Philip Balmer | |
06-26 (sat) | off | 20 | Michael Maskell II | off | off | ||||
06-30 | 20 | Len Beebe | 20 | Chris Avery | 20 | Jeff Mellenbacher | 15 | Philip Balmer | |
07-07 | 20 | Charlie Pasteryak | 20 | Michael Maskell II | 20 | Walt Kowalski | 15 | Steve Johnston | |
07-14 | 20 | Chris Bakaj | 20 | Duke Place | 20 | Randy Caddick | 15 | Philip Balmer | |
07-21 | Len Beebe | 20 | Al Cormier | off | Philip Balmer | ||||
07-24 (sat) | off | off | RAIN | off | |||||
07-28 | 20 | Mike Beebe Jr | 20 | Duke Place | 20 | Randy Caddick | 15 | Philip Balmer | |
08-04 | 20 | Len Beebe | 20 | John Yagmin | 20 | Randy Caddick | 15 | John Mianetti Jr | |
08-11 | RAIN | RAIN | RAIN | RAIN | |||||
08-18 | RAIN | RAIN | RAIN | 15 | Mike Anzalone | ||||
08-25 | 35 | George Whitney | 20 | Eric Donch | 20 | Brad Vogelsong | 15 | RAIN | |
Jeff Mellenbacher | |||||||||
08-27 (fri) | off | off | 20 | John Diamantini | off | ||||
08-28 (sat) | see Saturday results | off | off | 15 | John Mianetti Jr 4 | ||||
09-01 | Jeffrey Paul | Mark Clewell | Ken Wade | John Mianetti Jr | |||||
Scott Kittle | |||||||||
09-08 | 20 | George Whitney | 20 | Chris Avery | 20 | Randy Caddick | 15 | David Morganstein | non-points race |
09-25 (sat) | 20 | see Saturday results | 20 | Duke Place | off | off | |||
10-09 (sat) | 20 | see Saturday results | 20 | Chris Avery | 20 | Brad Vogelsong | 15 | Brad Caddick | TOWN FAIR TIRE FINALE/non-points race |
2004 TOURING SERIES WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
05-15 | NASCAR Whelen Modified Tour | 150 | Ed Flemke Jr | Xtra Mart 150 |
09-04 | NASCAR Whelen Modified Tour | 150 | Todd Szegedy | Big Y 150 |
07-17 | NASCAR Busch North Series | 150 | Mike Johnson | Kobyluck Corporation 150 |
05-01 | NEMA Midgets | 25 | Ben Seitz | Weekly Racing Series |
06-12 | NEMA Midgets | 25 | Bobby Santos III | Weekly Racing Series |
08-14 | NEMA Midgets | 25 | Ben Seitz | Boston Louie Memorial |
10-10 | NEMA Midgets | 25 | Ben Seitz | Town Fair Tire Finale |
06-19 | American-Canadian Late Model Tour | 100 | Roger Brown | New England Dodge Dealers 100 |
03-27 | ARTS Trucks | 25 | Mark Lowrey | Budweiser Modified Nationals |
07-10 | ARTS Trucks | 25 | Walt Wosky | Weekly Racing Series |
10-09 | ARTS Trucks | 25 | Chris Correll | Town Fair Tire Finale |
03-27 | Pro-4 Modifieds | 25 | Joe Doucette | Budweiser Modified Nationals |
10-09 | Pro-4 Modifieds | 25 | George Sherman | Town Fair Tire Finale |
2004 SPECIAL EVENT WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
08-05 | Late Model Invitational | 150 | Allen Coates | Funkmaster Flex Super Series |
2004 TIME TRIAL WINNERS
DATE | DIVISION | TIME | DRIVER | EVENT NAME |
05-15 | NASCAR Whelen Modified Tour | 13.643 | Chuck Hossfeld | Xtra Mart 150 |
09-04 | NASCAR Whelen Modified Tour | 13.719 | Tony Hirschman Jr | Big Y 150 |
07-17 | NASCAR Busch North Series | 15.011 | Mike Johnson | Kobyluck Corporation 150 |
03-27 | SK Modifieds® | 14.482 | Ronnie Silk | Budweiser Modified Nationals |
07-03 | SK Modifieds® | 14.335 | Ronnie Silk | Pepsi 300 |
07-03 | Late Models | 15.794 | Carl Eriksson | Pepsi 300 |
08-05 | Late Models | 15.456 | Jason Fowler | Funk Master Flex Invitational |
09-11 | Legend Cars | 17.127 | George Whitney | National Qualifier |
2004 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | RACE WINNER | CAR OWNER | EVENT NAME |
06-05 | Late Models | 20 | Bill Elliott | Bruce Thomas Jr | Nextel Cup Night – Driven to Rock |
09-25 | Faster Pastor Race | 10 | ?? | ?? | Weekly Racing Series |
2004 DEMOLITION DERBY WINNERS
DATE | EVENT | 4-CYLINDER | 8-CYLINDER | SCHOOL BUS | |
05-30 | Memorial Day Madness | ?? | ?? | off | |
06-18 | Family Fun Night | ?? | ?? | off | |
07-02 | Night of Destruction | ?? | ?? | ?? | |
09-05 | Back to School Bash | ?? | ?? | ?? | |
10-25 | Smacktoberfest | ?? | ?? | ?? |