Skip to content
1964 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | BOMBERS |
|---|
| 1st | ?? | Ray Delisle | ?? | Ray Delisle | 264 | Ed Gladue |
| 2nd | ?? | Don Collins | ?? | ?? | 257 | Bob Potter |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
1964 OWNER POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | BOMBERS |
|---|
| 1st | ?? | Fred & Bill Simons | ?? | Fred & Bill Simons | 264 | Ed Gladue |
| 2nd | ?? | Don Collins | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
1964 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | BOMBERS |
|---|
| 6 | Billy Harman | 8 | Bill Staubley |
| 5 | Ray Delisle | 5 | Billy Scrivener |
| Charlie Webster | 3 | Ed Gladue |
| 4 | Ted Stack | | Charlie Krashen |
| 2 | Dick Watson | | Jerry Glaude |
| Don Collins | 2 | Bob Perring |
| Ray Moran | | Dick Caso |
| 1 | Hank Stevens | | Ed McAvoy |
| Jerry Dostie | | Bob Potter |
| Sal Dee | 1 | Bob Tetreault |
| Dick Dunn | | Paul Dostie |
7ads6x98y