2023 Feature Winners
2023 WEEKLY DIVISION WINNERS
A awarded victory when Ed Gertsch Jr was penalized for rough riding on the final lap
B awarded victory when Derryck Anderson Jr was disqualified for illegal fuel
1 rescheduled from 10-14 (rain)
2 rescheduled from 10-21 (rain)
NP non-point race
2023 NON-WEEKLY DIVISION WINNERS
DATE | LAPS | LEGEND CARS | LAPS | TRUCKS | LAPS | OPEN STREET STOCKS |
05-06 | 25 | Jase Mongeon | 25 | Tyler Chapman | off | |
05-13 | off | 25 | Brody Monahan | off | ||
05-20 | RAIN | off | off | |||
05-27 | off | 25 | Brody Monahan | off | ||
06-03 | 25 | Isaiah Newcomb | 25 | Brody Monahan A | off | |
06-10 | 25 | Dylan Cote | off | off | ||
06-17 | RAIN | RAIN | off | |||
06-24 | off | 25 | Brody Monahan | off | ||
07-01 | 25 | Isaiah Newcomb | off | off | ||
07-08 | off | 25 | Brody Monahan | off | ||
07-15 | 25 | Isaiah Newcomb | 25 | Brody Monahan | off | |
07-22 | off | off | off | |||
07-29 | off | RAIN | off | |||
08-05 | 25 | Isaiah Newcomb | 25 | Kyle Gero | off | |
25 | Dylan Cote | |||||
08-12 | off | off | off | |||
08-19 | 25 | Jase Mongeon | 25 | Ken Cassidy Jr | off | |
08-26 | off | 25 | Ed Ryan Jr | off | ||
09-02 | 25 | Isaiah Newcomb | off | off | ||
Dylan Cote | ||||||
09-09 | off | 25 | Brody Monahan | off | ||
09-16 | 25 | Dylan Cote | 25 | Tyler Chapman | off | |
09-23 | off | RAIN | off | |||
09-30 | off | off | off | |||
10-07 | off | off | off | |||
10-14 | RAIN | RAIN | off | |||
10-20 (fri) | RAIN 1 | RAIN 1 | ||||
10-22 | off | off | 50 | Ryan Lineham 2 | ||
10-28 | Chase Van Houten 3 | off | 50 | Corey Fanning B | ||
11-04 | off | 50 | Kyle Gero 4 | off |
A awarded victory when Ed Ryan Jr and Randy Burr were disqualified in post-race inspection
B awarded victory when Ryan Lineham were disqualified in post-race inspection
1 rescheduled from 10-14 (rain)
2 rescheduled from 10-21 (rain)
3 rescheduled from 10-14 and 10-20 (rain)
4 rescheduled from 9-30, 10-14 and 10-20 (rain)
2023 TOURING SERIES WINNERS
DATE | SERIES | LAPS | WINNER | EVENT NAME |
08-12 | Monaco Modifieds | 81 | Matt Hirschman R | Belltown Motors/Fowler’s Auto Wrecking 100 |
10-21 | Monaco Modifieds | 100 | Matt Hirschman | Haunted Hundred |
05-27 | SMAC Supermodifieds | 50 | Dave Helliwell | Saturday Night Speedbowl | Late Model 60 event |
09-09 | SMAC Supermodifieds | 50 | Dave Helliwell | |
10-21 | ACT Late Model Tour | 100 | D.J. Shaw | Haunted Hundred |
06-10 | NEMA Midgets | 25 | Randy Cabral | Saturday Night Speedbowl | Shane Hammond Memorial Race |
06-10 | NEMA Lites | 25 | Chase Locke | |
08-19 | NEMA Midgets | 25 | John Zych 1 | Saturday Night Speedbow | Gene Angelillo Memorial Race |
08-19 | NEMA Lites | 25 | Randy Cabral 1 | |
10-28 | Evolve Pro Truck Challenge | 75 | Ken Cassidy Jr | Smacktoberfest |
R 100 lap race red-checkered after 81 laps completed (rain)
1 rescheduled from 07-29 (rain)
2023 ENDURO EVENT WINNERS
DATE | ENDURO CLASS | LAPS | WINNER | EVENT NAME |
05-13 | Compact Enduro | 50 | Glen Marion Jr | Speedbowl Saturday Night |
06-03 | Compact Enduro | 40 | Glen Marion Jr | Speedbowl Saturday Night |
07-01 | Compact Enduro | 50 | Eric Williams Jr | Speedbowl Saturday Night |
08-26 | Compact Enduro | 50 | Josh Martin | Mini Stock 50 special |
09-17 | Compact Enduro | 75 | Richard Johnson | Back to School Bash |
09-17 | Full Size Enduro | 40 | Glen Marion Jr | Back to School Bash |
09-17 | Ladies Enduro | 20 | Ariana Burton | Back to School Bash |
10-28 | Compact Enduro | 75 | Michael Mujsce | Smacktoberfest |
10-28 | Full Size Enduro | 40 | Robert Goulet | Smacktoberfest |
10-28 | Ladies Enduro | 20 | Kelly Provost | Smacktoberfest |
10-28 | Truck/SUV Enduro | 20 | Aaron Sypher | Smacktoberfest |
2023 WILD N’ WACKY WEDNESDAY WINNERS
DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | BANDOLEROS |
05-24 | RAIN | RAIN | RAIN | RAIN | ||||
05-31 | 25 | Isaiah Newcomb | 25 | Ray Reed 1 | 25 | Dylan Cabral 1 | 20 | Milania Shilosky 1 |
25 | John Nash | 25 | Dylan Cabral | 20 | Milania Shilosky | |||
06-07 | 25 | Isaiah Newcomb | 25 | Marc Shafer | 25 | Wade Robbins | 20 | Milania Shilosky |
06-14 | RAIN | RAIN | RAIN | RAIN | ||||
06-21 | off | off | off | off | ||||
06-28 | RAIN | RAIN | RAIN | RAIN | ||||
07-05 | 25 | Jacob Burns | 35 | Marc Shafer | 50 | Corey Caddick | 20 | Milania Shilosky |
07-12 | 25 | Riley Paul | 25 | Mitch Bombard | 25 | Corey Caddick | 20 | Milania Shilosky |
07-19 | 25 | Zach Martinez | 25 | Ben Pollard | 25 | Dylan Cabral | 20 | Milania Shilosky |
07-26 | RAIN | RAIN | RAIN | RAIN | ||||
08-02 | 25 | Isaiah Newcomb | 25 | Bill Rheaume | 25 | Chris Palamar | 20 | Milania Shilosky |
08-09 | 25 | Shileigh Martinez | 25 | Greg Moran Jr | 25 | Chuck McDonald | 20 | Milania Shilosky |
08-16 | off | off | off | off | ||||
08-23 | 25 | Dylan Cote | 25 | Ray Reed | 25 | Dylan Cabral | 20 | Allyha Desomma |
25 | Zach Martinez | |||||||
08-30 | 25 | Isaiah Newcomb | 25 | P.J. Childs | 25 | Dylan Cabral | 20 | Milania Shilosky |
09-06 | 25 | Zach Martinez | 25 | Ben Pollard | 25 | Corey Caddick | 20 | Milania Shilosky |
09-23 (sat) | off | RAIN | RAIN | off | ||||
10-28 (sat) | off | 25 | P.J. Childs 1 NP | 25 | Derek Gluchacki 1 NP | off |
1 rescheduled from 05-24 (rain)
2 rescheduled from 9-23 (rain)
NP non-point race