Jason Palmer became the second person in history with 8 Speedbowl Championships in 2023
TRACK – OVERALL
Rank | Driver | Titles | Divisions |
1 | Keith Rocco | 12 | Street Stock, SK Modified, Late Model |
2 | Jason Palmer | 8 | Legend Car, Late Model |
3 | Dennis Gada | 7 | SK Modified |
| Ken Cassidy Jr | 7 | Mini Stock, Truck |
5 | Bob Potter | 6 | Modified, SK Modified |
| Phil Rondeau | 6 | Late Model |
| Allen Coates | 6 | Street Stock, Late Model, Truck |
8 | Al Stone III | 5 | Street Stock |
| Don Collins | 5 | Modified |
| Moose Hewitt | 5 | Modified |
11 | Newt Palm | 4 | Bomber, Modified |
| Charlie Webster | 4 | Non-Ford, Modified |
| Dick Dunn | 4 | Modified |
| Jay Stuart | 4 | Late Model |
| Bruce Thomas Jr | 4 | Mini Stock, Late Model |
| Corey Hutchings | 4 | Street Stock, Late Model |
| Anthony Marvin | 4 | Bandolero, Sat Showdown Bandolero |
| Brad Voglesong | 4 | X-Car, Sat Showdown X-Car |
| Isaiah Newcomb | 4 | Bandolero, Legend Car |
19 | Ted Stack | 3 | Non-Ford, Modified |
| Bruce Thomas | 3 | 4-cyl Enduro, Mini Stock |
| Charles Canfield | 3 | Mini Stock |
| Don Fowler | 3 | Late Model |
| Danny Field | 3 | Mini Stock |
| Dana DiMatteo | 3 | Legend Car, SK Light |
| Anthony Flannery | 3 | Legend Car, Late Model |
| Duane Noll | 3 | Truck |
| Timmy Jordan | 3 | Late Model, SK Modified |
| Wayne Burroughs Jr | 3 | Mini Stock, SK Light |
| Todd Owen | 3 | SK Modified |
SINGLE POINT DIVISION
Rank | Driver | Titles | Divisions |
1 | Dennis Gada | 7 | SK Modified |
| Keith Rocco | 7 | SK Modified |
3 | Phil Rondeau | 6 | Late Model |
4 | Don Collins | 5 | Modified |
| Al Stone III | 5 | Street Stock |
| Moose Hewitt | 5 | Modified |
| Ken Cassidy Jr | 5 | Mini Stock |
8 | Dick Dunn | 4 | Modified |
| Jay Stuart | 4 | Late Model |
| Jason Palmer | 4 | Legend Car |
| Keith Rocco | 4 | Late Model |
| Jason Palmer | 4 | Late Model |
13 | Charlie Webster | 3 | Non-Ford |
| Don Fowler | 3 | Late Model |
| Bob Potter | 3 | Modified |
| Bob Potter | 3 | SK Modified |
| Bruce Thomas | 3 | Mini Stock |
| Allen Coates | 3 | Late Model |
| Bruce Thomas Jr | 3 | Late Model |
| Danny Field | 3 | Mini Stock |
| Brad Voglesong | 3 | X-Car |
| Duane Noll | 3 | Truck |
| Charles Canfield | 3 | Mini Stock |
| Isaiah Newcomb | 3 | Legend Car |
| Todd Owen | 3 | SK Modified |
— CURRENT DIVISIONS —
SK MODIFIEDS
Rank | Driver | Titles | Division Names |
1 | Dennis Gada | 7 | SK Modifieds |
| Keith Rocco | 7 | SK Modifieds |
3 | Bob Potter | 3 | SK Modifieds |
| Todd Owen | 3 | SK Modifieds |
5 | Dave Gada | 2 | CT Modifieds |
| Jimmy Broderick | 2 | SK Modifieds |
| | | |
LATE MODELS
Rank | Driver | Titles | Division Names |
1 | Phil Rondeau | 6 | Super Stocks, Late Models |
2 | Jay Stuart | 4 | LM, American Challenge |
| Keith Rocco | 4 | Late Models |
| Jason Palmer | 4 | Late Models |
5 | Allen Coates | 3 | Late Models |
| Bruce Thomas Jr | 3 | Late Models |
7 | Harry Rice | 2 | Super Stocks |
| Tom Fox | 2 | Late Models |
| Corey Hutchings | 2 | Late Models |
| Timmy Jordan | 2 | Late Models |
SK LIGHTS
Rank | Driver | Titles | Division Names |
1 | Bubby Brouwer | 2 | X-Modifieds |
| Paul French | 2 | SK Lights |
STREET STOCKS
Rank | Driver | Titles | Division Names |
1 | Al Stone III | 5 | Sportsman, Street Stocks |
2 | Glenn Boss | 2 | Ltd Sportsman |
| Moose Douton | 2 | Strictly Stocks |
| Dwayne Dorr | 2 | Sportsman |
| Corey Hutchings | 2 | Strictly Stocks, Street Stocks |
| Shawn Monahan | 2 | Sportsman |
| Shawn Gaedeke | 2 | Sportsman, Street Stocks |
MINI STOCKS
Rank | Driver | Titles | Division Names |
1 | Ken Cassidy Jr | 5 | Mini Stocks |
2 | Bruce Thomas | 3 | 4-cyl Enduros, Mini Stocks |
| Danny Field | 3 | Mini Stocks |
| Charles Canfield | 3 | Mini Stocks |
5 | Jeff Miller | 2 | Mini Stocks |
| Glenn Colvin | 2 | Mini Stocks |
| Wayne Burroughs Jr | 2 | Mini Stocks |
TRUCKS
Rank | Driver | Titles | Division Name |
1 | Duane Noll | 3 | Speedbowl Trucks |
2 | Allen Coates | 2 | Speedbowl Trucks |
| Ken Cassidy Jr | 2 | Speedbowl Trucks |
LEGEND CARS – OVERALL
Rank | Driver | Titles | Division Names |
1 | Jason Palmer | 4 | Sat LC, Wed LC |
2 | Isaiah Newcomb | 3 | Sat LC, Wed LC |
3 | Chris Pasteryak | 2 | Overall LC, Wed LC |
| Jags Palmer | 2 | Sat LC, Wed LC |
| Mark Bakaj | 2 | Sat LC, Wed LC |
| Anthony Flannery | 2 | Sat LC, Wed LC |
| Dana DiMatteo | 2 | Sat LC, Wed LC |
| Mike Christopher Jr | 2 | Sat LC, Wed LC |
| Kyle Rogers | 2 | Sat LC |
| Peter Bennett | 2 | Sat LC, Wed LC |
SATURDAY LEGEND CARS
Rank | Driver | Titles | Division Name |
1 | Kyle Rogers | 2 | Sat Legend Car |
WEDNESDAY LEGEND CARS
Rank | Driver | Titles | Division Name |
1 | Jason Palmer | 3 | Wed Legend Car |
2 | Isaiah Newcomb | 2 | Wed Legend Car |
SUPER X-CARS
Rank | Driver | Titles | Division Name |
1 | Duke Place | 2 | Super X-Cars |
| George Correia | 2 | Super X-Cars |
| John Yagmin | 2 | Super X-Cars |
| Ray Reed | 2 | Super X-Cars |
| Ed Ryan Jr | 2 | Super X-Cars |
| Dave Yardley III | 2 | Super X-Cars |
X-CARS
Rank | Driver | Titles | Division Name |
1 | Brad Voglesong | 3 | X-Cars |
2 | Walt Kowalski | 2 | X-Cars |
| Dave Gargaro Jr | 2 | X-Cars |
| Pete Zaikarite Jr | 2 | X-Cars |
BANDOLEROS
Rank | Driver | Titles | Division Name |
1 | Rachel Forte | 2 | Bandoleros |
| Anthony Marvin | 2 | Bandoleros |
| Milania Shilosky | 2 | Bandoleros |
— PAST DIVISIONS —
MODIFIEDS
Rank | Driver | Titles | Division Names |
1 | Don Collins | 5 | Sportsman/Modifieds |
| Moose Hewitt | 5 | Modifieds |
3 | Dick Dunn | 4 | Modifieds |
4 | Bob Potter | 3 | Modifieds |
5 | Red Foote | 2 | Sportsman Stocks |
| Bill Slater | 2 | Sportsman Stocks |
| Dick Beauregard | 2 | Sportsman Stocks |
| Newt Palm | 2 | Modifieds |
NON-FORDS
Rank | Driver | Titles | Division Name |
1 | Charlie Webster | 3 | Non-Fords |
2 | Ted Stack | 2 | Non-Fords |
BOMBERS
Rank | Driver | Titles | Division Name |
1 | Newt Palm | 2 | Bombers |
DAREDEVIL/GRAND AMERICANS
Rank | Driver | Titles | Division Names |
1 | Don Fowler | 3 | Grand Americans |
2 | Bill Sweet | 2 | Daredevils |
| Ron Cote | 2 | Daredevils, SM Sedans |
| Wayne ‘Mysterious’ Smith | 2 | Daredevils, SM Sedans |
| Bob Gada | 2 | SM Sedan, Grand Ams |
— OTHER MISC DIVISIONS —
SATURDAY SHOWDOWN BANDOLEROS
Rank | Driver | Titles | Division Name |
1 | Anthony Marvin | 2 | Sat Show Bandolero |
SATURDAY SHOWDOWN SUPER X-CARS
Rank | Driver | Titles | Division Name |
1 | Jon Porter | 2 | Sat Show Super X-Cars |
WACKY RACE SUPER X-CARS
Rank | Driver | Titles | Division Name |
1 | Peter Pollard | 3 | Wacky Race Super X-Cars |
WOMEN ON WHEELS X-CARS
Rank | Driver | Titles | Division Name |
1 | Kathy Civardi | 3 | W.O.W. X-Cars |
WOMEN ON WHEELS SUPER X-CARS
Rank | Driver | Titles | Division Name |
1 | Kathy Civardi | 4 | W.O.W. Super X-Cars |
PAGE UPDATED on November 18, 2023