**CLICK ON ANY HIGHLIGHTED NAME TO WATCH RACE HIGHLIGHTS**
2015 WEEKLY DIVISION WINNERS
2 rescheduled from 6-27 (curfew)
B awarded victory after Paul Buzel was disqualified (rough riding)
C awarded victory after Josh Galvin was disqualified (non-functioning RPM limiter)
E awarded victory after Paul French was disqualified (illegal transmission)
F awarded victory after Corey Barry was disqualified (illegal shocks)
NP non-point event
Y event declared official after 26 laps (rain)
Z event declared official after 20 laps (rain)
2015 THURSDAY NIGHT THUNDER WINNERS
| DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | BANDOLEROS |
| 05-02 (sat) | 25 | Cory DiMatteo A | off | off | off | |||
| 05-07 | 25 | Joey Ternullo | 25 | Ray Reed | 25 | Dave Gargaro Jr | 20 | Anthony Marvin |
| 05-14 | 25 | Joey Ternullo | 25 | Ray Reed | 25 | Randy Johnston | 20 | Nick Hovey |
| 05-16 (sat) | 25 | Dana DiMatteo | off | off | off | |||
| 05-21 | 25 | Michael Blaskey | 25 | Brian Norman | 25 | Dave Gargaro Jr | 20 | Anthony Marvin |
| 05-28 | 25 | Michael Blaskey | 25 | Shane Peel | 25 | Chris Thomas | 20 | Nick Hovey |
| 06-04 | 25 | Jordan Churchill | 25 | Ray Reed | 25 | Randy Johnston | 20 | Anthony Marvin |
| 06-11 | 25 | Jordan Churchill | 25 | Brian Norman G | 25 | Mark Shepard | 20 | Nick Hovey H |
| 06-13 (sat) | 25 | Cory DiMatteo | off | off | off | |||
| 06-18 | 25 | Joey Ternullo | 25 | Marc Shafer | 25 | Bill Rheaume | 20 | Ethan Durocher I |
| 06-25 | 25 | T.J. Thompson | 25 | Brian Norman | 25 | Dave Gargaro Jr | 20 | Nick Hovey |
| 06-27 (sat) | 25 | Cassandra Cole D | off | off | off | |||
| 07-02 | 25 | Jordan Churchill | 25 | Dave Yardley III | 25 | Wayne Shifflett | 20 | Nick Hovey |
| 07-09 | 25 | Dana DiMatteo | 25 | Marc Shafer | 25 | Eric Finkbein Jr | 20 | Nick Hovey |
| 07-16 | 25 | Michael Blaskey | 25 | Kevin Moon | 25 | Randy Johnston | 20 | Ethan Durocher |
| 07-18 (sat) | 25 | Dana DiMatteo | off | off | off | |||
| 07-23 | 25 | Jordan Churchill | 25 | Todd Taylor | 25 | Eric Finkbein Jr | 20 | Nick Hovey |
| 07-30 | RAIN | RAIN | RAIN | RAIN | ||||
| 08-01 (sat) | 25 | Noah Korner | off | off | off | |||
| 08-06 | 25 | Richard Davidowitz | 25 | Ray Reed | 25 | Wayne Shifflett | 20 | Anthony Marvin |
| 08-13 | 25 | Andrew Molleur J | 25 | Kevin Moon | 25 | Eric Finkbein Jr | 20 | Ethan Durocher |
| 08-15 (sat) | 25 | Joey Ternullo | off | off | off | |||
| 08-20 | 25 | Mikey Flynn | 25 | Shawn Gaedeke | 25 | Dave Gargaro Jr | 20 | Anthony Marvin |
| 08-27 | 25 | Joey Ternullo | 25 | Bill Reiman | 25 | Wayne Shifflett | 20 | Hayley Desaulniers |
| 20 | Ethan Durocher K | |||||||
| 08-29 (sat) | 25 | Dana DiMatteo | off | off | off | |||
| 09-03 | 25 | Dana DiMatteo | 25 | Dave Yardley III | 25 | Randy Johnston | 20 | Nick Hovey |
| 09-05 (sat) | 25 | Dana DiMatteo | off | off | off | |||
| 09-19 (sat) | off | 40 | Dave Yardley III 2 NP | 40 | Dave Gargaro Jr 2 NP | off | ||
| 09-26 (sat) | Dana DiMatteo NP | off | off | 20 | Andrew Morin NP | |||
| 10-24 (sat) | 35 | Dylan Izzo NP | 25 | Dave Yardley III NP | 25 | Dave Gargaro Jr NP | 20 | Ethan Durocher L NP |
2 rescheduled from 6-27 (curfew)
NP non-point event
A awarded victory after Joey Ternullo was disqualified (rough riding)
D awarded victory after Dana DiMatteo was disqualified ( )
G awarded victory after Shane Peel, Ray Reed, Bill Reiman and Shawn Gaedeke were DQ’ed
H awarded victory after Ethan Durocher was DQ’ed
I awarded victory after Anthony Marvin was DQ’ed
J awarded victory after Michael Blaskey was DQ’ed
K awarded victory after Anthony Marvin was DQ’ed
L awarded victory after Jacob Perry was DQ’ed
2015 TOURING SERIES WINNERS
| DATE | SERIES | LAPS | WINNER | EVENT NAME |
| 05-30 | NWMT NASCAR Whelen Modified Tour | 161 | Ryan Preece | Mr Rooter 161 |
| 08-08 | ISMA International Super Modified Assoc | 50 | Mike Lichty | Wings N’ Wheels |
| 08-08 | VMRS Valenti Modified Racing Series | 100 | Chris Pasteryak M | Wings N’ Wheels |
| 09-13 | Tri-Track Open Modified Series | 100 | Ron Silk | Dunleavy Truck & Trailer Repair 100 |
| 10-25 | Tri-Track Open Modified Series | 65 | Woody Pitkat | Bemer’s Super Bowl |
| 10-24 | GSPSS Granite State Pro Stock Series | 150 | Derek Ramstrom | Bemer’s Super Bowl |
| 08-08 | NEMA Northeastern Midget Association | 25 | Seth Carlson | Wings N’ Wheels |
| 09-12 | NEMA Northeastern Midget Association | 25 | Doug Coby | NWAAS event |
| 06-06 | NEMA Lites | 25 | Randy Cabral | NWAAS event |
| 08-08 | NEMA Lites | 25 | Anthony Payne | Wings N’ Wheels |
| 09-12 | NEMA Lites | 25 | Randy Cabral | NWAAS event |
| 05-02 | NETS New England Truck Series | 25 | Roger Turbush | NWAAS event |
| 07-04 | NETS New England Truck Series | 25 | Josh Galvin | Mid-Season Championship |
| 09-26 | NETS New England Truck Series | 25 | Roger Turbush N | NWAAS event |
| 10-24 | NETS New England Truck Series | 25 | Frank Dumicich Jr | Bemer’s Super Bowl |
| 06-20 | Pro-4 Modifieds | RAIN | NWAAS event | |
| 08-08 | Pro-4 Modifieds | 25 | Rob Richardi Jr 1 | Wings N’ Wheels |
| 09-19 | Pro-4 Modifieds | 25 | Dave Berghman | NWAAS event |
| 06-06 | NEMST New England Mini Stock Tour | 25 | Toby Wells | NWAAS event |
| 08-29 | NEMST New England Street Stock Tour | 3 5 | Josh Galvin | NWAAS event |
| 05-16 | Mini Cup Series | 20 | CANCELLED | NWAAS event |
| 06-27 | Mini Cup Series | 20 | CANCELLED | NWAAS event |
1 rescheduled from 6-20 (rain)
M awarded victory after Ted Christopher was DQ’ed (illegal fuel)
N not an officially sanctioned race by NETS
2015 SPECIAL EVENT WINNERS
| DATE | DIVISION | LAPS | WINNER | EVENT NAME |
| 07-02 | Sport 4’s | 25 | Dave Gargaro Jr | Thursday Night Thunder |
2015 ENDURO EVENT WINNERS
| DATE | EVENT NAME | LAPS | WINNER | EVENT NAME |
| 05-24 | 8-Cylinder Enduros | 100 | John Sireci | Memorial Day Madness |
| 07-05 | 8-Cylinder Enduros | 100 | John Sireci | 4th of July Spectacular |
| 09-21 | 8-Cylinder Enduros | 100 | John Sireci 4 | Back to School Bash |
| 11-01 | 8-Cylinder Enduros – Modified class | 50 | Bill Davis | Smacktoberfest |
| 8-Cylinder Enduros – Stock class | 50 | Jason McConnell | ||
| 05-24 | 4/6-Cylinder Enduros | 50 | Eric Macey | Memorial Day Madness |
| 09-21 | 4/6-Cylinder Enduros | 100 | Rob Oloski 4 | Back to School Bash |
| 11-01 | 4/6-Cylinder Enduros | 50 | Steve Pinkham | Smacktoberfest |
4 rescheduled from 9-6 (rain)
2015 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | WINNER | EVENT NAME |
| 05-30 | NASCAR MODIFIED | 13.965 | Donny Lia | Mr Rooter 161 |
2015 DEMOLITION DERBY WINNERS
| DATE | EVENT | WINNER | EVENT NAME |
| 05-24 | 8-Cylinder Demo Derby | Jake Patten | Memorial Day Madness |
| 07-05 | 8-Cylinder Demo Derby | ?? | 4th of July Spectacular |
| 09-21 | 8-Cylinder Demo Derby | ?? 3 | Back to School Bash |
| 09-21 | School Bus Demo Derby | Corey Coates 3 | Back to School Bash |
| 11-01 | 8-Cylinder Demo Derby | Chad Velez | Smacktoberfest |
3 rescheduled from 9-12 (rain)
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
