

Rank | Driver | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | Total |
1 | Ken Morin Jr | – | 1 | 7 | 4 | 5 | 5 | – | – | – | – | – | – | 22 |
2 | Anthony Marvin | – | – | – | – | 7 | 7 | 5 | – | – | – | – | – | 19 |
3 | Taylor Martin | – | 5 | 7 | – | – | – | – | – | – | – | – | – | 12 |
4 | Nickolas Hovey | – | – | – | – | – | 1 | 8 | 2 | – | – | – | – | 11 |
5 | Joey Ternullo | – | 2 | 6 | 2 | – | – | – | – | – | – | – | – | 10 |
6 | Derek Debbis | – | – | – | 7 | 1 | 1 | – | – | – | – | – | – | 9 |
Maddie Harkin | – | – | – | – | – | – | – | – | 4 | 5 | – | – | 9 | |
Rachel Forte | – | – | 4 | 5 | – | – | – | – | – | – | – | – | 9 | |
9 | Milania Shilosky | – | – | – | – | – | – | – | – | – | – | – | 7 | 7 |
Ethan Durocher | – | – | – | – | – | – | 5 | 2 | – | – | – | – | 7 | |
Jonathon Puleo | – | – | – | – | 2 | 5 | – | – | – | – | – | – | 7 | |
12 | Chris Lomartire | 4 | 2 | – | – | – | – | – | – | – | – | – | – | 6 |
Nick Sowa | – | 5 | 1 | – | – | – | – | – | – | – | – | – | 6 | |
Joel Newcomb | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 6 | |
15 | Charles “Talon” Prinz | – | – | – | – | – | – | – | 5 | – | – | – | – | 5 |
Jacob Perry | – | – | – | 3 | 2 | – | – | – | – | – | – | – | 5 | |
Nick Oloski | – | – | – | – | – | – | – | 5 | – | – | – | – | 5 | |
18 | Brody Monahan | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 |
Cory DiMatteo | – | 1 | 3 | – | – | – | – | – | – | – | – | – | 4 | |
Darren Krantz Jr | – | – | – | – | – | – | – | – | – | 2 | 2 | 4 | ||
P.J. Evans | – | – | – | – | – | – | – | – | – | 3 | 1 | – | 4 | |
Zach Martinez | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 | |
23 | Andrew Morin | – | – | – | – | 1 | – | 1 | 1 | – | – | – | – | 3 |
Emma Monahan | – | – | – | – | – | – | – | – | – | 3 | – | – | 3 | |
Jacob Urch | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 | |
Tyler Alkas | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 | |
Tyler Chalue | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 3 | |
28 | Alex Collum | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
Andrew Carpenter | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Christian Eckes | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 | |
Corey Comeroski | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 | |
Daniel Stolte | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 2 | |
Ethan Dion | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | ||
Isaiah Newcomb | – | – | – | – | – | – | – | – | – | 2 | – | 2 | ||
Kaz Grala | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Richie Helger Jr | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
Ryan Mackintosh | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Tyler Barry | – | – | – | – | – | – | – | 1 | – | 1 | – | – | 2 | |
39 | A.J. Eastman | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
Andrew Molleur | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Ari Jencik | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
David French | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Ethan Simmons | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Hayley Desaulniers | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Jordan Churchill | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Matthew Carpenter | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rene Morgillo | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 28, 2021