2006 WEEKLY DIVISION WINNERS
| DATE | LAPS | SK MODIFIED® | LAPS | LATE MODELS | LAPS | SPORTSMAN | LAPS | MINI STOCKS | LAPS | LEGEND CARS | NOTES |
| 04-02 (sun) | 150 | Frank Ruocco | 50 | Corey Hutchings | 30 | Dwayne Dorr | 30 | Dave Sylvia | 20 | Mark Esposito 1 | |
| 04-08 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 04-15 | 35 | Diego Monahan | 30 | Joe Perry | 20 | Dwayne Dorr | 20 | Richard Brooks | off | ||
| 04-22 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 04-29 | 35 | Rob Summers | 30 | Larry Goss | 20 | Dwayne Dorr | 20 | Danny Field | 20 | Mark Bakaj 2 | LC-non points |
| 05-06 | 35 | Rob Janovic Jr | 30 | Jay Stuart | 20 | Dwayne Dorr | 20 | Soup Civardi | 20 | Chris Bakaj | |
| 05-13 | FLOOD | FLOOD | FLOOD | FLOOD | off | ||||||
| 05-20 | 35 | Jeff Pearl | 30 | Timmy Jordan | 20 | Dwayne Dorr | 20 | Danny Field | 20 | Mark Bakaj | |
| 05-27 | 35 | Frank Mucciacciaro Jr | 30 | Jay Stuart | 20 | Bill Gertsch Jr | 20 | Danny Field | off | ||
| 06-03 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 06-10 | 35 | Shawn Monahan V | 30 | Timmy Jordan | 20 | Dwayne Dorr | 20 | Ken Cassidy Jr | 20 | Mark Bakaj 3 | LC-non points |
| 06-17 | RAIN | RAIN | 20 | Jim Proccaccini | 20 | Danny Field | off | ||||
| 06-24 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 07-01 | 100 | Tom Fox | 100 | Allen Coates | 50 | Dwayne Dorr | 50 | Joe Godbout III | off | ||
| 07-08 | 35 | Rob Janovic Jr | 18 | Glenn Colvin | 20 | Rich Staskowski | 20 | Jeff Miller | off | LM (red flag) | |
| 07-15 | 35 | Dennis Gada | 30 | Timmy Jordan 4 | 20 | Dwayne Dorr | 20 | Phil Evans | 20 | Mark Bakaj | |
| 30 | Bruce Thomas Jr | ||||||||||
| 07-22 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 07-29 | 35 | Jeff Pearl | 30 | Timmy Jordan | 20 | Ronnie Oldham Jr | 20 | Ken Cassidy Jr | 50 | Mark Bakaj N | |
| 08-05 | 35 | Jeffery Paul | 30 | Timmy Jordan | 20 | Joe Curioso III | 20 | Richard Brooks | off | ||
| 08-12 | 35 | Rob Janovic Jr 4 | 30 | Timmy Jordan | 20 | Dwayne Dorr | 10 | Chris Williams | 20 | Mark Bakaj | MS (red flag) |
| Diego Monahan S | |||||||||||
| 08-19 | 35 | Jeff Pearl | RAIN | RAIN | 20 | Jeff Miller | off | ||||
| 08-26 | 35 | Chris Pasteryak | 30 | Timmy Jordan | 20 | Joe Bertholet | 20 | Dave Sylvia | 20 | Mark Bakaj | |
| 30 | Glenn Colvin5 | ||||||||||
| 09-02 | RAIN | RAIN | RAIN | RAIN | off | ||||||
| 09-09 | RAIN | RAIN | Bill Gertsch Jr 5 | RAIN | off | ||||||
| 09-16 | 35 | Tom Fox 6 | 30 | Allen Coates 6 | 20 | Greg Butler Jr 6 | 20 | Joe Godbout III 6 | off | ||
| 35 | Diego Monahan | 30 | Larry Goss | 20 | Al Stone III | 20 | Phil Evans | off | |||
| 09-23 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 10-07 (sun) | 100 | Rob Janovic Jr | 100 | Allen Coates | 50 | Dwayne Dorr | 50 | Ken Cassidy Jr | off | ||
| 11-04 | 25 | Dennis Gada 7 | 25 | Corey Hutchings 7 | 15 | Dwayne Dorr 7 | 15 | Jeff Miller 7 | 25 | Jason Palmer 8 | non points |
| 25 | Dennis Gada 7 | 25 | Corey Hutchings 7 | 15 | Rich Staskowski 7 | 15 | Joe Godbout III 7 | non points |
1 rescheduled from 4-1 (rain)
2 rescheduled from 4-22 (rain)
3 rescheduled from 6-3 (rain)
4 rescheduled from 6-17 (rain)
5 rescheduled from 8-19 (rain)
6 rescheduled from 9-9 (rain)
7 rescheduled from 9-2 (rain) and 10-27 (rain)
8 rescheduled from 9-23 (rain) – not originally part of Double Down Shoot-out
N INEX National Qualifier
S North/South Shootout (N.C.) SK qualifier
V True Value Modified Series 100 qualifer
2006 WILD N’ WACKY WEDNESDAY WINNERS
| DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | X-MODIFIEDS | EVENT NOTES |
| 05-10 | 20 | Jason Palmer A | 20 | Rob Corey | 20 | Curt D’Addario | 15 | Dean Christensen | |
| 05-17 | 20 | George Whitney | 20 | John Yagmin | 20 | Craig Miner | 15 | John Kurtzman | |
| 05-24 | 20 | Chris Bakaj | 20 | Greg Moran | 20 | Curt D’Addario | 15 | Scott Fearn | |
| 05-31 | 20 | George Whitney | 20 | George Correia | 20 | Curt D’Addario | 15 | John Kurtzman | |
| 06-07 | RAIN | RAIN | RAIN | RAIN | |||||
| 06-14 | 20 | David Caisse | 20 | George May | 20 | John Bowes | 15 | John Kurtzman | |
| 06-21 | 20 | Jason Palmer | 20 | Greg Moran | 20 | Curt D’Addario | 15 | Russ Holly | |
| 06-28 | 20 | Chris Bakaj | 20 | Greg Moran | 20 | Curt D’Addario | 15 | Russ Holly | |
| 07-05 | 20 | Glen Billings | 20 | Greg Moran | 20 | Michael Yost | 15 | Russ Holly | |
| 07-12 | RAIN | RAIN | RAIN | RAIN | |||||
| 07-19 | 20 | Michael Gervais Jr | 20 | Greg Moran | 20 | Andrew Becker | 15 | James Civali | |
| 07-26 | 20 | Jason Palmer | 20 | John Yagmin | 20 | Curt D’Addario | 15 | John Kurtzman | |
| 08-02 | 20 | Michael Gervais Jr | 20 | John Yagmin | 20 | Curt D’Addario | 15 | John Kurtzman | |
| 08-09 | 20 | Mark Bakaj | 20 | Greg Moran | 20 | Michael Yost | 15 | John Kurtzman | |
| 08-16 | 20 | Mark Bakaj | 20 | Greg Moran | 20 | Craig Miner | 15 | John Kurtzman | |
| 08-23 | 20 | Mark Bakaj | 20 | Mark Cooper | 20 | Curt D’Addario | 15 | Dave Flammia Jr | |
| 08-30 | 20 | George Whitney | 20 | Greg Moran | 20 | Curt D’Addario | 15 | Scott Fearn | |
| 09-06 | 20 | Mark Bakaj | 20 | Greg Moran | 20 | Glen Thomas Jr | 15 | Bubby Brouwer | |
| 09-16 (sat) | off | off | 20 | Curt D’Addario | off | non-points race | |||
| 10-06 (sat) | see Saturday Results | 30 | John Yagmin | 20 | Mark Caise | 20 | Bubby Brouwer | non-points race |
A awarded victory when David Caisse was DQ’ed (illegal rotors)
2006 TOURING SERIES WINNERS
| 07-22 | NASCAR Whelen Modified Tour | 150 | RAIN | Whelen 150 |
| 09-24 | NASCAR Whelen Modified Tour | 150 | Donny Lia 9 | Whelen Volunteer Firemen’s 150 |
| 08-19 | NASCAR Busch Grand National East Series | 150 | Matt Kobyluck | Big Y 150 |
| 04-02 | NEMA Northeastern Midget Association | 25 | Joey Payne Jr | Budweiser Modified Nationals |
| 08-05 | NEMA Northeastern Midget Association | 25 | Mike Keeler | Nostalgia Weekend |
| 11-04 | NEMA Northeastern Midget Association | 25 | Joey Payne Jr 6 | Double Down Shootout |
| 05-27 | ISMA International Super Modified Association | 50 | Justin Belifiore | |
| 06-17 | TVMS True Value Modified Series | 100 | Bobby Grigas III | Waterford 100 |
| 04-02 | ARTS Allstar Race Truck Series | 25 | Seth Duvall 1 | Budweiser Modified Nationals |
| 06-10 | ARTS Allstar Race Truck Series | 25 | Chris Correll | Dodge Weekly Racing Series |
| 10-06 | ARTS Allstar Race Truck Series | 25 | Chris Correll 10 | Town Fair Tire Finale |
| 04-02 | Pro-4 Modifieds | 25 | Jason Heroux 1 | Budweiser Modified Nationals |
| 05-20 | Pro-4 Modifieds | 25 | Andy Major 2 | Dodge Weekly Racing Series |
| 09-23 | Pro-4 Modifieds | 25 | CANCELLED | Double Down Shootout |
| 04-29 | USAC Ford Focus Midgets | 20 | Nick Wean | Dodge Weekly Racing Series |
| 04-02 | NEALS New England Allison Legacy Series | 25 | Tayla Orleans 1 | Budweiser Modified Nationals |
| 07-08 | NEALS New England Allison Legacy Series | 25 | Anthony Frissora | Dodge Weekly Racing Series |
| 10-06 | NEALS New England Allison Legacy Series | 25 | Tayla Orleans 11 | Town Fair Tire Finale |
1 rescheduled from 4-1 (rain)
2 rescheduled from 4-22 (rain)
6 rescheduled from 9-9 (rain)
10 rescheduled from 9-23 (rain)
2006 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
| 07-22 | NASCAR Whelen Modified Tour | CANCELLED | Whelen 150 | |
| 09-23 | NASCAR Whelen Modified Tour | 13.618 | Jerry Marquis | Whelen Volunteer Firemen’s 150 |
| 08-19 | NASCAR Busch East Series | 14.800 | Sean Caisse | Big Y 150 |
| 04-01 | SK Modified® | 14.408 | Rob Summers | Budwieser Modified Nationals |
| 07-01 | SK Modified® | 14.335 | Rob Summers | Pepsi 300 |
| 07-01 | Late Models | 15.549 | Larry Goss | Pepsi 300 |
| 07-01 | Sportsman | 17.546 | Dwayne Dorr | Pepsi 300 |
| 07-01 | Mini Stocks | 17.417 | Joe Godbout III | Pepsi 300 |
| 07-29 | Legend Cars | 16.938 | George Whitney | INEX National Qualifier 50 |
2006 EXHIBITION EVENT RESULTS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
| 05-31 (wed) | Women on Wheels X-cars | 15 | Jennifer Wallington | Wild N Wacky Wednesday |
| 07-26 (wed) | Women on Wheels X-cars | 10 | Kimberly Yost | Wild N Wacky Wednesday |
| 10-06 | Women on Wheels X-cars | 10 | Lisa Voglesong | The Finale/non-points race |
| 06-28 (wed) | Women on Wheels Super X-cars | 15 | Lisa Voglesong | Wild N Wacky Wednesday |
| 08-30 (wed) | Women on Wheels Super X-cars | 15 | Kathy Civardi | Wild N Wacky Wednesday |
| 10-06 | Women on Wheels Super X-cars | 10 | Kathy Civardi | The Finale/non-points race |
| 09-16 | Faster Pastor Race | 8 | Dan Valentine | |
| 09-06 (wed) | Mechanics Race | 8 | JoAnn Barnett | Wild N Wacky Wednesday |
2006 DEMOLITION DERBY WINNERS
| DATE | EVENT | 4-CYLINDER | 8-CYLINDER | SCHOOL BUS | |
| 05-28 | Memorial Day Madness | Daniel Laraia | Paul Dubois | off | |
| 06-30 | Night of Destruction | Donna Dumain | Craig Regina | Duane Noll | |
| Geoff Barrie | |||||
| 09-03 | Back to School Bash | ?? | ?? | ||
| 10-22 | Smacktoberfest | Karla Bragdon | Mike Dempsey | off |
Track record times in BOLD RED
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
