Skip to content
1990 FINAL POINT STANDINGS
| RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS |
| 1st | 1345 | Dave Gada | 1720 | Jay Stuart | 1305 | David Blain |
| 2nd | 1105 | Dennis Gada | 1435 | Tom Fox | 1250 | John Williams Jr |
| 3rd | 1085 | Glenn Sullivan | 1365 | Phil Rondeau | 1050 | Tom Gaudreau |
| 4th | 1065 | Lloyd Agor | 1260 | John Brouwer Jr | 1000 | Allan Wohlstrom |
| 5th | 1025 | Larry Ross | 1115 | Jerry Young | 995 | Glenn Boss |
| 6th | 1010 | Don Bunnell | 1110 | Kevin Debbis | 990 | Tom Williams |
| 7th | 905 | Jimmy Broderick | 1045 | Steve Cembruch | 915 | Mike Holdridge |
| 8th | 865 | Ted Christopher | 915 | Chuck Zentarski | 910 | Greg Moran |
| 9th | 820 | Michael Gada | 830 | Danny Field | 910 | Russ Lajoie |
| 10th | 775 | Harry Rice | 810 | John Steiner | 875 | Bob Bruce |
| 11th | 755 | George Greco Jr | 780 | Gary Hartson | 850 | Larry Barnett |
| 12th | 700 | Charlie Savage | 715 | Larry Cote | 810 | Ken Cassidy |
| 13th | 695 | Don Fowler | 715 | Todd Dean | 770 | Louie Bellisle III |
| 14th | 690 | Bob Potter | 695 | Gary Limitone | 770 | Bud Kuehne |
| 15th | 690 | Larry Lanphere | 535 | Peter DePizzol | 755 | Michael Maselli |
1990 OWNER POINT STANDINGS
| RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS |
| 1st | 1345 | Dave Gada | 1720 | Jay Stuart | 1305 | Marion Blain |
| 2nd | 1105 | Dennis Gada | 1435 | Ron Fox | 1250 | John Williams Jr |
| 3rd | 1085 | Glenn Sullivan | 1365 | Phil Rondeau | 1000 | Allan Wohlstrom |
| 4th | 1065 | Gary Dyer | 1260 | John Brouwer Jr | ?? | Ray Williams |
| 5th | 1025 | Larry Ross | 1110 | Kevin Debbis | ?? | Roger Richard |
| 6th | 1010 | George Bunnell | 1045 | Steve Cembruch | ?? | Tom Gaudreau |
| 7th | 905 | Rick Oviatt | 915 | Norm Pickett | ?? | Mike Holdridge |
| 8th | 820 | Michael Gada | 830 | Danny Field | ?? | Tracy Moran |
| 9th | 775 | Harry Rice | 810 | John Steiner | ?? | Russ Lajoie |
| 10th | ?? | George Greco Jr | ?? | Robert Guarino | ?? | Jim Bruce |
1990 DIVISION WIN TOTALS
| WINS | CT MODIFIEDS | WINS | LATE MODELS | WINS | STRICTLY STOCKS |
| 3 | Ted Christopher | 6 | Jay Stuart | 3 | Allan Wohlstrom |
| 2 | Ronnie Rocco | 4 | Phil Rondeau | | John Williams Jr |
| Lloyd Agor | 3 | Tom Fox | 2 | Tom Williams |
| Don Bunnell | 2 | Chuck Zentarski | | Bob Bruce |
| Bob Potter | 1 | Ron Hoyle | | David Blain |
| 1 | Mike Christopher | | Larry Cote | | Tom Gaudreau |
| Harry Rice | | Gary Limitone | 1 | Greg Moran |
| Phil Rondeau | | Kevin Debbis | | Louie Bellisle III |
| George Greco Jr | | Pete DePizzol | | Dave Irish |
| Mike DeMarco | | | | Larry Barnett |
| Don Fowler | | | | Charles Bailey III |
| Jeff Barry | | | | Jim Gookins |
| Jimmy Broderick | | | | Ken Cassidy |
| Dave Gada | | | | Glenn Boss |
| | | | | Russ Lajoie |
7ads6x98y