Skip to content
1955 FINAL POINT STANDINGS
| RANK | PTS | SPORTSMAN STOCKS | PTS | NON-FORDS |
|---|
| 1st | ?? | Don Collins | ?? | Lou Tetreault |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1955 OWNER POINT STANDINGS
| RANK | PTS | SPORTSMAN STOCKS | PTS | NON-FORDS |
|---|
| 1st | ?? | Don Collins | ?? | Lou Tetreault |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1955 SEASON WIN TOTALS
| WINS | SPORTSMAN STOCKS | WINS | NON-FORDS |
|---|
| 14 | Don Collins | 13 | Lou Tetreault |
| 8 | Bill Slater | 9 | Ted Dean |
| 3 | Ray Delisle | 3 | Arnie Harris |
| 2 | Phil Mitchell | 2 | Moe Gherzi |
| Moe Gherzi | 1 | Ray Griffin |
| 1 | Ray Moran | | Hank Stevens |
| | | Charlie Webster |
| | | Bill Malecto |
| | | Squeaky Rogers |
7ads6x98y