Bomber Career Wins
Rank | Driver | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | Total |
1 | Ed Moody | 1 | – | 15 | 17 | 11 | – | – | – | – | 44 |
2 | Billy Scrivener | – | – | – | 4 | 2 | 1 | 5 | 10 | – | 22 |
Newt Palm | – | 10 | 12 | – | – | – | – | – | – | 22 | |
4 | Ed Gladue | – | – | – | – | 7 | 6 | 3 | – | – | 16 |
5 | Dick Caso | – | – | 1 | 5 | – | 5 | 2 | 2 | – | 15 |
John Arrigoni | 12 | 3 | – | – | – | – | – | – | – | 15 | |
7 | Jerry Glaude | – | – | – | – | – | – | 3 | 7 | 4 | 14 |
8 | Turk Hewitt | 2 | 11 | – | – | – | – | – | – | – | 13 |
9 | Ed Bunnell | – | – | – | – | – | – | – | 3 | 9 | 12 |
10 | Bill Staubley | – | – | – | 2 | – | – | 8 | – | – | 10 |
Walt Dombroswki | – | 4 | – | – | – | 6 | – | – | – | 10 | |
12 | Jerry Dostie | – | – | – | – | – | 8 | – | – | – | 8 |
13 | Dick Dunn | – | 2 | 5 | – | – | – | – | – | – | 7 |
Ed Priest | 4 | 2 | 1 | – | – | – | – | – | – | 7 | |
Lou Caso | – | 2 | – | – | 5 | – | – | – | – | 7 | |
16 | Bob Potter | – | – | – | – | – | 1 | 2 | 2 | – | 5 |
Charlie Krashen | – | – | – | – | – | – | 3 | 2 | – | 5 | |
18 | Glynn Shafer | – | – | – | – | – | – | – | – | 4 | 4 |
Joe Maynard | – | – | 1 | 3 | – | – | – | – | – | 4 | |
20 | Charlie Savage | – | – | – | – | – | – | – | 3 | – | 3 |
21 | Bob Perring | – | – | – | – | – | – | 2 | – | – | 2 |
Dave Hill | – | – | – | 1 | 1 | – | – | – | – | 2 | |
Ed McAvoy | – | – | – | – | – | – | 2 | – | – | 2 | |
Moose Hewitt | – | – | – | – | – | – | – | – | 2 | 2 | |
J. Deloniere | 2 | – | – | – | – | – | – | – | – | 2 | |
Martin Shaw | – | – | – | – | – | – | – | – | 2 | 2 | |
Marvin Chase | – | – | – | – | – | – | – | 2 | – | 2 | |
Russ Verrity | – | – | – | – | – | – | – | – | 2 | 2 | |
29 | Bill Strong | – | 1 | – | – | – | – | – | – | – | 1 |
Bob Duffy | 1 | – | – | – | – | – | – | – | – | 1 | |
Bob Savard | – | – | – | – | 1 | – | – | – | – | 1 | |
Bob Taylor | – | – | – | – | 1 | – | – | – | – | 1 | |
Bob Tetreault | – | – | – | – | – | – | 1 | – | – | 1 | |
Bobby Santos | – | – | – | – | 1 | – | – | – | – | 1 | |
Ed Olsen | 1 | – | – | – | – | – | – | – | – | 1 | |
Ernie Rankin | – | – | – | – | – | 1 | – | – | – | 1 | |
Fred Latham | – | – | – | 1 | – | – | – | – | – | 1 | |
Gene Riffle | – | – | – | – | – | 1 | – | – | – | 1 | |
Gordon Page | – | – | – | – | – | – | – | – | 1 | 1 | |
Hugh McAvoy | – | – | – | 1 | – | – | – | – | – | 1 | |
J. Martin | – | 1 | – | – | – | – | – | – | – | 1 | |
J. Wilson | 1 | – | – | – | – | – | – | – | – | 1 | |
Johnny Baker | 1 | – | – | – | – | – | – | – | – | 1 | |
Johnny Sandberg | 1 | – | – | – | – | – | – | – | – | 1 | |
Paul Dostie | – | – | – | – | – | – | 1 | – | – | 1 | |
Walt Perkins | – | – | 1 | – | – | – | – | – | – | 1 |
PAGE UPDATED on November 19, 2023