SK Light Career Wins

Division Names:
X-Modifieds (2004-2010) and SK Lights (2011-present)
Rank | Driver | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Total |
1 | Bubby Brouwer | – | – | 2 | 11 | 4 | 3 | 10 | – | – | – | – | – | – | – | – | – | – | – | 30 |
2 | Corey Barry | – | – | – | – | – | – | – | – | 3 | 3 | 6 | 6 | 3 | – | – | – | – | – | 21 |
3 | John Kurtzman | – | 6 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
4 | Paul French | – | – | – | – | – | 2 | 1 | 4 | 2 | 1 | 2 | – | – | – | – | – | – | – | 12 |
5 | Dean Christensen | – | 2 | 1 | 1 | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
Wayne Burroughs Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 4 | – | 10 | |
7 | Dave Flammia Jr | – | – | 1 | 1 | 3 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
8 | Phil Balmer | 7 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
Randy Churchill Jr | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – | – | – | – | – | – | 8 | |
10 | Jon Puleo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 1 | – | 7 |
Tony Membrino Jr | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | 7 | |
12 | John Mianetti Jr | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Paul Buzel | – | – | – | – | – | – | – | – | – | – | 3 | 2 | – | – | – | – | – | – | 5 | |
R.J. Marcotte | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 5 | |
Tom Abele Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 | |
16 | Andrew Molleur | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – | – | – | 4 |
Bill Gerstch Jr | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Bryan Narducci | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | – | 4 | |
Glenn Griswold | – | – | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 | |
Jeffrey Paul | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
John O’Sullivan III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 1 | 4 | |
Russ Holly | – | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
23 | Brett Gonyaw | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | 3 |
Cam McDermott | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | 3 | |
Chris Correll | – | – | – | – | – | – | – | 1 | – | – | – | 1 | 1 | – | – | – | – | – | 3 | |
Dana DiMatteo | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 3 | |
Evan Bourgeois | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | |
Josh Galvin | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 | |
29 | Buddy Charette | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
Cory DiMatteo | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 | |
David Webb | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 | |
Joey Ferrigno | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
Kevin Shea | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Randy Caddick | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Rick Ceravolo | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Rob Gallaer | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Robert Bloxsom III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 | |
Scott Fearn | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Wayne Arute | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Zack Sangermano | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
41 | Anthony Burr | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Brad Caddick | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Brian Rondeau | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Charlie McDougall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Chris Drouin Jr | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
David Morganstein | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dennis Charette | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Ethan Durocher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Isaiah Newcomb | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Jacob Perry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Jake Hines | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
James Civali | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jason Chapman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Jeff Smith | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Joey Cipriano | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Keith Caruso | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Matt Galko | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Mike Anzalone | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike McCarthy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Nichole Thibeault | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Nick Hovey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Nick Salva | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Richard Fratus Jr | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rick Williams | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Sami Anderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Steve Johnston | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Steven Chapman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Travis Hydar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Tyler Jackson | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Victoria Bergenty | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022