1957 WEEKLY DIVISION WINNERS
| DATE | LAPS | SPORTSMAN | LAPS | NON-FORDS | NOTES |
| 04-21 (sun) | 25 | Ray Moran | 10 | Ted Stack | EASTER SUNDAY/Red Devil Band performed |
| 04-28 (sun) | 25 | Don Collins | 10 | Benny Derosier | |
| 05-05 (sun) | 25 | Johnny Sandberg | 10 | Joe Rosenfeld | |
| 05-12 (sun) | 50 | Don Collins | 10 | Benny Derosier | APRIL CHAMPIONSHIP |
| 05-18 | 25 | Don Collins | 10 | Ted Dean | |
| 05-25 | 25 | Don Collins | 10 | Benny Derosier | |
| 05-30 (thu) | 100 | Bill Slater | 15 | Benny Derosier | MEMORIAL DAY SPECIAL |
| 06-01 | RAIN | RAIN | |||
| 06-08 | 25 | Don Collins A | 10 | Dick Beauregard | |
| 06-15 | 25 | Red Foote | 10 | Arnie Harris | Foote earns $300 for stopping Collins Sat win streak |
| 06-22 | 25 | Red Bolduc | 10 | Dick Beauregard | |
| 06-26 (wed) | 25 | Red Foote | off | Ward Beam Daredevil Thrill Show | |
| 06-29 | 50 | Moe Gherzi | 10 | Squeaky Rogers | JUNE CHAMPIONSHIP |
| 07-03 (wed) | 25 | Moe Gherzi | 10 | Ted Stack | 4th of JULY SPECIAL |
| 07-06 | 25 | Red Foote | 10 | Arnie Harris | |
| 07-10 (wed) | 25 | Red Foote | 10 | Ted Stack | |
| 07-13 | RAIN | RAIN | |||
| 07-17 (wed) | 25 | Red Foote | 10 | Irwin Fox | |
| 07-20 | 50 | Don Collins | 25 | Ted Stack | |
| 07-24 (wed) | RAIN | RAIN | |||
| 07-27 | 25 | Red Foote | 10 | ‘Squeaky’ Rogers | |
| 07-31 (wed) | 25 | Red Bolduc | 10 | Ted Dean | |
| 08-03 | 50 | Red Bolduc | 25 | Ted Dean | MID-SEASON CHAMPIONSHIP |
| 08-07(wed) | 25 | Gene White | 8 | Irwin Fox | |
| 08-10 | RAIN | RAIN | |||
| 08-14 (wed) | 25 | Red Foote | 10 | Charlie Webster | |
| 08-17 | 50 | Don Collins | 25 | Danny Gallulo | |
| 08-22 (thu) | 25 | Moe Gherzi | 10 | Arnie Harris | Lone Ranger appearance |
| 08-24 | 25 | Red Foote | 10 | Dick Beauregard | |
| 08-28 (wed) | 25 | Johnny Sandberg | 25 | Irwin Fox | |
| 08-31 | 50 | Don Collins | 25 | Dick Beauregard | |
| 09-07 | 25 | Don Collins | 10 | Ted Stack | |
| 09-14 | 25 | Don Collins | 15 | Ted Stack | |
| 09-21 | 50 | Don Collins O | 25 | Dick Beauregard | |
| 09-29 (sun) | 25 | George Lombardo | 15 | Arnie Harris B | non points |
| 10-06 (sun) | RAIN | RAIN | |||
| 10-13 (sun) | 25 | George Lombardo 1 | 15 | Benny Derosier 1 | non points |
| 25 | Don Collins | 15 | Mike Banning | non points | |
| 10-20 (sun) | 50 | Red Foote | 25 | Benny Derosier | non points |
1 rescheduled from 10-6 (rain)
O Open Competition event
A awarded victory when Race Director Louis Guilliano’s declaration of Red Bolduc as winner by was overruled in Don Collins’ favor by track judges overseeing races from the scorers tower
B awarded victory when Moe Gherzi was DQ’ed (illegally modified)
1957 SPECIAL EVENT WINNERS
| DATE | EVENT | LAPS | RACE WINNER | NOTES |
| 09-01 | LATE MODELS | 200 | Paul Pettit | Labor Day Special/Fred Kenny Thrill Show |
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
