Touring Late Model Career Wins
NASCAR Busch North cars parked in the infield during time trials for the 2000 event at Waterford

NASCAR REGIONAL SERIES
includes feature wins from the NASCAR North Stroh’s Late Model Tour (1982-83), NASCAR Busch North Series (2000-2005) and the NASCAR Busch East Series (2006)
Rank | Driver | ’82 | ’83 | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | Total |
1 | Dave Dion | 1 | 1 | – | – | – | – | – | – | – | 2 |
Kelly Moore | – | – | – | – | 1 | 1 | – | – | – | 2 | |
Mike Johnson | – | – | – | 1 | – | – | 1 | – | – | 2 | |
Matt Kobyluck | – | – | – | – | – | – | – | 1 | 1 | 2 | |
5 | Brad Leighton | – | – | 1 | – | – | – | – | – | – | 1 |
AMERICAN-CANADIEN LATE MODEL TOUR
these results are also included in Late Model Career Wins
Rank | Driver | ’03 | ’04 | ’08 | ’09 | ’10 | ’16 | ’18 | ’22 | Total |
1 | Joey Polewarczyk | – | – | – | – | 2 | 1 | – | – | 3 |
2 | Scott Payea | – | – | 1 | – | – | – | 1 | – | 2 |
3 | Brian Hoar | – | – | – | 1 | – | – | – | – | 1 |
Roger Brown | – | 1 | – | – | – | – | – | – | 1 | |
Brent Dragon | 1 | – | – | – | – | – | – | – | 1 | |
Derek Gluchacki | – | – | – | – | – | – | – | 1 | 1 |
OTHER LATE MODEL EVENTS
these were events in the 1950’s and 1960’s that were called Late Models, New Cars, Pleasure Cars or Grand Americans
Rank | Driver | ’51 | ’52 | ’53 | ’54 | ’55 | ’56 | ’57 | ’63 | ’64 | ’65 | Total |
1 | Benny Derosier | – | – | – | – | 2 | – | – | – | – | – | 2 |
Jocko Maggiacomo | – | – | 1 | – | – | 1 | – | – | – | – | 2 | |
Roy Hallquist | – | – | – | – | – | – | – | 1 | – | 1 | 2 | |
4 | Dick Dixon | – | – | – | – | – | – | – | – | 1 | – | 1 |
Frankie Blum | – | – | – | – | 1 | – | – | – | – | – | 1 | |
George Clark | – | 1 | – | – | – | – | – | – | – | – | 1 | |
George Derosier | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Jim Reed | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Moe Gherzi | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Paul Pettit | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Ray Bonneau | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Stan Becker | – | – | – | 1 | – | – | – | – | – | – | 1 |
UPDATED – December 31, 2022