Touring Late Model Wins
AMERICAN-CANADIAN LATE MODEL TOUR
these results are also included in Late Model Career Wins
Rank | Driver | 2003 | 2004 | 2008 | 2009 | 2010 | 2016 | 2018 | 2022 | 2023 | Total |
1 | Joey Polewarczyk | – | – | – | – | 2 | 1 | – | – | – | 3 |
2 | Scott Payea | – | – | 1 | – | – | – | 1 | – | – | 2 |
3 | Brian Hoar | – | – | – | 1 | – | – | – | – | – | 1 |
Roger Brown | – | 1 | – | – | – | – | – | – | – | 1 | |
Brent Dragon | 1 | – | – | – | – | – | – | – | – | 1 | |
Derek Gluchacki | – | – | – | – | – | – | – | 1 | – | 1 | |
D.J. Shaw | – | – | – | – | – | – | – | – | 1 | 1 |
EARLY LATE MODEL EVENTS
these were events in the 1950’s and 1960’s that were called Late Models, New Cars, Pleasure Cars or Grand Americans prior to the Speedbowl having a weekly LM division
Rank | Driver | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1963 | 1964 | 1965 | Total |
1 | Benny Derosier | – | – | – | – | 2 | – | – | – | – | – | 2 |
Jocko Maggiacomo | – | – | 1 | – | – | 1 | – | – | – | – | 2 | |
Roy Hallquist | – | – | – | – | – | – | – | 1 | – | 1 | 2 | |
4 | Dick Dixon | – | – | – | – | – | – | – | – | 1 | – | 1 |
Frankie Blum | – | – | – | – | 1 | – | – | – | – | – | 1 | |
George Clark | – | 1 | – | – | – | – | – | – | – | – | 1 | |
George Derosier | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Jim Reed | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Moe Gherzi | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Paul Pettit | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Ray Bonneau | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Stan Becker | – | – | – | 1 | – | – | – | – | – | – | 1 |
UPDATED – November 20, 2023