Skip to content
1978 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | GRAND AMERICANS | PTS | STREET STOCKS |
|---|
| 1st | 411 | Moose Hewitt | 386 | Dick LaFlesh | 336 | Ed Reed |
| 2nd | 386 | Dick Dunn | 386 | Don Fowler | 329 | Scott Poirier |
| 3rd | 327 | Joe Tiezzi | 376 | Bob Gada | 256 | Harry Rice |
| 4th | 278 | Dick Ceravolo | ?? | Keith Eves | 256 | Paul Giguere |
| 5th | 267 | Jerry Pearl | ?? | Steve Guerrette | ?? | Bob Sellar |
| 6th | 257 | Mark LaJeunesse | ?? | Wayne N. Smith | ?? | Robert Lee |
| 7th | 248 | Dick Caso | ?? | Wayne ‘Mysterious’ Smith | ?? | Bob Bennett |
| 8th | 231 | Dick Traynor | ?? | Rick Knapp | ?? | Ron Fox |
| 9th | ?? | Bob Potter | ?? | Walt Wisting | ?? | Royal Allard |
| 10th | ?? | John Bunnell | ?? | Gary Hartson | ?? | Fred Sentell |
1978 OWNER POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | GRAND AMERICANS | PTS | STREET STOCKS |
|---|
| 1st | ?? | ?? | ?? | ?? | ?? | ?? |
| 2nd | ?? | ?? | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
1978 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | GRAND AMERICANS | WINS | STREET STOCKS |
|---|
| 5 | Moose Hewitt | 5 | Bob Gada | 4 | Ed Reed |
| 4 | Dick Dunn | 2 | Don Fowler | 3 | Scott Piorier |
| 3 | Ron Bouchard | | Wayne ‘Mysterious’ Smith | 2 | Bob Faiella |
| 2 | Roland Lapierre Jr | | Dick LaFlesh | | Paul Giguere |
| 1 | Bob Potter | | Keith Eves | | Harry Rice |
| Glynn Shafer | | Rick Knapp | 1 | Chris Banta |
| Jerry Pearl | 1 | Marshall White | | Ed Yerrington Jr |
| Dick Caso | | Gary Hartson | | Michael Gada |
| Bugsy Stevens | | Wayne N. Smith | | Fred Sentell |
| Geoff Bodine | | | | |
7ads6x98y