4-Cylinder Enduro Career Wins

INCOMPLETE – there are still 4-cylinder Enduro winners we have yet to verify.
Click here to see complete list of missing results
RANK | WINNER | ‘90s | ‘00 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’20 | ’21 | ’22 | TOTAL |
1 | Bruce Thomas Jr | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
2 | Robert Pierson | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
3 | Eric Macey | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – | – | 3 |
Jason Paquette | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ken Holbrook | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Pete Zaikarite Jr | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | 3 | |
Shawn Monahan | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – | 3 | |
8 | Bruce Thomas | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Chuck Penachio | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Derek Armillotto | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
James Moncrief | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Josh Martin | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | |
Ray Carter | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Sherman Conlin | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Steven Brooks | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | |
T.J. Racicot | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 | |
17 | Brandon Lindhal | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
C.P. Burdick | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Chad Nevin | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chad Wright | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chris Garside | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Chris Jones | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dan Petit | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dave Sullivan | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dylan Cabral | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Eric Julian | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Eric Schwegel | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Harry Germaine | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jim Nettleton | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Cafazzo | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Yagmin | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Kim Bickford | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Mike Fernald | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Santoni | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Philip Lespinasse | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rich Hammond | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Richard Brooks | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Richard Johnson III | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Rob Oloski | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Russ Buracchi | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Sam Mesick | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Steve Pinkham | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Steven Chapman | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Tom Abele Sr | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022