1960 WEEKLY DIVISION WINNERS
| DATE | LAPS | SPORTSMAN | LAPS | NON-FORDS | LAPS | BOMBERS | EVENT NOTES |
|---|
| 04-17 (sun) | 25 | Bill Slater | 25 | Charlie Webster | 15 | Newt Palm | EASTER SUNDAY |
| 04-24 (sun) | 25 | Bill Slater | 25 | Red Foote | 15 | Dick Dunn | |
| 05-01 (sun) | | RAIN | | RAIN | | RAIN | |
| 05-08 (sun) | | RAIN | | RAIN | 15 | Ed Moody | |
| 05-15 (sun) | 25 | Joe McNulty 1 | 25 | Charlie Webster 1 | 15 | Newt Palm | |
| 25 | Bill Slater | 25 | Ted Stack | | | |
| 05-21 | 25 | Ted Stack | 25 | Tom Sutcliffe | 15 | Newt Palm | |
| 05-28 | 25 | Don Collins | 25 | Charlie Webster | 15 | Newt Palm | |
| 05-30 (mon) | | RAIN | | RAIN | | RAIN | MEMORIAL DAY SPECTACULAR |
| 06-04 | 25 | Don Collins 2 | 25 | Charlie Webster 2 | 15 | Newt Palm | |
| 25 | Don Collins | 25 | Don Collins | | | Collins wins 3 features in 1 day |
| 06-11 | 50 | Don Collins | 25 | Don Collins | 15 | Walt Perkins | MAY CHAMPIONSHIP |
| 06-18 | 25 | Don Collins | 25 | Ted Stack | 15 | Ed Priest | |
| 06-22 (wed) | 25 | Joe McNulty | 25 | Red Foote | 15 | Dick Dunn | |
| 06-25 | 25 | Don Collins | 25 | Don Collins | 15 | Ed Moody | |
| 06-29 (wed) | | RAIN | | RAIN | | RAIN | |
| 07-02 | 25 | Dick Beauregard | 25 | Ted Stack | 15 | Dick Caso | 4TH OF JULY SPECTACULAR |
| 07-03 (sun) | | RAIN | | RAIN | | RAIN | Fireworks before rain |
| 07-06 (wed) | 25 | Don Collins | 25 | Ted Stack | 15 | Ed Moody | |
| 07-09 | 25 | Don Collins | 50 | Ted Stack | 15 | Ed Moody | JULY CHAMPIONSHIP |
| 07-13 (wed) | 25 | Dick Beauregard | 25 | Hank Stevens | 15 | Ed Moody | |
| 07-16 | 25 | Don Collins | 25 | Charlie Webster | 15 | Ed Moody | |
| 07-20 (wed) | 25 | Ted Stack | 25 | Dick Beauregard | 15 | Newt Palm | |
| 07-23 | 25 | Don Collins | 25 | Ted Stack | 15 | Newt Palm | |
| 07-27 (wed) | | RAIN | | RAIN | | RAIN | |
| 07-30 | | RAIN | | RAIN | | RAIN | |
| 08-03 (wed) | 25 | Ted Stack | 25 | Ted Stack | 15 | Newt Palm | Lucky Hell Drivers of Canada Thrill Show |
| 08-06 | 25 | Don Collins | 25 | Dick Beauregard | 15 | Ed Moody | |
| 08-10 (wed) | 25 | Ted Stack | | off | 10 | Ed Moody | |
| | | | | 10 | Newt Palm | |
| 08-13 | | RAIN | | RAIN | | RAIN | |
| 08-17 (wed) | 25 | Dick Beauregard | 25 | Ted Stack | 15 | Ed Moody | |
| 08-20 | 25 | Dick Beauregard | 25 | Ted Stack | 15 | Ed Moody | |
| 08-24 (wed) | 25 | Don Collins | 25 | Ted Stack | 15 | Newt Palm | |
| 08-27 | | RAIN | | RAIN | 15 | Dick Dunn | |
| 08-31 (wed) | 25 | Don Collins | 25 | Charlie Webster | 15 | Ed Moody | |
| 09-03 | 25 | George Pendergast 3 | 25 | Ted Stack 3 | 15 | Newt Palm | |
| 25 | Don Collins | 25 | Dick Beauregard | | | |
| 09-04 (sun) | 25 | Billy Harman | 25 | Ted Stack | 15 | Newt Palm | LABOR DAY SPECIAL |
| 09-07 (wed) | 25 | Bill Slater | 25 | Ted Stack | 10 | Ed Moody | |
| 09-10 | 25 | Don Collins | 25 | Ted Stack | 15 | Joe Maynard | |
| 09-17 | 25 | Dick Watson | 25 | Ray Moran | 15 | Dick Dunn | |
| 09-24 | 25 | Don Collins | 25 | Don Collins | 15 | Ed Moody | |
| 10-02 (sun) | 50 | George Pendergast | 50 | Ray Moran | 50 | Ed Moody | |
| 10-09 (sun) | 25 | George Pendergast | 25 | Dick Beauregard | 15 | Dick Dunn | |
| 10-16 (sun) | 25 | Don Collins | 25 | Don Collins | 15 | Ed Moody | non-points |
| 10-23 (sun) | | RAIN | | RAIN | | RAIN | |
| 10-29 (sun) | 22 | Sal Dee | 25 | Don Collins | | RAIN | Mod feature shortened (rain) |
1 rescheduled from 5-8 (rain)
2 rescheduled from 5-30 (rain)
3 rescheduled from 9-3 (rain)
1960 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
|---|
| 08-17 | NEMA Midgets | 25 | Bill Randall | weekly Wednesday event |
| 09-04 | NEMA Midgets | 25 | King Carpenter | Labor Day Special |