8-Cylinder Enduro Career Wins

INCOMPLETE – there are still 8-cylinder Enduro winners we have yet to verify.
Click here to see complete list of missing results
RANK | WINNER | ‘80s | ’90s | ’00 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’20 | ’21 | ’22 | TOTAL |
1 | Kit Fratus | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
2 | Mark Lewis | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
3 | Steve Pinkham | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
4 | Eric Donch | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
5 | Bill Davis | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 3 |
Don Culley | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
John Sireci | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 | |
8 | Jason McConnell | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 |
John Anzalone Jr | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
John Yagmin | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 2 | |
Richard Page Jr | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Rob Corey | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 | |
Rob Goulet | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | 2 | |
Russ Lajoie | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
15 | Adam Gray | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
Adam Schenking | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Al Rondeau | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Amy Therrien | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Chuck Penachio | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dale Alexander | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dave Etheridge | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dave Sulik | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Derek Armillotto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Dylan Cabral | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
James Consalvo | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Jamie Heath | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Jay Stuart | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeremy Washburn | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Joe Brockett | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Marrioti | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Josh Galvin | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Michael Richards Jr | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Calder | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Long | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Oakes | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Peter Pollard | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Philip Lespinasse | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Richard Falls | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rob Goulet (pro) | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Rob Oloski | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Russell Burcichi | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Shawn Monahan | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Steve Axton | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Todd DeCater | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tom Skau | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tucker Reynolds Jr | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Wayne Moras | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Will Slivinski | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022