

Division Names:
Street Stocks (1977-1979), Super Stocks (1980-1986), Late Models (1987-1999), American Challenge Series (1999-2000), Late Models (2001-present)
Also includes:
American-Canadien Tour (ACT) (2003-present)
Rank | Driver | 1970s | 1980s | 1990s | 2000s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | Total |
1 | Phil Rondeau | 0 | 46 | 45 | 11 | – | – | – | – | – | – | – | – | – | – | – | 102 |
2 | Bruce Thomas Jr | 0 | 0 | 0 | 39 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | – | 1 | – | – | 61 |
3 | Allen Coates | 0 | 0 | 17 | 32 | – | – | – | – | – | – | – | – | – | – | 49 | |
Keith Rocco | 0 | 0 | 0 | 0 | – | 1 | 3 | 12 | 11 | 10 | 8 | 4 | – | – | – | 49 | |
5 | Tom Fox | 0 | 1 | 42 | 1 | – | – | – | – | – | – | – | – | – | – | – | 44 |
6 | Jay Stuart | 0 | 6 | 27 | 10 | – | – | – | – | – | – | – | – | – | – | – | 43 |
7 | Jason Palmer | 0 | 0 | 0 | 0 | – | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 4 | 10 | 33 |
8 | Brian McCarthy | 0 | 28 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 28 |
9 | Corey Hutchings | 0 | 0 | 0 | 25 | – | – | – | – | – | – | – | – | – | – | – | 25 |
10 | Timmy Jordan | 0 | 0 | 0 | 18 | 4 | – | – | – | – | – | – | – | – | – | – | 22 |
11 | C.J. Frye | 0 | 13 | 7 | 0 | – | – | – | – | – | – | – | – | – | – | – | 20 |
12 | Anthony Flannery | 0 | 0 | 0 | 0 | – | 1 | 1 | – | – | 2 | 2 | 4 | 7 | – | – | 17 |
13 | Larry Cote | 0 | 3 | 13 | 0 | – | – | – | – | – | – | – | – | – | – | – | 16 |
14 | Mark St. Hiliare | 0 | 0 | 4 | 11 | – | – | – | – | – | – | – | – | – | – | – | 15 |
15 | Harry Rice | 5 | 9 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 14 |
16 | Bob Faiella | 11 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 13 |
Matt Kobyluck | 0 | 0 | 13 | 0 | – | – | – | – | – | – | – | – | – | – | – | 13 | |
18 | Ed Reed Jr | 0 | 0 | 7 | 5 | – | – | – | – | – | – | – | – | – | – | – | 12 |
19 | Larry Goss | 0 | 0 | 2 | 9 | – | – | – | – | – | – | – | – | – | – | – | 11 |
20 | Art Moran Jr | 0 | 10 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 10 |
Dillon Moltz | 0 | 0 | 0 | 0 | – | – | 7 | 3 | – | – | – | – | – | – | – | 10 | |
Mike Lovetere | 0 | 9 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 10 | |
23 | Ray Christian III | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 3 | 1 | – | – | 5 | 9 |
24 | Vin Esposito | 0 | 0 | 0 | 3 | 2 | 2 | – | – | 2 | – | – | – | – | – | – | 9 |
25 | Bobby Gada | 0 | 8 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 8 |
Jeff Smith | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | – | – | – | – | – | – | – | 8 | |
Jerry Young | 0 | 1 | 7 | 0 | – | – | – | – | – | – | – | – | – | – | – | 8 | |
28 | Chris “Moose” Douton | 0 | 0 | 0 | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 |
Jimmy Lloyd | 0 | 7 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Kevin Debbis | 0 | 0 | 7 | 0 | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Michael Gada | 2 | 5 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Rob Janovic Jr | 0 | 0 | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Ryan Morgan | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 3 | 1 | 7 | |
34 | Chris Banta | 2 | 4 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 6 |
Dennis Botticello | 0 | 0 | 0 | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Ed Reed | 6 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 6 | |
John Brouwer Jr | 0 | 0 | 6 | 0 | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Rich Staskowski | 0 | 0 | 0 | 0 | 1 | 3 | 2 | – | – | – | – | – | – | – | – | 6 | |
39 | Al Rondeau | 0 | 5 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 5 |
Charles Bailey III | 0 | 0 | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Dave Gada | 0 | 5 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Scott Poirier | 4 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Wayne Coury Jr | 0 | 0 | 0 | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | |
44 | Chuck Zentarski | 0 | 2 | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | 4 |
Diego Monahan | 0 | 0 | 0 | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Ed Yerrington Jr | 3 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 4 | |
47 | Bob Greene | 0 | 3 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 3 |
Brian Andronaco Jr | 0 | 0 | 0 | 0 | 1 | 2 | – | – | – | – | – | – | – | – | – | 3 | |
Brian DeVoe | 0 | 3 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Carl Eriksson | 0 | 0 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Jeff Karns | 0 | 0 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Joey Polewarczyk | 0 | 0 | 0 | 0 | 2 | – | – | – | – | – | 1 | – | – | – | – | 3 | |
Mike Daignault | 0 | 0 | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Paul Heard | 0 | 1 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ricky Shawn | 0 | 3 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ron Cote | 0 | 3 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Russ Lajoie | 0 | 0 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
58 | Bob Tripp | 0 | 0 | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 |
Dennis Gada | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Dennis Kardos | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ernie Bertrand | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Glen Reilly | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Glenn Colvin | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Joe Perry | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Keith Eves | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Paul Dorothy Jr | 0 | 0 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Paul Giguere | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Rick Deslandes | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Robert Lee | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ron Fox | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ron Hoyle | 0 | 1 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ron Yuhas Jr | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Scott Payea | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | 1 | – | – | 2 | |
Steve Topliff | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Todd Ceravolo | 0 | 0 | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
76 | Andy Guimond | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 |
Anthony Ryan Jr | 0 | 0 | 0 | 0 | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Bob Bennett | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bob Potter | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Brent Dragon | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Brian Hoar | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chuck Steuer | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Conrad Cote | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
David Farrington Jr | 0 | 0 | 0 | 0 | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Dean Nutting | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Derek Gluchacki | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Fred Sentell | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Gary Hartson | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Gary Limitone | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeffrey Paul | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Coates | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Curioso III | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Montesanto | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Steiner | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jordan Hadley | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Josh Hedges | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Les Fletcher | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Marc Curtis Jr | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mark Hudson | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Holdridge | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Kluczinsky | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Wood | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Pete DePizzol | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ray Parent | 0 | 0 | 0 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Richard “Bubby” Brouwer | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rick Palmesi | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rodney Renshaw | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Roger Brown | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ryan Lineham | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Scott Scovish | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Shawn Monahan | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Steve Scovish | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Todd Dean | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tom Gaudreau | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tom Metcalf | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tony Macrino | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tyler Chapman | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Wayne Helliwell Jr | 0 | 0 | 0 | 0 | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 28, 2021