Late Model Career Wins

Division Names:
Street Stocks (1977-1979), Super Stocks (1980-1986), Late Models (1987-1999), American Challenge Series (1999-2000), Late Models (2001-present)
Also includes:
American-Canadien Tour (ACT) (2003-present)
READ MORE ABOUT PHIL RONDEAU’S CAREER WIN TOTAL
Rank | Driver | 1970s | 1980s | 1990s | 2000s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Total |
1 | Phil Rondeau | – | 46 | 45 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | 102 |
2 | Bruce Thomas Jr | – | – | – | 39 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | – | 1 | – | – | – | 61 |
3 | Allen Coates | – | – | 17 | 32 | – | – | – | – | – | – | – | – | – | – | – | 49 | |
Keith Rocco | – | – | – | – | – | 1 | 3 | 12 | 11 | 10 | 8 | 4 | – | – | – | – | 49 | |
5 | Tom Fox | – | 1 | 42 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 44 |
6 | Jay Stuart | – | 6 | 27 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | 43 |
7 | Jason Palmer | – | – | – | – | – | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 4 | 10 | 6 | 39 |
8 | Brian McCarthy | – | 28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 28 |
9 | Corey Hutchings | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | 25 |
10 | Timmy Jordan | – | – | – | 18 | 4 | – | – | – | – | – | – | – | – | – | – | – | 22 |
11 | C.J. Frye | – | 13 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 |
12 | Anthony Flannery | – | – | – | – | – | 1 | 1 | – | – | 2 | 2 | 4 | 7 | – | – | – | 17 |
13 | Larry Cote | – | 3 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 |
Ray Christian III | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – | – | 5 | 7 | 16 | |
15 | Mark St. Hiliare | – | – | 4 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | 15 |
16 | Harry Rice | 5 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
17 | Bob Faiella | 11 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
Matt Kobyluck | – | – | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | |
19 | Ed Reed Jr | – | – | 7 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 12 |
20 | Larry Goss | – | – | 2 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
21 | Art Moran Jr | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
Dillon Moltz | – | – | – | – | – | – | 7 | 3 | – | – | – | – | – | – | – | – | 10 | |
Mike Lovetere | – | 9 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | |
24 | Ryan Morgan | – | – | – | – | – | – | – | – | – | – | – | – | 3- | 3 | 1 | 2 | 9 |
Vin Esposito | – | – | – | 3 | 2 | 2 | – | – | 2 | – | – | – | – | – | – | 9 | ||
26 | Bobby Gada | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | |
Jeff Smith | – | – | – | – | 2 | 3 | 1 | 2 | – | – | – | – | – | – | – | 8 | ||
Jerry Young | – | 1 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 8 | ||
29 | Moose Douton | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Jimmy Lloyd | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | ||
Kevin Debbis | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | ||
Michael Gada | 2 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | ||
Rob Janovic Jr | – | – | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | 7 | ||
34 | Chris Banta | 2 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Dennis Botticello | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | ||
Ed Reed | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | ||
John Brouwer Jr | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | ||
Rich Staskowski | – | – | – | – | 1 | 3 | 2 | – | – | – | – | – | – | – | – | 6 | ||
39 | Al Rondeau | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Charles Bailey III | – | – | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 | ||
Dave Gada | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | ||
Scott Poirier | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | ||
Wayne Coury Jr | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | ||
44 | Chuck Zentarski | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Diego Monahan | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | ||
Ed Yerrington Jr | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | ||
47 | Bob Greene | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Brian Andronaco Jr | – | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | 3 | ||
Brian DeVoe | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Carl Eriksson | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Jeff Karns | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Joey Polewarczyk | – | – | – | – | 2 | – | – | – | – | – | 1 | – | – | – | – | 3 | ||
Mike Daignault | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Paul Heard | – | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Ricky Shawn | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Ron Cote | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
Russ Lajoie | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
58 | Andrew Molleur | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
Bob Tripp | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Dennis Gada | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Dennis Kardos | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Ernie Bertrand | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Glen Reilly | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Glenn Colvin | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Joe Perry | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Keith Eves | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Paul Dorothy Jr | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Paul Giguere | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Rick Deslandes | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Robert Lee | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Ron Fox | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Ron Hoyle | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Ron Yuhas Jr | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Scott Payea | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | 2 | ||
Steve Topliff | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Todd Ceravolo | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
77 | Andy Guimond | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Anthony Ryan Jr | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | ||
Bob Bennett | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Bob Potter | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Brent Dragon | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Brian Hoar | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Chuck Steuer | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Conrad Cote | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
David Farrington Jr | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | ||
Dean Nutting | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Derek Gluchacki | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | ||
Fred Sentell | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Gary Hartson | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Gary Limitone | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Jeffrey Paul | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | ||
Joe Coates | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Joe Curioso III | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
John Montesanto | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
John Steiner | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Jordan Hadley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | ||
Josh Hedges | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | ||
Les Fletcher | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Marc Curtis Jr | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Mark Hudson | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Mike Holdridge | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Mike Kluczinsky | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Mike Wood | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Pete DePizzol | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Ray Parent | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | ||
Richard “Bubby” Brouwer | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Rick Palmesi | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Rodney Renshaw | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Roger Brown | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Ryan Lineham | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | ||
Scott Scovish | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Shawn Monahan | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Steve Scovish | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Todd Dean | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Tom Gaudreau | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Tom Metcalf | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Tony Macrino | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Tyler Chapman | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | ||
Wayne Helliwell Jr | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022