Skip to content
1957 FINAL POINT STANDINGS
| RANK | PTS | SPORTSMAN | PTS | NON-FORDS |
|---|
| 1st | ?? | Don Collins | ?? | Ted Stack |
| 2nd | ?? | Red Foote | ?? | Benny Derosier |
| 3rd | ?? | ?? | ?? | Charlie Webster |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1957 OWNER POINT STANDINGS
| RANK | PTS | SPORTSMAN | PTS | NON-FORDS |
|---|
| 1st | ?? | ?? | ?? | ?? |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1957 DIVISION WIN TOTALS
| WINS | SPORTSMAN | WINS | NON-FORDS |
|---|
| 12 | Don Collins | 6 | Ted Stack |
| 9 | Red Foote | | Benny Derosier |
| 3 | Red Bolduc | 5 | Dick Beauregard |
| Moe Gherzi | 4 | Arnie Harris |
| 2 | George Lombardo | 3 | Irwin Fox |
| Johnny Sandberg | | Ted Dean |
| 1 | Bill Slater | 2 | Squeaky Rogers |
| Ray Moran | 1 | Charlie Webster |
| Gene White | | Danny Gallulo |
| | | Joe Rosenfeld |
| | | Mike Banning |
7ads6x98y