Skip to content
2017 FINAL POINT STANDINGS
| RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | LTD SPORTSMAN | PTS | MINI STOCKS |
| 1st | 485 | Keith Rocco | 292 | Keith Rocco | 455 | Chris Meyer | 428 | Charles Canfield |
| 2nd | 484 | Kyle James | 284 | Anthony Flannery | 414 | Al Stone III | 420 | Wayne Burroughs Jr |
| 3rd | 464 | Todd Owen | 267 | Tyler Chapman | 412 | Monte Gibbs | 412 | Jacob Perry |
| 4th | 375 | Paul Buzel | 255 | Jason Palmer | 384 | Adrien Paradis | 399 | Sean Caron |
| 5th | 374 | Rob Janovic Jr | 224 | Michael Benevides | 357 | Bo Norman | 391 | Ken Cassidy Jr |
| 6th | 333 | Matt Galko | 140 | Ryan Morgan | 320 | Jordan Hadley | 341 | Matthew Guertin |
| 7th | 246 | Diego Monahan | 135 | Keith Chapman | 316 | Ritt Shawn | 327 | Nick Pappacoda |
| 8th | 241 | Josh Zentek | 129 | Chris Garside | 308 | Jason Chicolas | 325 | Jordan Hadley |
| 9th | 208 | Jeff Fialkovich | 123 | Tony Macrino | 276 | Brandon Fisher | 246 | Ian Brew |
| 10th | 198 | Brent Sweet | 101 | Matt Carlson | 223 | Ryan Waterman | 244 | Andrew Krzeminski |
| 11th | 184 | John Montesanto | 85 | Bruce Thomas Jr | 222 | Charles Beal | 189 | Matt Brown |
| 12th | 182 | Ted Christopher | 75 | Vin Esposito | 210 | Norm Root Jr | 164 | Dale Sherman |
| 13th | 170 | Dylan Izzo | 72 | Brandon Warren | 199 | Brandon Plemons | 159 | Ken Kerttula |
| 14th | 157 | Andrew Molleur | 69 | Ray Christian III | 198 | Jon Porter | 136 | Bill Sylvia |
| 15th | 126 | Tom Abele Jr | 50 | Mikey Flynn | 154 | Darrell Carlson | 119 | Mitch Bombard |
| | | | | | | | |
| RANK | PTS | SK LIGHTS | PTS | TRUCKS | PTS | LEGEND CARS | | |
| 1st | 396 | Dana DiMatteo | 345 | Duane Noll | 338 | Kyle Rogers | | |
| 2nd | 394 | Andrew Molleur | 321 | Jim Boyle | 314 | John O’Sullivan III | | |
| 3rd | 346 | John O’Sullivan III | 249 | Todd Taylor | 286 | Corey Caddick | | |
| 4th | 336 | Wayne Burroughs | 248 | Josh Stringer | 278 | Jon Puleo | | |
| 5th | 312 | Chris Gombos | 243 | Shayne Young | 230 | Brian Zimowski | | |
| 6th | 300 | Alan Gombos | 220 | Jeff Karns | 229 | Scott Limkemann | | |
| 7th | 250 | Ethan Durocher | 160 | Glen Noll | 219 | Anthony Marvin | | |
| 8th | 242 | Dennis Charette | 154 | Brian Norman | 217 | Joey Ternullo | | |
| 9th | 225 | Bryan Narducci | 110 | Jordan Churchill | 179 | Tim DePizzol | | |
| 10th | 178 | Glenn Griswold | 81 | Ray Reed | 170 | Brandon Remson | | |
| 11th | 142 | Calvin Therrien | 73 | Al Stone III | 127 | Rachel Forte | | |
| 12th | 124 | William Benoit | 48 | Trevor Dyer | 116 | Devon Jencik | | |
| 13th | 115 | Victoria Bergenty | 27 | Tyler Chapman | 104 | Peter Bennett | | |
| 14th | 107 | Alan Benincaso | 26 | Allen Coates | 103 | Lucas Leone | | |
| 15th | 89 | Larry Goss | 24 | Kendall Metcalf | 100 | Colin Haley | | |
2017 DIVISION WIN TOTALS
| WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | LTD SPORTSMAN | WINS | MINI STOCKS |
| 9 | Keith Rocco | 4 | Anthony Flannery | 7 | Chris Meyer | 4 | Jordan Hadley |
| 3 | Kyle James | | Keith Rocco | 2 | Jordan Hadley | 3 | Wayne Burroughs Jr |
| 2 | Todd Owen | 1 | Ray Christian III | | Al Stone III | 2 | Jacob Perry |
| 1 | Rob Janovic Jr | | Jason Palmer | 1 | Monte Gibbs | | Charles Canfield |
| | | | | Adrien Paradis | 1 | Ken Cassidy Jr |
| | | | | Ryan Waterman | | Nick Pappacoda |
| | | | | | | Shawn Monahan |
| WINS | SK LIGHTS | WINS | TRUCKS | WINS | LEGEND CARS | | |
| 4 | Bryan Narducci | 3 | Duane Noll | 7 | Joey Ternullo | | |
| 3 | Dana DiMatteo | 2 | Andy Lindeman | 1 | John O’Sullivan III | | |
| Andrew Molleur | 1 | Josh Stringer | | Jon Puleo | | |
| 1 | Brett Gonyaw | | Allen Coates | | Peter Bennett | | |
| Dennis Charette | | Danny Anderson | | Steven Chapman | | |
| Matt Galko | | Corey Coates | | | | |
2017 WILD N’ WACKY WEDNESDAY POINT STANDINGS
| RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
|---|
| 1st | 299 | Carl Blandina | 304 | Marc Shafer | 326 | Kyle Gero | 318 | Zach Martinez |
| 2nd | 275 | John O’Sullivan III | 292 | Don Berge | 303 | Wayne Shifflett | 304 | Maddie Harkin |
| 3rd | 249 | Peter Bennett | 271 | Ray Reed | 282 | Chris Lee | 282 | Ari Jencik |
| 4th | 238 | David Lespinasse | 266 | Denny Lee Hoffman | 263 | Dylan Cabral | 260 | Emma Monahan |
| 5th | 233 | Colin Haley | 253 | Peter Martin | 248 | C.P. Burdick | 259 | P.J. Evans |
| 6th | 229 | Anthony Marvin | 245 | Chris Taylor | 235 | Jeremy Bourbeau | 248 | Tyler Barry |
| 7th | 213 | John Kraft III | 237 | Jeremy Washburn | 233 | Michael Olsen | 242 | Tyler Alkas |
| 8th | 203 | Devon Jencik | 229 | Keith Brown | 223 | Eddie Loomis | 240 | Dominic Abbatiello |
| 9th | 198 | Robert Blaskey | 208 | Gary Avery Jr | 206 | Chuck McDonald | 239 | Nick Hovey |
| 10th | 181 | Tim DePizzol | 169 | John Yagmin | 188 | Matt Menders | 209 | Anthony Bavilacqua |
2017 WILD N’ WACKY WEDNESDAY WIN TOTALS
| WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
|---|
| 4 | Michael Blaskey | 4 | Keith Scalia | 7 | Kyle Gero | 4 | Zach Martinez |
| 2 | John O’Sullivan III | 1 | Ray Reed | 3 | Chris Lee | | Maddie Harkin |
| 1 | Peter Bennett | | Dave Yardley III | 2 | Dylan Cabral | 3 | Tyler Alkas |
| Tom DePizzol | | Don Berge | | | 1 | Ari Jencik |
| Carl Blandina | | Peter Martin | | | | |
| Brandon Martinez | | Marc Shafer | | | | |
| Joey Ternullo | | John Yagmin | | | | |
| | | Gary Avery Jr | | | | |
7ads6x98y