Daredevil/Grand Am Career Wins
2-time Track Champion Bill Sweet’s #81 Daredevil in the Speedbowl pits
Division Names:
Daredevil (1965-1970), Sportsman Sedans (1971-1974), Grand Americans (1975-1979)
Rank | Driver | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | Total |
1 | Bill Sweet | – | 5 | 4 | 10 | 10 | 4 | 3 | – | 2 | 3 | 1 | – | – | – | – | 42 |
2 | Ron Cote | – | – | – | – | 2 | 4 | 3 | 5 | 3 | 8 | – | – | – | – | 4 | 29 |
3 | Mike Daignault | – | – | – | – | 2 | 1 | 10 | 1 | 7 | 1 | 1 | 3 | – | – | – | 26 |
4 | Bob Gada | – | – | – | – | – | 2 | 1 | 1 | – | – | 2 | 1 | 1 | 5 | 4 | 17 |
5 | Don Fowler | – | – | – | – | – | – | – | 1 | – | 1 | 4 | 4 | 1 | 2 | 3 | 16 |
6 | Dick LaFlesh | – | – | – | – | – | – | – | 4 | 2 | 1 | 1 | 2 | 1 | 2 | – | 13 |
7 | Jiggs Beetham | – | 3 | 6 | 3 | – | – | – | – | – | – | – | – | – | – | – | 12 |
Wayne “Mysterious” Smith | – | – | – | 3 | 2 | – | – | – | – | 1 | 1 | 2 | 1 | 2 | – | 12 | |
9 | Butch Reed | – | 3 | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | 10 |
10 | Roger Charbonneau | – | – | – | – | – | – | – | – | 2 | 1 | 5 | – | – | – | – | 8 |
11 | Red Barton | – | 1 | 5 | – | 1 | – | – | – | – | – | – | – | – | – | – | 7 |
Johnny DeLong | – | – | 1 | – | 1 | 5 | – | – | – | – | – | – | – | – | – | 7 | |
13 | Don Bunnell | – | – | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | 6 |
Larry Crandell | – | – | – | – | 1 | 4 | 1 | – | – | – | – | – | – | – | – | 6 | |
Rick Taylor | – | 1 | 2 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 6 | |
16 | Lou Caso | – | 3 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 |
Marshall White | – | – | – | – | – | – | – | 2 | 2 | – | – | – | – | 1 | – | 5 | |
Rick Knapp | – | – | – | – | – | – | – | – | 1 | – | – | 2 | – | 2 | – | 5 | |
19 | Jerry Lillquist | – | – | – | – | – | – | 1 | 3 | – | – | – | – | – | – | – | 4 |
Keith Eves | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 1 | 4 | |
Larry Gada | – | – | – | – | – | 2 | 1 | 1 | – | – | – | – | – | – | – | 4 | |
22 | Andy Guimond | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | 3 |
Billy Scrivener | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Chris Gada | – | – | – | – | – | – | 1 | 2 | – | – | – | – | – | – | – | 3 | |
Gary Hartson | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | 3 | |
Nelson Robideau | – | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | 3 | |
Paul Coutu | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – | – | – | 3 | |
Rick Elnicki | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – | – | 3 | |
Wayne N. Smith | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | 3 | |
Win Barrows | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
31 | Bob “Hobo” Mott | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
Bob Blanchette | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 2 | |
George Allum | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 | |
Jim Mazzella | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 2 | |
Joe Mullin | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | 2 | |
Ken Gregory | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 | |
Lou Pandophi | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 2 | |
Stan Spencer | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
39 | ?? Trice | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
Bernie DeVeau | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bill Grainger | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Bill Ramsley | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bob Claar | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Bob Lee | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Brian McCarthy | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Dick Ceravolo | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Don Wilson | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Fred Sentell | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Herman Knowlton | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jerry Pearl | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Jim Tierney | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
John Skinner | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Ken Davis | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Les Fletcher | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Lou Wingate | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Matt Jones | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Matt Tinker | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Buscetto | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Nels Wohlstrom | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Peter Church | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rick Tufano | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
Robbie Robertson | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Roger Bonville | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ron Gilbert | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Walt Wistling | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Warren Sipuleski | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on November 19, 2023