
Sportsman of the Year has been awarded for most of the Waterford Speedbowl’s existence. First record we found of the award was during the track’s first season in 1951. It was ironically given to Dick Beauregard, who was known for being over-aggressive with a fiery temper throughout the 1950’s into the early 1960’s. It was given out sporadically through the mid-1980’s. When the Korteweg family took over operations in 1988, it became an annual award at the year-end banquet for the next 30 years. The Speedbowl also began presenting the Sportsman Award to the Wild N’ Wacky Wednesday competitors in 2011. The track was closed in 2019, and the award has not been revived since.
SATURDAY DIVISION RECIPIENTS
| YEAR | SK MODIFIED | LATE MODEL | STREET STOCK | MINI STOCK | SK LIGHT | TRUCK | LEGEND CAR |
| 2018 | Rob Janovic Jr | Keith Scalia | Adrien Paradis III | Tommy Silva | Wayne Burroughs Jr | Todd Taylor | Nikki Vicarioli |
| 2017 | Rob Janovic Jr | Ryan Morgan | Bo Norman | Ken Cassidy Jr | John O’Sullivan III | Jordan Churchill | Scott Limkemann |
| 2016 | Tom Pinson | Anthony Flannery | Ed Gertsch Jr | Sean Caron | John O’Sullivan III | Andy Lindemann | Scott Limkemann |
| 2015 | John Montesano | Jim Banfield | Jason Chicolas | Dale Sherman | Rick Williams | — | Caterina LaBelle |
| 2014 | Paul Kusheba IV | Chris Garside | Chris Meyer | Nick Pappacoda | Calvin Therrien | — | Ryan Lutz |
| 2013 | Ed Puleo | Rich Duranti | Ryan Waterman | Ken Cassidy Jr | Larry Goss | — | Paul Kusheba IV |
| 2012 | Al Stone III | Jeff Smith | Joe Arena | Jeff Cembruch | Chris Ignazio | — | Kyle Rogers |
| 2011 | Tom Abele Jr | Rich Duranti | Steve Barrett | Charles Canfield | Paul French | — | Paul Kusheba IV |
| 2010 | Glenn Pressel III | Jeff Smith | Kevin Talbot | Christina Cunliffe | not awarded | Howard Payne | Ed Field |
| 2009 | Jeffrey Paul | Rich Staskowski | Al Stone III | Nick Pappacoda | not awarded | Scott Gregory | Gio Giarratana |
| 2008 | Rob Janovic Jr | Jeff Smith | Joe Nogeic | Ben Bargnesi | not awarded | — | Michael Gervais Jr |
| 2007 | Wendell Dailey | Rich Duranti | Ed Giles | Louie Bellisle III | not awarded | — | Jason Palmer |
| 2006 | Rich Duranti | Vin Esposito | Al Stone III | Nick Pappacoda | not awarded | — | Mark Esposito |
| 2005 | Ron Yuhas Jr | Duane Noll | Joe Curioso III | Tom Smith | not awarded | — | Bakaj Brothers |
| 2004 | Chris Pasteryak | Rich Duranti | Roger Perry | Richard Brooks | not awarded | — | Luke Tussing |
| 2003 | Wendell Dailey | Tommy Silva | Al Stone III | Nick Pappacoda | — | — | not awarded |
| 2002 | Dennis Charette | Rodney Renshaw | Joe Mancini Jr | Soup Civardi | — | — | not awarded |
| 2001 | Tom Fox | ?? | Jesse Gleason | ?? | — | — | — |
| 2000 | John Brouwer Jr | Rich Duranti | Jack Aquilina | Roger Perry | — | — | — |
| 1999 | Frank Mucciacciaro Jr | Ed Reed Jr | Steve Harraka | Ron Fortune | — | — | — |
| 1998 | Mark Lajeunesse | Matt Kobyluck | Jim Bavolacco | Billy Guyette | — | — | — |
| 1997 | Jeff Pearl | John Brouwer Jr | Rick Lenda | Brandon Plemons | — | — | — |
| 1996 | Eric Berndt | Jeff Karns | Soup Civardi | Rob Oloski | — | — | — |
| 1995 | Scott Spaulding | Danny Field | Chuck Rogers | Dan Darnstaedt | PURE STOCK | — | — |
| 1994 | Jimmy Broderick | Phil Rondeau | Michael Caprio | Don Culley | Ed Clark | — | — |
| 1993 | Moose Hewitt | Bob Powers | John Faulkner | Bill Dupont | Gerald Sevingny | — | — |
| 1992 | Mark Lajeunesse | Larry Cote | Tracy Kernozek | Robert Colvin | Todd Rutty | — | — |
| 1991 | Gary Dyer | C.J. Frye | Joe Machnik | not awarded | not awarded | — | — |
| 1990 | Mark Lajeunesse | Larry Cote | Russ Lajoie | — | — | — | — |
| 1989 | Harry Rice | George Brayton | Dave Irish | — | — | — | — |
| 1988 | Dave Gada | Jay Stuart | Larry Barnett | — | — | — | — |
| 1987 | ?? | ?? | — | — | — | — | — |
| 1986 | Harry Rice | ?? | — | — | — | — | — |
| 1985 | not awarded | not awarded | — | — | — | — | — |
| MODIFIED | SUPER STOCK | ||||||
| 1984 | not awarded | not awarded | — | — | — | — | — |
| 1983 | Don Bunnell | Robert Lee | — | — | — | — | — |
| 1982 | Dale Holdridge | Tom Fox | — | — | — | — | — |
| 1981 | not awarded | not awarded | — | — | — | — | — |
| 1980 | not awarded | not awarded | DAREDEVIL/GRAND AM | — | — | — | — |
| 1979 | not awarded | not awarded | not awarded | — | — | — | — |
| 1978 | Dick Ceravolo | Ron Fox | Bob Gada | — | — | — | — |
| 1977 | not awarded | not awarded | not awarded | — | — | — | — |
| 1976 | Don Bunnell | — | ?? | — | — | — | — |
| 1975 | not awarded | — | not awarded | — | — | — | — |
| 1974 | ?? | — | ?? | — | — | — | — |
| 1973 | ?? | — | ?? | — | — | — | — |
| 1972 | ?? | — | ?? | — | — | — | — |
| 1971 | Jerry Glaude | — | ?? | — | — | — | — |
| 1970 | not awarded | — | not awarded | — | — | — | — |
| 1969 | ?? | — | ?? | — | — | — | — |
| 1968 | Bob Potter | — | ?? | — | — | — | — |
| 1967 | Chris Gada | BOMBERS | Bill Curry | — | — | — | — |
| 1966 | not awarded | not awarded | not awarded | — | — | — | — |
| 1965 | ?? | ?? | not awarded | — | — | — | — |
| 1964 | ?? | ?? | — | — | — | — | — |
| 1963 | Dick Dunn | Orian Main | — | — | — | — | — |
| 1962 | ?? | ?? | NON-FORD | — | — | — | — |
| 1961 | ?? | ?? | not awarded | — | — | — | — |
| 1960 | ?? | ?? | ?? | — | — | — | — |
| 1959 | ?? | ?? | ?? | — | — | — | — |
| 1958 | ?? | ?? | ?? | — | — | — | — |
| 1957 | ?? | — | ?? | — | — | — | — |
| 1956 | ?? | — | ?? | — | — | — | — |
| 1955 | ?? | — | ?? | — | — | — | — |
| 1954 | ?? | — | ?? | — | — | — | — |
| 1953 | Don Collins | — | not awarded | — | — | — | — |
| Fred Luchesi | |||||||
| 1952 | not awarded | — | not awarded | — | — | — | — |
| 1951 | Dick Beauregard | — | not awarded | — | — | — | — |
WEDNESDAY DIVISION RECIPIENTS
| YEAR | LEGEND CAR | SUPER X-CAR | X-CAR | BANDOLERO |
| 2018 | Mason Levesque | Jeremy Washburn | Chris Strickland | Sawyer Reiss |
| 2017 | not awarded | not awarded | not awarded | not awarded |
| 2016 | Cassandra Cole | Dan Moon | Rich Nye | Nick Hovey |
| 2015 | ?? | ?? | ?? | ?? |
| 2014 | Andrew Molleur | Marc Shafer | Wayne Shifflett | not awarded |
| 2013 | Dennis Pantini | Kevin Moon | Larry Loomis Jr | Jon Puleo |
| 2012 | Nick Sowa | Ed Ryan | Brad Voglesong | Corey Comeroski |
| 2011 | Ed Field | Pete Pollard | Mike Marvin | Rene Morgillo |
KEY: ?? = we have yet to verify the recipient of the award OR verify if the award was actually presented by Speedbowl officals. Please CONTACT US if you have information on the missing recipients
