**CLICK WINNERS NAME TO WATCH RACE**
1988 WEEKLY DIVISION WINNERS
| DATE | LAPS | CT MODIFIEDS | LAPS | LATE MODELS | LAPS | STRICTLY STOCKS | EVENT NOTES |
|---|---|---|---|---|---|---|---|
| 04-24 (sun) | 88 | Richie Gallup | 50 | Phil Rondeau | 10 | Hank Green | BLAST OFF ’88/non-points |
| 04-30 | 35 | Bob Potter | 25 | Al Rondeau | 15 | Bruce Adams A | |
| 05-07 | 35 | Richie Gallup | 25 | Larry Cote | 15 | Bill Giles | |
| 05-14 | 35 | Richie Gallup | 25 | Conrad Cote | CURFEW | ||
| 05-21 | 35 | Harry Rice | 25 | Ron Cote | 15 | Jim Allen 1 | |
| Larry Barnett | |||||||
| 05-28 | 50 | Ted Christopher | 30 | Al Rondeau | CURFEW | MEMORIAL DAY SPECTACULAR/double points | |
| 06-04 | 35 | Bo Gunning | 25 | Phil Rondeau | 20 | Frank Jurcik 2 B | |
| 06-11 | 35 | Ted Christopher C | 25 | Phil Rondeau | 15 | Bruce Adams 3 | |
| 06-18 | 33 | John Jenson | 25 | Ron Cote | 15 | Bill Giles 4 | SK feature shortened (fog) |
| 06-22 (wed) | off | 40 | Ron Cote D | off | non points | ||
| 06-25 | 35 | John Anderson | 25 | Al Rondeau | 15 | Butch Fosdick 5 | |
| 15 | Bill Giles | ||||||
| 07-02 | 50 | Ted Christopher | 30 | Phil Rondeau | CURFEW | 4th of JULY SPECTACULAR | |
| 07-09 | 35 | Harry Rice | 25 | Larry Cote | 20 | Gary Limitone 6 | |
| 15 | Ken Cassidy | ||||||
| 07-16 | 23 | Moose Hewitt | 25 | Phil Rondeau | CURFEW | SK feature shortened (curfew) | |
| 07-23 | RAIN | 25 | Phil Rondeau | 15 | George Dorothy E 7 | ||
| 15 | David Blain | ||||||
| 07-30 | 100 | Don Bunnell | 50 | Al Rondeau | 25 | Larry Barnett F | MID SEASON CHAMPIONSHIP/double points |
| 08-06 | 35 | Ricky Young 8 | 25 | Phil Rondeau | 15 | Brad Boissonneault | |
| 35 | John Anderson | ||||||
| 08-07 (sun) | off | off | 40 | Gary Limitone | non points | ||
| 08-13 | 35 | John Jensen | 25 | Ricky Shawn | 15 | George Dorothy | |
| 08-20 | 35 | Harry Rice R | 25 | Phil Rondeau R | CURFEW | ||
| 08-27 | 35 | Ted Christopher | 25 | Phil Rondeau | 15 | Allan Wohlstrom 9 | |
| 15 | Ken Cassidy | ||||||
| 09-03 | 72 | Jim Arico | CURFEW | 20 | Allan Wohlstrom | LABOR DAY SPECTACULAR/SK feature shortened (curfew) | |
| 09-10 | 20 | Larry Lanphear | 15 | Al Rondeau | 10 | Larry Barnett | non points |
| CURFEW | 10 | Bubby Brouwer | 10 | Gary Limitone | non points / LM feature shortened (curfew) | ||
| 09-17 | off | off | off | Race of Champions (Pocono) weekend | |||
| 09-25 (sun) | 75 | John Anderson | 30 | Phil Rondeau 10 | 25 | Larry Barnett | FINALE/double points |
| 75 | Richie Gallup | 50 | Phil Rondeau | ||||
| 10-01 | off | off | off | ||||
| 10-08 | RAIN | RAIN | RAIN | ||||
| 10-15 | RAIN | RAIN | RAIN | ||||
| 10-22 | RAIN | RAIN | RAIN | ||||
| 10-29 | off | 50 | Ricky Shawn 11 | 50 | Allan Wohlstrom 11 | AUTUMN EXCITEMENT/non points | |
| 50 | Ron Hoyle 11 | non-points | |||||
| 11-05 | 100 | Ted Christopher | off | off | OPEN WHEEL 200/non points |
1 rescheduled from 5-14 (curfew)
2 rescheduled from 5-28 (curfew)
3 rescheduled from 6-4 (curfew)
4 rescheduled from 6-11 (curfew)
5 rescheduled from 6-18 (curfew)
6 rescheduled from 7-2 (curfew)
7 rescheduled from 7-16 (curfew)
8 rescheduled from 7-23 (rain)
9 rescheduled from 8-20 (curfew)
10 rescheduled from 9-3 (curfew)
11 rescheduled from 10-8 (rain) 10-15 (rain) & 10-22 (rain)
R Race of Champions Qualifier
A awarded victory after Frank Jurcik was DQ’ed (illegal rear end)
B awarded victory after Bill Giles, Allan Wohlstrom & Greg Moran were DQ’ed (illegal parts)
C awarded victory after Richie Gallup was DQ’ed (illegal left side weight)
D awarded victory after Larry Vassar was DQ’ed (illegal carburetor)
E awarded victory after Bill Giles was DQ’ed (illegal flywheel)
F awarded victory after Butch Fosdick was DQ’ed (illegal heads)
1988 TOURING SERIES WINNERS
| DATE | SERIES | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 06-04 | NEMA Midgets | 25 | Bobby Seymour | Busch Racing Series Event |
| 08-13 | NEMA Midgets | RAIN | Busch Racing Series Event | |
| 10-29 | NEMA Midgets | 30 | Howard Bumpus | Autumn Excitement 100 11 |
| 07-16 | NEMMA Mini Modifieds | 25 | Ted Christopher | Busch Racing Series Event |
1988 SPECIAL EVENT WINNERS
| DATE | DIVISION | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 10-29 | Pro Stocks | 100 | Dick Houlihan | Autumn Excitement 100 11 |
| 06-22 | Modifieds | 100 | John Anderson | Shoreline 100 |
| 11-04 | Modifieds | 100 | Mike McLaughlin | Open Wheel 200 |
| 08-14 | Mini Sprints | 15 | John Agor | Sunday Special |
1988 ENDURO EVENT WINNERS
| DATE | DIVISION | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 05-30 (sun) | 8-Cylinder Enduro | 100 | Wayne Moras | Enduro Spectacular |
| 06-26 (sun) | 8-Cylinder Enduro | RAIN | Enduro Spectacular | |
| 07-17 (sun) | 8-Cylinder Enduro | 100 | Dave Sulik | Enduro Spectacular 12 |
| 08-07 (sun) | 8-Cylinder Enduro | 100 | Mark Lewis | Enduro Spectacular 13 |
| 09-11 (sun) | 8-Cylinder Enduro | 100 | Mark Lewis | Enduro Spectacular |
| 10-22 (sun) | 8-Cylinder Enduro | 150 | CANCELLED X | Enduro Spectacular |
| 08-07 (sun) | 6-Cylinder Enduro | 100 | Phil Lespenaus | Enduro Spectacular 13 |
11 rescheduled from 10-8 (rain) 10-15 (rain) & 10-22 (rain)
12 rescheduled from 6-26 (rain)
13 rescheduled from 7-31 (rain)
X cancelled after the Autumn Excitement & Modified 250 events were rescheduled multiple times due to rain
12 rescheduled from 6-26 (rain)
13 rescheduled from 7-31 (rain)
X cancelled after the Autumn Excitement & Modified 250 events were rescheduled multiple times due to rain
1988 EXHIBITION EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 09-25 (sun) | Powder Puff Derby | 10 | Emma Coates | Finale |
| 10-29 (sun) | Powder Puff Derby | 10 | Shelly Sabrey | Autumn Excitement 100 11 |
| 10-29 (sun) | Officials Race | 10 | George Korteweg | Autumn Excitement 100 11 |
11 rescheduled from 10-8 (rain) 10-15 (rain) & 10-22 (rain)
1988 TIME TRIAL RESULTS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
|---|---|---|---|---|
| 11-04 | Modifieds | 13.748 | Tom Bolles | Open Wheel 200 |
Track record times in BOLD RED
1988 DEMOLITION DERBY WINNERS
| DATE | EVENT | WINNER | EVENT NAME | |
|---|---|---|---|---|
| 06-26 (sun) | 8-Cylinder Demo Derby | Bruce Thomas | Sunday Demo Spectacular | |
| 10-29 (sun) | 8-Cylinder Demo Derby | CANCELLED X | Enduro Spectacular |
X cancelled after the Autumn Excitement & Modified 250 events were rescheduled multiple times due to rain
