Most Feature Wins in a Season
TRACK OVERALL
Rank | Driver | Wins | Season | Divisions |
1 | Mike Christopher Jr | 25 | 2014 | 14 Legend-Wed, 11 Legend-Sat |
2 | Keith Rocco | 24 | 2013 | 10 SK, 12 LM, 1 Mod, 1 P4 Mod |
Keith Rocco | 24 | 2014 | 11 SK, 11 LM, 2 Mod | |
4 | Don Collins | 23 | 1960 | 17 Modified, 6 Non-Ford |
5 | Jason Palmer | 22 | 2009 | 12 Legend-Wed, 10 Legend-Sat |
6 | Anthony Flannery | 20 | 2010 | 10 Legend-Wed, 10 Legend-Sat |
7 | Ted Stack | 19 | 1961 | 14 Modified, 5 Non-Ford |
8 | Ted Stack | 18 | 1960 | 4 Modified, 14 Non-Ford |
Keith Rocco | 18 | 2015 | 8 SK Modified, 10 Late Model | |
10 | Ed Moody | 17 | 1961 | 17 Bomber |
11 | Red Foote | 16 | 1953 | 16 Modified |
12 | Bud Matter | 15 | 1953 | 15 Non-Ford |
Bill Slater | 15 | 1959 | 15 Modified | |
Ed Moody | 15 | 1960 | 15 Bomber | |
Keith Rocco | 15 | 2016 | 7 SK Modified, 8 Late Model | |
16 | Keith Rocco | 14 | 2011 | 13 SK Modified, 1 Late Model |
Don Collins | 14 | 1955 | 14 Modified | |
Dick Beauregard | 14 | 1962 | 14 Modified | |
Phil Rondeau | 14 | 1989 | 14 Late Model | |
20 | Lou Tetreault | 13 | 1955 | 13 Non-Ford |
Dick Beauregard | 13 | 1958 | 4 Modified, 9 Non-Ford | |
Billy Scrivener | 13 | 1965 | 9 Bomber, 4 Daredevil | |
Allen Coates | 13 | 1998 | 13 Late Model | |
Keith Rocco | 13 | 2017 | 9 SK Modified, 4 Late Model | |
Tom Van Epps | 12 | 1954 | 12 Non-Ford | |
26 | John Arrigoni | 12 | 1958 | 12 Bomber |
Newt Palm | 12 | 1960 | 12 Bomber | |
Bruce Thomas Jr | 12 | 2008 | 12 Late Model | |
Jason Palmer | 12 | 2010 | 6 Legend-Wed, 6 Legend-Sat | |
Keith Rocco | 12 | 2011 | 10 SK Modified, 2 Truck | |
Dave Garbo Jr | 12 | 2012 | 7 Legend-Wed, 5 Legend-Sat | |
Keith Rocco | 12 | 2012 | 8 SK Mod, 3 Late Model, 1 NEMAL | |
Peter Bennett | 12 | 2018 | 12 Legend Car | |
Ken Cassidy Jr | 12 | 2012 | 12 Mini Stock | |
35 | Don Collins | 11 | 1957 | 11 Modified |
Charlie Webster | 11 | 1958 | 11 Non-Ford | |
Charlie Webster | 11 | 1959 | 11 Non-Ford | |
Turk Hewitt | 11 | 1959 | 11 Bomber | |
Ed Moody | 11 | 1962 | 11 Bomber | |
Phil Rondeau | 11 | 1988 | 11 Late Model | |
Phil Rondeau | 11 | 1992 | 11 Late Model | |
Dan Darnstaedt | 11 | 1995 | 11 Mini Stock | |
Tom Fox | 11 | 1996 | 11 Late Model | |
Jeffrey Paul | 11 | 2005 | 7 Legend Car, 4 X-Modified | |
Dwayne Dorr | 11 | 2006 | 11 Street Stock | |
Mark Bakaj | 11 | 2006 | 11 Legend Car | |
Bubby Brouwer | 11 | 2007 | 11 X-Modified | |
Matt Pappa | 11 | 2012 | 11 Legend Car | |
Josh Galvin | 11 | 2014 | 11 Street Stock |
SINGLE POINT DIVISION
Rank | Driver | Wins | Season | Division |
1 | Don Collins | 17 | 1960 | Modified |
Ed Moody | 17 | 1961 | Bomber | |
3 | Red Foote | 16 | 1953 | Modified |
4 | Bud Matter | 15 | 1953 | Non-Ford |
Bill Slater | 15 | 1959 | Modified | |
Ed Moody | 15 | 1960 | Bomber | |
7 | Don Collins | 14 | 1955 | Modified |
Ted Stack | 14 | 1960 | Non-Ford | |
Ted Stack | 14 | 1961 | Modified | |
Dick Beauregard | 14 | 1962 | Modified | |
Phil Rondeau | 14 | 1989 | Late Model | |
Mike Christopher Jr | 14 | 2014 | Legend Car-W | |
13 | Lou Tetreault | 13 | 1955 | Non-Ford |
Allen Coates | 13 | 1998 | Late Model | |
Keith Rocco | 13 | 2011 | SK Modified | |
16 | Tom Van Epps | 12 | 1954 | Non-Ford |
John Arrigoni | 12 | 1958 | Bomber | |
Newt Palm | 12 | 1960 | Bomber | |
Bruce Thomas Jr | 12 | 2007 | Late Model | |
Jason Palmer | 12 | 2009 | Legend Car-W | |
Ken Cassidy Jr | 12 | 2012 | Mini Stock | |
Keith Rocco | 12 | 2013 | Late Model | |
Peter Bennett | 12 | 2018 | Legend Car | |
24 | Don Collins | 11 | 1957 | Modified |
Charlie Webster | 11 | 1958 | Non-Ford | |
Charlie Webster | 11 | 1959 | Non-Ford | |
Turk Hewitt | 11 | 1959 | Bomber | |
Ed Moody | 11 | 1962 | Bomber | |
Phil Rondeau | 11 | 1988 | Late Model | |
Phil Rondeau | 11 | 1992 | Late Model | |
Dan Darnstaedt | 11 | 1995 | Mini Stock | |
Tom Fox | 11 | 1996 | Late Model | |
Dwayne Dorr | 11 | 2006 | Street Stock | |
Bubby Brouwer | 11 | 2007 | X-Modified | |
Matt Pappa | 11 | 2012 | Legend Car | |
Keith Rocco | 11 | 2014 | SK Modified | |
Keith Rocco | 11 | 2014 | Late Model | |
Josh Galvin | 11 | 2014 | Street Stock | |
Mike Christopher Jr | 11 | 2014 | Legend Car-S |
— CURRENT DIVISIONS —
SK MODIFIEDS
Rank | Driver | Wins | Year |
1 | Keith Rocco | 13 | 2011 |
2 | Keith Rocco | 11 | 2014 |
3 | Keith Rocco | 10 | 2010 |
Keith Rocco | 10 | 2013 | |
5 | Dennis Gada | 9 | 1999 |
Keith Rocco | 9 | 2017 | |
7 | Dennis Gada | 8 | 2001 |
Dennis Gada | 8 | 2003 | |
Keith Rocco | 8 | 2012 | |
Keith Rocco | 8 | 2015 | |
Ted Christopher | 8 | 2015 | |
Kyle James | 8 | 2018 |
LATE MODELS
Rank | Driver | Wins | Year |
1 | Phil Rondeau | 14 | 1989 |
2 | Allen Coates | 13 | 1998 |
3 | Bruce Thomas Jr | 12 | 2007 |
Keith Rocco | 12 | 2013 | |
5 | Phil Rondeau | 11 | 1988 |
Phil Rondeau | 11 | 1992 | |
Tom Fox | 11 | 1996 | |
Keith Rocco | 11 | 2014 |
SK LIGHTS
Rank | Driver | Wins | Year |
1 | Bubby Brouwer | 11 | 2007 |
2 | Bubby Brouwer | 10 | 2010 |
3 | Philip Balmer | 7 | 2004 |
John Kurtzman | 7 | 2006 | |
Tony Membrino Jr | 7 | 2016 | |
6 | John Kurtzman | 6 | 2005 |
Corey Barry | 6 | 2014 | |
Corey Barry | 6 | 2015 | |
Jonathon Puleo | 6 | 2018 |
STREET STOCKS
Rank | Driver | Wins | Year |
1 | Dwayne Dorr | 11 | 2006 |
Josh Galvin | 11 | 2014 | |
3 | Corey Hutchings | 10 | 1999 |
4 | Allen Coates | 9 | 1996 |
5 | Al Stone III | 8 | 2011 |
6 | Al Stone III | 7 | 2010 |
Corey Hutchings | 7 | 2013 | |
Chris Meyer | 7 | 2017 |
MINI STOCKS
Rank | Driver | Wins | Year |
1 | Ken Cassidy Jr | 12 | 2012 |
2 | Dan Darnstaedt | 11 | 1995 |
3 | Charles Canfield | 10 | 2018 |
4 | Ken Cassidy Jr | 9 | 2013 |
5 | Brandon Plemons | 8 | 2002 |
Tommy Silva | 8 | 2021 | |
7 | Dan Darnstaedt | 7 | 1996 |
Ken Cassidy Jr | 7 | 2014 |
TRUCKS
Rank | Driver | Wins | Year |
1 | Allen Coates | 10 | 2010 |
2 | Kevin Debbis | 9 | 1997 |
3 | Brody Monahan | 7 | 2023 |
Allen Coates | 7 | 2009 | |
5 | Duane Noll | 6 | 2018 |
6 | Kevin Debbis | 5 | 1998 |
LEGEND CARS – OVERALL
Rank | Driver | Wins | Year |
1 | Mike Christopher Jr | 25 | 2014 |
2 | Jason Palmer | 22 | 2009 |
3 | Anthony Flannery | 20 | 2010 |
4 | Jason Palmer | 12 | 2008 |
Dave Garbo Jr | 12 | 2011 | |
Peter Bennett | 12 | 2018 | |
7 | Mark Bakaj | 11 | 2006 |
Matt Pappa | 11 | 2012 | |
9 | Dana DiMatteo | 10 | 2011 |
Dana DiMatteo | 10 | 2016 |
LEGEND CARS – SATURDAY
Rank | Driver | Wins | Year |
1 | Mike Christopher Jr | 11 | 2014 |
2 | Jason Palmer | 10 | 2009 |
Anthony Flannery | 10 | 2010 | |
4 | John O’Sullivan III | 8 | 2021 |
Brody Monahan | 8 | 2022 | |
6 | Mark Bakaj | 7 | 2006 |
Joey Ternullo | 7 | 2017 | |
Peter Bennett | 7 | 2018 |
LEGEND CARS – WEDNESDAY
Rank | Driver | Wins | Year |
1 | Mike Christopher Jr | 14 | 2014 |
2 | Jason Palmer | 12 | 2009 |
3 | Anthony Flannery | 10 | 2010 |
4 | Chris Pasteryak | 8 | 2001 |
5 | Dave Garbo Jr | 7 | 2011 |
Dave Garbo Jr | 7 | 2012 | |
Matt Pappa | 7 | 2012 | |
Dana DiMatteo | 7 | 2016 |
SUPER X-CARS
Rank | Driver | Wins | Year |
1 | Greg Moran | 9 | 2006 |
2 | Dan Butler | 8 | 2012 |
Ray Reed | 8 | 2016 | |
Ed Ryan Jr | 8 | 2021 | |
5 | John Yagmin | 7 | 2005 |
6 | Jon Porter | 6 | 2013 |
Keith Scalia | 6 | 2016 |
X-CARS
Rank | Driver | Wins | Year |
1 | Curt D’Addario | 10 | 2006 |
2 | Dave Gargaro Jr | 8 | 2016 |
3 | Curt D’Addario | 7 | 2008 |
Scott Limkemann | 7 | 2012 | |
Brad Voglesong | 7 | 2013 | |
Kyle Gero | 7 | 2017 | |
Christian Herman | 7 | 2022 |
BANDOLEROS
Rank | Driver | Wins | Year |
1 | Milania Shilosky | 10 | 2023 |
2 | Nickolas Hovey | 8 | 2015 |
3 | Milania Shilosky | 7 | 2021 |
Taylor Martin | 7 | 2011 | |
Ken Morin Jr | 7 | 2011 | |
Derek Debbis | 7 | 2012 | |
Anthony Marvin | 7 | 2013 | |
Anthony Marvin | 7 | 2014 |
8-CYLINDER ENDUROS
Rank | Driver | Wins | Year |
1 | Kit Fratus | 4 | 1998 |
2 | Mark Lewis | 3 | 1990 |
Steve Pinkham | 3 | 1999 | |
John Sireci | 3 | 2015 |
4-CYLINDER/COMPACT ENDUROS
Rank | Driver | Wins | Year |
1 | Bruce Thomas Jr | 3 | 1997 |
2 | 12 drivers tied | 2 |
— PAST DIVISIONS —
MODIFIEDS
Rank | Driver | Wins | Year |
1 | Don Collins | 17 | 1960 |
2 | Red Foote | 16 | 1953 |
3 | Bill Slater | 15 | 1959 |
4 | Moe Gherzi | 14 | 1954 |
Don Collins | 14 | 1955 | |
Ted Stack | 14 | 1961 | |
Dick Beauregard | 14 | 1962 | |
8 | Don Collins | 12 | 1957 |
9 | Newt Palm | 10 | 1967 |
Rick Donnelly | 10 | 1979 |
NON-FORDS
Rank | Driver | Wins | Year |
1 | Bud Matter | 15 | 1953 |
2 | Ted Stack | 14 | 1960 |
3 | Lou Tetreault | 13 | 1955 |
4 | Tom Van Epps | 12 | 1954 |
5 | Charlie Webster | 11 | 1958 |
Charlie Webster | 11 | 1959 | |
7 | Bud Matter | 9 | 1952 |
Ted Dean | 9 | 1955 | |
Dick Beauregard | 9 | 1958 | |
Tom Van Epps | 9 | 1953 | |
11 | Johnny Sandberg | 8 | 1952 |
BOMBERS
Rank | Driver | Wins | Year |
1 | Ed Moody | 17 | 1961 |
2 | Ed Moody | 15 | 1960 |
3 | John Arrigoni | 12 | 1958 |
Newt Palm | 12 | 1960 | |
5 | Turk Hewitt | 11 | 1959 |
Ed Moody | 11 | 1962 | |
7 | Newt Palm | 10 | 1959 |
Billy Scrivener | 10 | 1965 | |
9 | Ed Bunnell | 9 | 1966 |
DAREDEVIL/GRAND AMERICAN
Rank | Driver | Wins | Year |
1 | Bill Sweet | 10 | 1968 |
Bill Sweet | 10 | 1969 | |
Mike Daignault | 10 | 1971 | |
4 | Ron Cote | 8 | 1974 |
5 | Mike Daignault | 7 | 1973 |
6 | Jiggs Beetham | 6 | 1967 |
PURE STOCKS
Rank | Driver | Wins | Year |
1 | Mark Lewis | 7 | 1992 |
2 | Mark Lewis | 5 | 1991 |
3 | Chris ‘Moose’ Douton | 4 | 1993 |
4 | Dave Etheridge | 3 | 1992 |
Tucker Reynolds Jr | 3 | 1993 | |
Chris ‘Moose’ Douton | 3 | 1994 |