1971 WEEKLY DIVISION WINNERS
| DATE | LAPS | MODIFIEDS | LAPS | SPORTSMAN SEDANS | EVENT NOTES |
|---|
| 04-04 (sun) | 50 | Jerry Glaude | 24 | Mike Daignault | non-points |
| 04-11 (sun) | 36 | Dick Caso | 24 | Mike Daignault | EASTER SUNDAY/Mod double points |
| 04-18 (sun) | 36 | Jerry Glaude | 24 | Mike Daignault | |
| 04-25 (sun) | 36 | Bob Potter | 24 | Mike Daignault | |
| 05-02 (sun) | 36 | Seabury Tripler | 24 | Bill Sweet | First Pinto-bodied Modified win (Tripler) |
| 05-09 (sun) | | RAIN | | RAIN | |
| 05-16 (sun) | | RAIN | | RAIN | |
| 05-22 | 36 | Don Bunnell | 24 | Nelson Robideau | SPRING CHAMPIONSHIP |
| 05-29 | 50 | Don Bunnell | 24 | Bill Sweet | MEMORIAL WEEKEND CLASSIC |
| 06-05 | 36 | Jerry Dostie | 24 | Mike Daignault | |
| 06-12 | 36 | Jerry Glaude | 24 | Mike Daignault | |
| 06-16 (wed) | 150 | Bugsy Stevens O | | off | non points |
| 06-19 | 36 | Bob Potter | 24 | Larry Gada | JUNE CHAMPIONSHIP |
| 06-26 | 36 | Ed Barton | | CURFEW | |
| 07-03 | 50 | Dick Watson | 24 | Dick Ceravolo 1 | 4th of JULY SPECTACULAR |
| | | 24 | Mike Daignault | |
| 07-04 (sun) | 36 | Bob Potter | 24 | Bob Blanchette | |
| 07-10 | 36 | Glynn Shafer | 24 | Bill Sweet | |
| 07-17 | 36 | Mike Beebe | 24 | Nelson Robideau | |
| 07-24 | 50 | Dick Dunn | 24 | Ron Cote | JULY CHAMPIONSHIP |
| 07-31 | 36 | Jerry Glaude | 24 | Mike Daignault | |
| 08-07 | 36 | Bob Potter | 24 | Mike Daignault | |
| 08-14 | 36 | Don Steiner | 24 | Larry Crandell | |
| 08-18 (wed) | 150 | Don Bunnell A | | off | |
| | Mike Beebe A | | | |
| 08-21 | 36 | Jiggs Beetham | 24 | Bob Gada | |
| 08-28 | 50 | Bob Potter | 24 | Mike Daignault | AUGUST CHAMPIONSHIP |
| 09-04 | 75 | Dick Caso | 24 | Jerry Lillquist | double points |
| 09-05 (sun) | | off | 50 | Ron Cote O | NEW ENGLAND CHAMPIONSHIP/non points |
| 09-11 | | FOG | | FOG | |
| 09-18 | 36 | Don Bunnell | 24 | Pete Gada | |
| 09-25 | 50 | Don Bunnell | 24 | Ron Cote | non points |
| 10-02 | 50 | Bob Potter | 7 | Warren Sipuleski | non points/LM feature shortened (curfew) |
1 rescheduled from 6-26 (curfew)
O Open Competition event
A declared co-winners when each finished with 53 Mad Cap points after 150 laps
1971 SPECIAL EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|
| 08-08 | Volkswagons | ?? | Bill Becatel | Open Comp Demo Event |
1971 EXHIBITION EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|
| 07-03 | Powder Puff Derby | 8 | Rose Tremblay | 4th of July Special |
1971 DEMOLITION DERBY WINNERS
| DATE | EVENT | WINNER | EVENT NAME |
|---|
| 08-08 | Open Comp Demo Event | Dick Ceravolo | Open Comp Demo Event |
1971 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
|---|
| 06-16 | MODIFIED | 16.520 | Bob Potter | Open Competition 150 |
| 08-18 | MODIFIED | ?? | ?? | Mad Cap 150 |
| 09-05 | SPORTSMAN SEDAN | 19.150 | Ron Cote | New England Championship 50 |
Track record times in BOLD RED