The start of the NEMA Midget event on July 17, 1977
NEMA Northeastern Midget Association
Rank | Driver | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | Total |
1 | Randy Cabral | – | – | – | – | – | 8 | 1 | – | 9 |
2 | Russ Stoehr | – | – | – | – | 1 | 2 | 5 | – | 8 |
3 | Drew Fornoro | – | – | – | 1 | 5 | – | – | – | 6 |
4 | Bobby Seymour | – | – | – | 1 | 3 | 1 | – | – | 5 |
| Avery Stoehr | – | – | – | – | – | – | 2 | 3 | 5 |
6 | Ben Seitz | – | – | – | – | – | 4 | – | – | 4 |
| Bobby Santos III | – | – | – | – | – | 4 | – | – | 4 |
| John Zych Jr | – | – | – | – | – | – | 4 | – | 4 |
| Mark Buonomo | – | – | – | – | 1 | 3 | – | – | 4 |
| Nokie Fornoro | – | – | – | 3 | – | 1 | – | – | 4 |
| Todd Bertrand | – | – | – | – | – | – | 4 | – | 4 |
12 | Dick Brown | – | 3 | – | – | – | – | – | – | 3 |
| Joe Csiki | – | 3 | – | – | – | – | – | – | 3 |
| Joey Payne Jr | – | – | – | – | – | 3 | – | – | 3 |
| Seth Carlson | – | – | – | – | – | – | 3 | – | 3 |
16 | Anthony Marvuglio | – | – | – | – | – | – | 2 | – | 2 |
| Bill Randall | 1 | 1 | – | – | – | – | – | – | 2 |
| Butch Walsh | – | – | – | 2 | – | – | – | – | 2 |
| Doug Coby | – | – | – | – | – | – | 2 | – | 2 |
| Greg Stoehr | – | – | – | – | – | 1 | 1 | – | 2 |
| Jake Trainor | – | – | – | – | – | – | – | 2 | 2 |
| Mike Favuli | – | – | – | – | 2 | – | – | – | 2 |
23 | Adam Cantor | – | – | – | – | – | 1 | – | – | 1 |
| Al Pullion | 1 | – | – | – | – | – | – | – | 1 |
| Armond Holley | – | – | 1 | – | – | – | – | – | 1 |
| Barry Kittredge | – | – | – | – | – | 1 | – | – | 1 |
| Bethany Stoehr | – | – | – | – | – | – | 1 | – | 1 |
| Bill Eldridge | 1 | – | – | – | – | – | – | – | 1 |
| Bobby White | – | – | 1 | – | – | – | – | – | 1 |
| Chris deRitis | – | – | – | – | – | – | 1 | – | 1 |
| Chris Leonard | – | – | – | – | – | – | 1 | – | 1 |
| Dutch Schaefer | – | 1 | – | – | – | – | – | – | 1 |
| George Munson | – | – | 1 | – | – | – | – | – | 1 |
| Howard Bumpus | – | – | – | 1 | – | – | – | – | 1 |
| Jeff Horn | – | – | – | – | 1 | – | – | – | 1 |
| Jim Miller | – | – | – | – | 1 | – | – | – | 1 |
| John Dudevoir | – | 1 | – | – | – | – | – | – | 1 |
| Johnny Coy | – | – | 1 | – | – | – | – | – | 1 |
| Johnny Evans | – | – | 1 | – | – | – | – | – | 1 |
| Johnny Mann | – | – | 1 | – | – | – | – | – | 1 |
| Keith Botelho | – | – | – | – | – | – | 1 | – | 1 |
| King Carpenter | – | 1 | – | – | – | – | – | – | 1 |
| Lee Smith | – | – | – | 1 | – | – | – | – | 1 |
| Len Boyd | – | – | 1 | – | – | – | – | – | 1 |
| Len Thrall | – | – | 1 | – | – | – | – | – | 1 |
| Lou Cicconi Jr | – | – | – | – | – | 1 | – | – | 1 |
| Mike Keeler | – | – | – | – | – | 1 | – | – | 1 |
| Mike Horn | – | – | – | – | – | – | – | 1 | 1 |
| Mike Seymour | – | – | – | – | 1 | – | – | – | 1 |
| Paul Lawless | – | – | – | – | – | 1 | – | – | 1 |
| Paul Scally | – | – | – | – | – | – | 1 | – | 1 |
| Pete Pernisiglio | – | – | – | – | – | 1 | – | – | 1 |
| Rudy Boetticher Jr | – | – | – | – | – | 1 | – | – | 1 |
| Ryan Bigelow | – | – | – | – | – | – | 1 | – | 1 |
| Ted Christopher | – | – | – | – | 1 | – | – | – | 1 |
| Tim Bertrand | – | – | – | – | – | 1 | – | – | 1 |
NEMA Lites
Rank | Driver | ‘09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’20 | ’21 | ’22 | Total |
1 | Randy Cabral | – | 1 | – | – | 1 | – | 2 | – | 1 | 1 | – | – | 1 | 7 |
2 | Anthony Nocella | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 4 |
| Avery Stoehr | – | – | – | 1 | 1 | 1 | – | – | – | 1 | – | – | – | 4 |
| Dan Cugini | – | – | – | – | – | 2 | – | – | – | 1 | – | – | 1 | 4 |
| Jake Trainor | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 4 |
6 | Anthony Payne | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 |
| Dylan Duhaime | – | – | – | 1 | – | – | – | – | 1 | – | – | – | – | 2 |
| P.J. Stergios | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | 2 |
| Ryan Bigelow | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 |
10 | Andy Barrows | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Ben Mikitarian | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Brandon Igo | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| Jesse State | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Jim Chambers | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| Juris Kupris | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Keith Rocco | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| Kenney Johnson | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Paul Luggelle | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Richie Coy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Ryan Locke | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| Scott Bigelow | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
ATQMRA American 3/4 Midget Racing Association
Rank | Driver | ‘75 | ‘93 | ‘95 | ‘16 | ‘17 | ‘18 | ‘20 | ‘21 | ‘22 | Total |
1 | Buddy Sload | – | – | – | – | 1 | 1 | – | 1 | – | 3 |
| Joey Bailey | – | – | – | – | – | 1 | 1 | 1 | – | 3 |
3 | Don Adams | – | 1 | – | – | – | – | – | – | – | 1 |
| Geoffrey Sutton | – | – | – | 1 | – | – | – | – | – | 1 |
| Johnny Holmquist | 1 | – | – | – | – | – | – | – | – | 1 |
| Mike Tidaback | – | – | 1 | – | – | – | – | – | – | 1 |
| Ryan Tidman | – | – | – | – | 1 | – | – | – | – | 1 |
| Timmy Adams | – | 1 | – | – | – | – | – | – | – | 1 |
| Matt Janisch | – | – | – | – | – | – | – | – | 1 | 1 |
Other Midget Events
Rank | Driver | ‘51 | ‘52 | ‘54 | ‘58 | ‘68 | ’06 | ’07 | Total | Series/Sanction |
1 | Johnny Thomson | 2 | – | – | – | – | – | – | 2 | ARDC – American Race Drivers Club |
2 | Art Cross | 1 | – | – | – | – | – | – | 1 | AAA – American Automobile Association |
| Bill Bichterman | – | – | 1 | – | – | – | – | 1 | MARC – Midget Auto Racing Club |
| Bob Hart | – | – | 1 | – | – | – | – | 1 | MARC – Midget Auto Racing Club |
| Chuck Arnold | – | – | – | 1 | – | – | – | 1 | ARDC – American Race Drivers Club |
| Johnny Bernardi | – | 1 | – | – | – | – | – | 1 | AAA – American Automobile Association |
| Johnny Coy | – | – | – | – | 1 | – | – | 1 | ARDC – American Race Drivers Club |
| Russ Klar | – | – | – | – | 1 | – | – | 1 | ARDC – American Race Drivers Club |
| Nick Wean | – | – | – | – | – | 1 | – | 1 | USAC Ford Focus Midgets |
| Ginny Quinones | – | – | – | – | – | – | 1 | 1 | USAC Ford Focus Midgets |
| Steven Intravaia | – | – | – | – | – | – | 1 | 1 | USAC Ford Focus Midgets |
UPDATED – December 31, 2022