1961 Feature Winners
1961 WEEKLY DIVISION WINNERS
DATE | LAPS | SPORTSMAN | LAPS | BOMBERS | LAPS | NON-FORDS | NOTES |
04-16 (sun) | RAIN | RAIN | RAIN | ||||
04-23 (sun) | 25 | Ted Stack | 15 | Joe Maynard | 25 | Charlie Webster | |
04-30 (sun) | 25 | Ted Stack | 15 | Ed Moody | 25 | Ted Stack | |
05-07 (sun) | RAIN | RAIN | RAIN | ||||
05-14 (sun) | 25 | Ted Stack | 15 | Joe Maynard | 25 | Ted Stack | |
05-20 | 50 | Ted Stack | 15 | Joe Maynard | 25 | Ted Stack | |
05-27 | RAIN | RAIN | RAIN | ||||
05-29 (mon) | RAIN | 15 | Ed Moody | RAIN | MEMORIAL DAY SPECIAL/Fireworks | ||
06-03 | 25 | Ted Stack | 15 | Ed Moody | 50 | Arnie Harris 1 | |
25 | Arnie Harris | ||||||
06-10 | RAIN | 15 | Ed Moody | 25 | Ted Stack | ||
06-17 | 25 | George Pendergast 2 | 15 | Ed Moody | 25 | Ted Stack | |
25 | Ted Stack | ||||||
06-23 (fri) | 25 | Dick Beauregard | 15 | Ed Moody | Non-Fords division dissolved | ||
06-24 | 25 | Ted Stack | 15 | Ed Moody | |||
07-01 | 50 | Don Collins | 15 | Billy Scrivener | |||
07-04 (tue) | 25 | Ted Stack | 15 | Ed Moody | 4th of JULY SPECTACULAR | ||
07-08 | 25 | Ted Stack | 15 | Dick Caso | |||
07-12 (wed) | 25 | Arnie Harris | 15 | Dick Caso | double points | ||
07-15 | RAIN | RAIN | |||||
07-19 (wed) | RED FLAG | 15 | Bill Staubley | double points | |||
07-22 | 25 | Ted Stack 3 | 15 | Hugh McAvoy | |||
25 | Newt Palm | ||||||
07-26 (wed) | 25 | Dick Beauregard | 15 | Fred Latham | double points | ||
07-29 | 25 | Hank Stevens | 15 | Dick Caso | |||
08-02 (wed) | 25 | Dick Beauregard | 15 | Billy Scrivener | double points | ||
08-05 | 50 | Ted Stack | 15 | Bill Staubley | Mod feature – Mad Cap event | ||
08-09 (wed) | 25 | Newt Palm | 15 | Dave Hill | double points | ||
08-12 | 25 | Dick Beauregard | CURFEW | ||||
08-16 (wed) | 25 | Dick Beauregard | 15 | Ed Moody | double points | ||
08-19 | 35 | Dick Beauregard | 15 | Ed Moody | |||
08-23 (wed) | 25 | Hank Stevens | 15 | Dick Caso | |||
15 | Ed Moody 4 | ||||||
08-26 | 25 | Ted Stack | 15 | Billy Scrivener | |||
08-30 (wed) | 25 | John Sandberg | 15 | Billy Scrivener | double points | ||
09-02 | RAIN | RAIN | |||||
09-04 (mon) | FOG | 15 | Ed Moody | LABOR DAY SPECIAL | |||
09-09 | 50 | Ted Stack R | 15 | Ed Moody | |||
09-16 | 25 | Sam Mazzella 5 | 15 | Dick Caso | |||
25 | Don Bachand | ||||||
09-23 | 25 | Charlie Webster | 15 | Ed Moody | |||
09-30 | FOG | 15 | Ed Moody | ||||
10-08 (sun) | 25 | Ted Stack 6 | 15 | Ed Moody | |||
25 | Arnie Harris | ||||||
10-15 (sun) | RAIN | RAIN | |||||
10-22 (sun) | RAIN | RAIN | |||||
10-29 (sun) | 33 | Bill Slater O | 25 | Ed Moody | Mod feature shortened (red flag) |
1 rescheduled from 5-29 (rain)
2 rescheduled from 6-10 (rain)
3 rescheduled from 7-19 (red flag)
4 rescheduled from 8-12 (curfew)
5 rescheduled from 9-4 (fog)
6 rescheduled from 9-30 (fog)
R Langhorne National Open (Race of Champions) Qualifier
O Open Competition
1961 TOURING SERIES WINNERS
DATE | SERIES | LAPS | RACE WINNER | EVENT NAME |
08-12 | NEMA Midgets | 25 | Dick Brown | Saturday Tripleheader |
09-09 | NEMA Midgets | 25 | Dick Brown 1 | Labor Day Special |
1 ppd from 9-4 (fog)