1956 WEEKLY DIVISION WINNERS
| DATE | LAPS | SPORTSMAN STOCKS | LAPS | NON-FORDS | EVENT NOTES |
| 04-08 (sun) | CLOSED | CLOSED | |||
| 04-15 (sun) | CLOSED | CLOSED | |||
| 04-22 (sun) | CLOSED | CLOSED | |||
| 04-29 (sun) | CLOSED | CLOSED | |||
| 05-06 (sun) | CLOSED | CLOSED | |||
| 05-13 (sun) | CLOSED | CLOSED | |||
| 05-19 | CLOSED | CLOSED | |||
| 05-26 | CLOSED | CLOSED | |||
| 06-02 | CLOSED | CLOSED | |||
| 06-09 | CLOSED | CLOSED | |||
| 06-16 | CLOSED | CLOSED | |||
| 06-23 | CLOSED | CLOSED | |||
| 06-30 | 25 | Dick Beauregard | 15 | Charlie Webster | |
| 07-04 (wed) | off | off | Late Model race only – see Special Event Winners below | ||
| 07-07 | 25 | John Georgitis | 12 | Ralph Banning | |
| 07-11 (wed) | 25 | Johnny Sandberg | 10 | Lou Tetreault | |
| 07-14 | 25 | Lou Tetreault | 15 | Arnie Harris | |
| 07-18 (wed) | 25 | Red Foote | 12 | Squeaky Rogers | |
| 07-21 | RAIN | RAIN | |||
| 07-25 (wed) | 25 | Gene White | 15 | Tony Mordino | |
| 07-28 | 50 | Bill Slater | 15 | Ray LeGary | MID-SUMMER CHAMPIONSHIP |
| 08-01 (wed) | RAIN | RAIN | Fireworks before rain | ||
| 08-04 | 25 | Johnny Sandberg | 15 | Bob McCormick | |
| 08-08 (wed) | 25 | Don Collins | 15 | Arnie Harris | |
| 08-11 | 100 | Don Collins | 15 | Charlie Webster | |
| 08-15 (wed) | 25 | Charlie Webster | 10 | Ted Stack | Fireworks |
| 08-18 | 25 | Dick Beauregard | STRIKE | ||
| 08-22 (wed) | 25 | Bill Slater | STRIKE | ||
| 08-25 | 25 | Don Collins | 20 | Charlie Webster | |
| 08-29 (wed) | 25 | Don Collins | 20 | Ted Stack | Fireworks |
| 09-01 | RAIN | RAIN | |||
| 09-05 (wed) | 25 | Don Collins | 20 | Ted Dean | |
| 09-08 | 100 | Red Bolduc 1 | 25 | Charlie Webster 1 | LABOR DAY SPECIAL |
| 09-12 (wed) | 25 | Red Foote | 15 | Charlie Webster | |
| 09-15 | RAIN | RAIN | |||
| 09-22 | 50 | Dick Beauregard | 15 | Lou Tetreault | SEPTEMBER CHAMPIONSHIP |
| 09-30 (sun) | 75 | Don Collins | 15 | Charlie Webster | |
| 10-07 (sun) | RAIN | RAIN | |||
| 10-14 (sun) | 100 | Don Collins | 15 | Leo Cleary | Cleary won NF in 1st track appearance |
| 10-21 (sun) | 50 | Bill Slater | 12 | Charlie Webster |
1 rescheduled from 9-1 (rain)
1956 SPECIAL EVENT WINNERS
| DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
| 07-04 | LATE MODELS | 200 | Jocko Maggiacomo | 4th of July Special |
Extra-distance events in BOLD BLACK
