Skip to content
1969 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | DAREDEVILS |
|---|
| 1st | ?? | Don Collins | ?? | Wayne “Mysterious” Smith |
| 2nd | ?? | ?? | ?? | Bill Sweet |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | Mark Geer | ?? | ?? |
1969 OWNER POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | DAREDEVILS |
|---|
| 1st | ?? | Bill Simons | ?? | Wayne “Mysterious” Smith |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1969 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | DAREDEVILS |
|---|
| 6 | Dick Caso | 10 | Bill Sweet |
| 5 | Newt Palm | 5 | Don Bunnell |
| 4 | Charlie Webster | 2 | Wayne “Mysterious” Smith |
| 3 | Don Collins | | Ron Cote |
| Bob Potter | | Mike Daignault |
| 2 | Glynn Shafer | 1 | Larry Crandell |
| 1 | Ed Yerrington | | Jim Mazzella |
| Don Kibbe | | Red Barton |
| Moose Hewitt | | Rick Taylor |
| Fred ‘Fuzzy’ Baer Jr | | Johnny DeLong |
| Joe Trudeau | | Les Fletcher |
| Dick Dunn | | |
7ads6x98y