Skip to content
1998 FINAL POINT STANDINGS
| RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STRICTLY STOCKS | PTS | MINI STOCKS |
|---|
| 1st | 996 | Jeff Pearl | 1110 | Allen Coates | 902 | Corey Hutchings | 856 | Jeff Miller |
| 2nd | 918 | Dennis Gada | 1072 | Phil Rondeau | 892 | Ed Gertsch Jr | 840 | Bruce Thomas |
| 3rd | 910 | Michael Gada | 1044 | Ed Reed Jr | 844 | Scott Cook | 812 | Billy Guyette |
| 4th | 876 | Tucker Reynolds Jr | 816 | Jeff Karns | 822 | Chris ‘Moose’ Douton | 802 | Jim Allen |
| 5th | 866 | Mark LaJeunesse | 812 | John Faulkner | 742 | Joe Mancini Jr | 790 | Joe Perry |
| 6th | 800 | Jerry Pearl | 692 | Paul Dorothy Jr | 714 | Ted Dupre | 786 | Jimmy Pont |
| 7th | 798 | Eric Berndt | 674 | Larry Goss | 714 | Steve Harraka | 770 | Mike Fernald |
| 8th | 720 | John Bunnell | 662 | Joe Coates | 700 | Shawn Monahan | 744 | Dwayne Dorr |
| 9th | 640 | Don Fowler | 632 | Mark St. Hiliare | 698 | Rick Lenda | 690 | Brandon Plemons |
| 10th | 612 | Ed Dachenhausen | 632 | Randy Doucette | 684 | John Puglisi | 682 | Roger Perry |
| 11th | 576 | Dale Holdridge | 624 | Jay Stuart | 658 | John Beetham | 522 | Jay LaPlante |
| 12th | 574 | Frank Mucciacciaro Jr | 598 | Louie Bellisle III | 656 | Ray Downing Jr | 514 | Diego Monahan |
| 13th | 564 | Todd Ceravolo | 578 | John Brouwer Jr | 640 | Ken Bird | 514 | Mike Walsh |
| 14th | 548 | Harry Rheaume | 520 | Larry Cote | 506 | Jim Bavolacco | 458 | Dan Darnstaedt |
| 15th | 546 | Mike Holdridge | 504 | Matt Kobyluck | 500 | Frank Bottone | 456 | Kim Buckeley |
1998 OWNER POINT STANDINGS
| RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STRICTLY STOCKS | PTS | MINI STOCKS |
|---|
| 1st | 996 | Jeff Pearl | 1110 | Mike Daggett | 902 | Gina Hall | 856 | Jeff Miller |
| 2nd | 918 | Harry Wyant | 1072 | Butch Ginnetti | 892 | Carl Umecker | 840 | Pete Aarsand |
| 3rd | 910 | Bob Brown | 1044 | Gordon Rodgers | 844 | Cook Brothers Racing | 812 | Billy Guyette |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
1998 DIVISION WIN TOTALS
| WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STRICTLY STOCKS | WINS | MINI STOCKS |
|---|
| 4 | Dennis Gada | 13 | Allen Coates | 5 | Ed Gertsch Jr | 5 | Bruce Thomas |
| Tucker Reynolds Jr | 5 | Phil Rondeau | 4 | Corey Hutchings | 3 | Billy Guyette |
| 3 | Bert Marvin | 1 | John Brouwer Jr | 2 | Chris ‘Moose’ Douton | | Jeff Miller |
| 2 | Jeff Pearl | | Larry Cote | | Ray Downing Jr | 2 | Dan Darnstaedt |
| Mike Holdridge | | Rob Janovic Jr | 1 | Ted Dupre | | Joe Perry |
| Todd Ceravolo | | Ed Reed Jr | | John Puglisi | 1 | Rob Oloski |
| Eric Berndt | | Joe Coates | | Shawn Monahan | | Dan Butler |
| 1 | Rick Donnelly | | | | Jim Bavolacco | | Bud Hartson |
| Jerry Pearl | | | | Ken Bird | | Dwayne Dorr |
| Ted Christopher | | | | Joe Mancini Jr | | Brandon Plemons |
| Michael Gada | | | | Phillip Evans | | Chris Despres |
| | | | | Dennis Perry | | Diego Monahan |
| | | | | Rick Lenda | | Jeff Diegielewski |
| | | | | John Beetham | | |
7ads6x98y