SPEEDBOWL BANQUET AWARDS
Saturday November 1, 1997
Ocean Beach Park – New London, CT
| AWARD | SK MODIFIEDS | # | LATE MODELS | # | STRICTLY STOCKS | # | MINI STOCKS | # |
|---|
| TRACK CHAMPION | Todd Ceravolo | 31 | Ed Reed Jr | 27 | Moose Douton | 4 | Bruce Thomas | 34 |
| OWNER CHAMPION | Todd Ceravolo | 31 | Gordon Rodgers | 27 | Jeff Hedden | 4 | Pete Aarsand | 34 |
| ROOKIE OF THE YEAR | Mike Holdridge | 82 | Paul Dorothy | 21 | John Beetham | 45 | Jeff Miller | 54 |
| PIT CREW OF THE YEAR | Mark LaJeunesse | 33 | Matt Kobyluck | 40 | Dan Darnstaedt | 53 | Billy Guyette | 50 |
| SPORTSMAN OF THE YEAR | Jeff Pearl | 71 | John Brouwer Jr | 39 | Rick Lenda | 88 | Brandon Plemons | 67 |
| MOST IMPROVED DRIVER | Tucker Reynolds Jr | 34 | Larry Goss | 6 | Ray Downing Jr | 60 | Jimmy Pont | 61 |
| MOST POPULAR DRIVER | Tucker Reynolds Jr | 34 | Paul Dorothy | 21 | Ed Puleo | 7 | ?? | ?? |
| BEST APPEARING CAR | Dave Kukta | 72 | Gary Hartson | 96 | Ed Gertsch Jr | 83 | Jeff Miller | 54 |
| RACE DIRECTOR’S AWARD | Chuck Rogers – #5 Strictly Stock |
| DISTINGUISHED SERVICE AWARD | Mike Skorenki – Facilities Manager |
| Tony Leckey – Race Director |
SPEEDBOWL BANQUET PHOTOS
RACE-A-RAMA AWARDS
| BEST OVEERALL PRESENTATION | Matt Kobyluck – #40 Late Model |