**CLICK WINNERS NAME TO WATCH RACE**
1990 WEEKLY DIVISION WINNERS
| DATE | LAPS | CT MODIFIEDS | LAPS | LATE MODELS | LAPS | STRICTLY STOCKS | EVENT NOTES |
|---|---|---|---|---|---|---|---|
| 04-29 (sun) | 90 | Ted Christopher | 50 | Jay Stuart | 30 | Greg Moran | BLAST OFF ’90 |
| 05-05 | RAIN | RAIN | RAIN | ||||
| 05-12 | 30 | Ronnie Rocco | 20 | Phil Rondeau | 15 | Louie Bellisle III | |
| 05-19 | 30 | Mike Christopher | 20 | Ron Hoyle | 15 | Dave Irish | |
| 05-20 (sun) | off | off | 25 | Larry Barnett | |||
| 05-26 | 30 | Harry Rice | 75 | Phil Rondeau | 15 | Charles Bailey III | |
| 06-02 | RAIN | 20 | Jay Stuart | 15 | Tom Williams | ||
| 06-09 | RAIN | RAIN | RAIN | ||||
| 06-16 | 30 | Lloyd Agor 1 | 20 | Larry Cote | 50 | David Blain | |
| 30 | Ronnie Rocco | ||||||
| 06-23 | RAIN | RAIN | RAIN | ||||
| 06-30 | 30 | Phil Rondeau | RAIN | 15 | Allan Wohlstrom | ||
| 07-07 | 75 | Don Bunnell | 20 | Jay Stuart 2 | CURFEW | MID SEASON CHAMPIONSHIP | |
| 22 | Chuck Zentarski | LM 40 feature – curfew shortened | |||||
| 07-14 | 30 | Lloyd Agor | 20 | Tom Fox | 25 | John Williams Jr3 | |
| 15 | Jim Gookins | ||||||
| 07-18 (wed) | off | 40 | Phil Rondeau | 20 | Tom Williams | WEDNESDAY NIGHT SPECIAL | |
| 07-21 | 30 | George Greco Jr | 20 | Jay Stuart | 15 | Allan Wohlstrom | |
| 07-28 | 30 | Ted Christopher | 20 | Jay Stuart | 15 | Bob Bruce | |
| 08-04 | 30 | Mike DeMarco | 20 | Phil Rondeau | CURFEW | ||
| 08-11 | RAIN | RAIN | RAIN | ||||
| 08-18 | 75 | Ted Christopher R | CURFEW | 15 | John Williams Jr 4 A | ||
| 08-22 (wed) | 50 | Don Fowler | off | 20 | Ken Cassidy 4 A | WEDNESDAY NIGHT SPECIAL | |
| 08-25 | NO AMBULANCE | NO AMBULANCE | 15 | Glenn Boss 4 A B | |||
| 20 | Gary Limitone 5 R | ||||||
| 09-01 | 50 | Don Bunnell | 40 | Tom Fox | 30 | Bob Bruce | LABOR DAY SPECTACULAR |
| 09-08 | 30 | Jimmy Broderick | 20 | Pete DePizzol | 15 | Allan Wohlstrom 5 | |
| 15 | John Williams Jr C | ||||||
| 09-15 | 30 | Bob Potter | 20 | Tom Fox | 15 | Russ Lajoie | non points / Race of Champions (Pocono) weekend |
| 09-22 | 30 | Jeff Barry 6 | 20 | Kevin Debbis 7 | off | ||
| 09-23 (sun) | 200 | Bob Potter | 75 | Chuck Zentarski | 25 | David Blain | THE WATERFORD 200 – THE SHOWDOWN |
| 09-29 | off | off | off | Stafford Fall Final weekend | |||
| 10-06 | off | off | off | ||||
| 10-14 (sun) | off | off | 25 | Tom Gaudreau | AUTUMN EXCITEMENT/non points | ||
| 10-21 (sun) | 60 | Dave Gada | 40 | Jay Stuart | 20 | Tom Gaudreau | CHILL OUT ’90/non points |
1990 SUNDAY ENDURO WINNERS
| DATE | LAPS | 8-CYL ENDUROS | LAPS | 4-CYL ENDUROS | EVENT NOTES |
|---|---|---|---|---|---|
| 03-25 | 200 | Richard Falls | off | ||
| 05-06 | 100 | Chuck Penachio | off | ||
| 100 | Richard Page Jr | ||||
| 05-27 | 150 | Richard Page Jr | off | ||
| 06-10 | 150 | Mark Lewis | 50 | Bruce Thomas | |
| 07-18 (wed) | off | 50 | Bruce Thomas | WEDNESDAY NIGHT SPECIAL | |
| 07-22 | 150 | Mark Lewis | off | ||
| 08-12 | ?? | off | |||
| 08-22 (wed) | 150 | Tucker Reynolds Jr | 50 | Dave Sullivan | WEDNESDAY NIGHT SPECIAL |
| 09-02 | ?? | ?? | |||
| 10-14 | 150 | Mark Lewis | off | ||
| 11-18 | 200 | John Anzalone | 50 | Chuck Penachio | |
| 12-02 | 150 | Dave Etheridge | 50 | Chuck Penachio |
1990 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 06-02 | NEMA Midgets | 25 | Drew Fornoro | Busch Racing Series Event |
| 04-29 (sun) | Pro-4 Modifieds | 25 | Sam Stern | Busch Blast Off ’90 |
| 08-04 | Pro-4 Modifieds | 25 | Joe Lemay | Busch Racing Series Event |
1990 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
|---|---|---|---|---|
| 10-21 (sun) | CT Modifieds | 15.100 | Jimmy Broderick | Chill Out ’90 |
| 10-21 (sun) | Late Models | 17.180 | Jay Stuart | Chill Out ’90 |
Track record times in BOLD RED
1990 EXHIBITION EVENT RESULTS
| DATE | EVENT | LAPS | WINNER | CAR OWNER | EVENT NAME |
|---|---|---|---|---|---|
| 10-14 (sun) | Powder Puff Derby | 15 | Sheila DeLeno | Tom Williams | Autumn Excitement |
| 10-14 (sun) | Powder Puff Derby | 15 | Kim Gero | Tom Gaudreau | Autumn Excitement |
| 10-14 (sun) | Officials Race | 15 | Dick Ceravolo | John Kozicki Jr | Autumn Excitement |
| DATE | EVENT | LAPS | WINNER | CLASS | NOTES |
| 05-20 (sun) | Race Car Club of America | 40 | John Nelson | Formula America | |
| 05-20 (sun) | Race Car Club of America | 40 | George Russell | Club Ford Novice | rookie racers |
| 05-20 (sun) | Race Car Club of America | 40 | Frank Parzych | Club Ford Senior | budget racers |
1 4 laps completed on 6-2 (accident/curfew), remaining 25 laps completed on 6-16
2 rescheduled from 6-30 (rain)
3 rescheduled from 7-7 (curfew)
4 rescheduled from 8-4 (curfew)
5 9 laps completed on 8-18 (curfew), remaining 11 laps completed on 8-25
6 rescheduled from 8-25 (red flag/ambulance)
7 9 laps completed on 8-25 (red flag/ambulance) remaining 21 laps completed on 9-22
R Race of Champions Qualifier
A awarded victory when John Faulkner & Bob Bruce were DQ’ed (illegal left-side weight)
B awarded victory when Mike Maselli was DQ’ed (illegal rear end)
C awarded victory when Tom Williams was DQ’ed (illegal springs)
