1975 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | SPORTSMAN | PTS | GRAND AMERICANS |
|---|
| 1st | 614 | Dick Dunn | 370 | Mark LaJeunesse | 262 | Don Fowler |
| 2nd | 570 | Billy Harman | 252 | Mike Beebe | 261 | Roger Charbonneau |
| 3rd | 498 | Bob Potter | 178 | Bob Bard | 231 | Bob Horn |
| 4th | 406 | Joe Trudeau | 126 | Bob Tetrault | 207 | Mike Daignault |
| 5th | 370 | Mark LaJeunesse | 48 | Ed Bunnell | 204 | Dick LaFlesh |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | Bob Gada |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
Sportsman competed within the Modified division and had separate point standings tallied & separate champion crowned
1975 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | GRAND AMERICANS |
|---|
| 6 | Bob Potter | 5 | Roger Charbonneau |
| 5 | Dick Dunn | 4 | Don Fowler |
| 2 | Billy Harman | 2 | Bob Gada |
| Jerry Pearl | 1 | Wayne ‘Mysterious’ Smith |
| 1 | Dick Watson | | Rick Elnicki |
| Mike Beebe | | Mike Daignault |
| Ed Flemke | | Joe Mullin |
| Ken Bouchard | | Bill Sweet |
| Ron Bouchard | | Dick LaFlesh |