Skip to content
1983 FINAL POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | SUPER STOCKS |
|---|
| 1st | 680 | Bob Potter | 608 | Art Moran Jr |
| 2nd | 662 | Jerry Pearl | 562 | Robert Lee |
| 3rd | 596 | Glynn Shafer | 554 | C.J. Frye |
| 4th | 561 | Don Bunnell | 546 | Paul Heard |
| 5th | 546 | John Hoffman | 540 | Phil Rondeau |
| 6th | 544 | Moose Hewitt | 540 | Brian DeVoe |
| 7th | 534 | Ronnie Rocco | 538 | Rick Palmesi |
| 8th | 486 | Don Fowler | 508 | Dave Gada |
| 9th | 446 | Joe Tiezzi | 436 | Bob Greene |
| 10th | 420 | Dick Ceravolo | 426 | Mike Scaplin |
| 11th | 406 | Larry Lanphear | 406 | Mike Lovetere |
| 12th | 392 | Mark LaJeunesse | 396 | Keith Eves |
| 13th | 388 | Dale Holdridge | 392 | Les Fletcher |
| 14th | 368 | Rick Gombos | 358 | Ed Reed |
| 15th | 327 | Bobby Gada | 330 | Vinnie Digangi |
1983 OWNER POINT STANDINGS
| RANK | PTS | MODIFIEDS | PTS | SUPER STOCKS |
|---|
| 1st | ?? | ?? | ?? | ?? |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1983 DIVISION WIN TOTALS
| WINS | MODIFIEDS | WINS | SUPER STOCKS |
|---|
| 5 | Bob Potter | 4 | Brian McCarthy |
| 2 | Mark LaJeunesse | 3 | C.J. Frye |
| Don Bunnell | 2 | Brian DeVoe |
| 1 | Dale Holdridge | | Keith Eves |
| Dick Ceravolo | | Phil Rondeau |
| Joe Tiezzi | | Dave Gada |
| Don Fowler | 1 | Rick Deslandes |
| John Hoffman | | Mike Lovetere |
| Larry Lanphear | | Chris Banta |
| Tom Fox | | Bob Greene |
| Moose Hewitt | | Rick Palmesi |
| Gomer Taylor | | Les Fletcher |
| Jerry Pearl | | Jerry Young |
| Glynn Shafer | | Bob Potter |
7ads6x98y