SK Modified Career Wins

Division Names:
SK Modifieds (1985-1987), Connecticut Modifieds (1988-1994), SK Modifieds (1995-present)
Rank | Driver | 1980’s | 1990’s | 2000’s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Total |
1 | Keith Rocco | – | – | 13 | 10 | 13 | 8 | 10 | 11 | 8 | 7 | 9 | – | 3 | 1 | – | 93 |
2 | Dennis Gada | – | 17 | 45 | – | – | – | – | – | – | – | – | – | – | – | – | 62 |
3 | Ted Christopher | 8 | 21 | 4 | – | – | – | – | – | 8 | 1 | – | – | – | – | – | 42 |
4 | Jeff Pearl | – | 9 | 22 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | – | 38 |
5 | Bob Potter | 16 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | 29 |
6 | Rob Janovic Jr | – | – | 18 | – | 1 | 1 | 1 | 1 | – | 1 | 1 | 2 | – | – | – | 26 |
7 | Tyler Chadwick | – | – | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | – | – | – | – | – | 25 |
8 | Ron Yuhas Jr | – | 1 | 20 | 3 | – | – | – | – | – | – | – | – | – | – | – | 24 |
9 | Eric Berndt | – | 7 | 8 | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 22 |
Todd Ceravolo | – | 17 | 2 | 2 | – | – | 1 | – | – | – | – | – | – | – | – | 22 | |
11 | Jimmy Broderick | – | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 |
12 | Kyle James | – | – | – | 1 | – | 1 | 3 | 2 | – | – | 3 | 8 | – | – | – | 18 |
13 | Tucker Reynolds Jr | – | 14 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 16 |
14 | Todd Owen | – | – | – | – | – | – | – | – | – | – | 2 | 5 | – | 2 | 6 | 15 |
15 | Mark LaJeunesse | 3 | 8 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
Ricky Young | 4 | 9 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 14 | |
Tom Fox | – | – | 14 | – | – | – | – | – | – | – | – | – | – | – | – | 14 | |
18 | Dave Gada | 3 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
Jerry Pearl | 1 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | |
20 | Rick Donnelly | 9 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 |
21 | Timmy Jordan | – | – | – | – | – | – | – | – | 2 | – | – | – | 3 | 4 | 2 | 11 |
22 | Bert Marvin | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
Diego Monahan | – | – | 4 | – | – | – | 1 | 1 | 2 | 2 | – | – | – | – | – | 10 | |
24 | Ed Reed Jr | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
Richie Gallup | 7 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | |
Shawn Monahan | – | – | 7 | – | – | 1 | – | – | – | – | – | – | – | – | – | 8 | |
27 | Dennis Charette | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Andrew Molleur | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 2 | 7 | |
Don Fowler | – | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Jeffrey Paul | – | – | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Michael Gada | 1 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
32 | Ronnie Rocco | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
Scott Spaulding | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
34 | Chris Jones | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Don Bunnell | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
George “Moose” Hewitt | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Harry Rice | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Joey Gada | – | – | – | – | – | – | 1 | 1 | – | 1 | – | – | 1 | 1 | – | 5 | |
John Anderson | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Phil Rondeau | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Rick Fuller | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
42 | Chris Pasteryak | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Dale Holdridge | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Dick Ceravolo | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Doug Coby | – | – | 3 | – | – | 1 | – | – | – | – | – | – | – | – | – | 4 | |
Ed Flemke Jr | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Frank Mucciacciaro Jr | – | – | 3 | – | – | – | 1 | – | – | – | – | – | – | – | – | 4 | |
John Brouwer Jr | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Justin Gaydosh | – | – | 2 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 4 | |
50 | Bobby Gada | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Charlie Savage | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ed Puleo | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 | |
Jeff Barry | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Lloyd Agor | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Robbie Summers | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
56 | Billy Sharp | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Corey Hutchings | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Cory DiMatteo | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | |
Craig Lutz | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | |
Ed Dachenhausen | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Glenn Pressel III | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Jeff Rocco | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 2 | |
Jim Dolan | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
John Jensen | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Kurt Lenahan | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Larry Lanphere | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Matt Gallo | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – | 2 | |
Mike Holdridge | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ron Silk | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Scott Poirier | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Tom Abele Jr | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 | |
72 | Anthony Flannery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Bill Anderson | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Bo Gunning | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dave Koehler | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dylan Izzo | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Frank Ruocco | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
George Greco Jr | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Harry Rheaume | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
James Civali | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jay Miller | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeff Gallup | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Jim Arico | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Kenny Horton | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Larry Ross | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mark Bakaj | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Matt Galko | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Mike Christopher | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike DeMarco | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Nichole Morgillo | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Paul Kusheba IV | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Pete Pavone Jr | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ronnie Williams | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Ryan Preece | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Stephen Kopcik | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Steve Chowansky | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Woody Pitkat | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022
“SK Modifieds” is a ® registered trademark of the Stafford Motor Speedway