Touring Modified Career Wins

MONACO MODIFIEDS
Series Names:
Tri-Track Open Modified Series (2015-2021) and Monaco Modified Series (2022-present)
Rank | Driver | ’15 | ’16 | ’22 | ’23 | Total |
1 | Ron Silk | 1 | – | – | 1 | |
Woody Pitkat | 1 | 1 | – | 1 | ||
Steve Masse | – | 1 | – | 1 | ||
Matt Hirschman | – | 1 | – | 1 | ||
Dana DiMatteo | – | – | 1 | 1 |
NASCAR MODIFIED TOUR
Series Names:
NASCAR Gatorade Circle of Champions (1985), NASCAR Winston Modified Tour (1986-89),
NASCAR Featherlite Modified Series (2000-04) and NASCAR Whelen Modified Tour (2005-06, 2012-2016)
Rank | Driver | ‘85 | ‘86 | ‘87 | ‘89 | ‘00 | ‘01 | ‘02 | ‘03 | ‘04 | ‘05 | ‘06 | ‘12 | ‘13 | ‘14 | ‘15 | ‘16 | Total |
1 | Donny Lia | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 |
Ed Flemke Jr | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | 2 | |
Jerry Marquis | – | – | – | – | 1 | – | – | – | – | 1 | – | – | – | – | – | – | 2 | |
Mike McLaughlin | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Ryan Preece | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 2 | |
6 | Bobby Santos III | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
Chuck Hossfeld | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Dave Berghman | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Doug Coby | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Jimmy Spencer | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ray Miller | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Reggie Ruggiero | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Rick Donnelly | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Rick Fuller | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Ron Silk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Ted Christopher | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Todd Szegedy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
MODIFIED RACING SERIES
Series Names:
True Value Modified Series (2006-2009) and Valenti Modified Racing Series (2010-present)
Rank | Driver | ‘06 | ‘07 | ‘08 | ‘09 | ‘10 | ‘11 | ‘12 | ‘13 | ‘14 | ‘15 | ‘16 | ‘17 | ‘18 | ‘20 | Total |
1 | Keith Rocco | – | – | – | – | – | – | – | 1 | 2 | – | – | – | 1 | – | 4 |
2 | Chris Pasteryak | – | – | 1 | – | – | 1 | – | – | – | 1 | – | – | – | – | 3 |
Jon McKennedy | – | – | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – | 3 | |
4 | Doug Coby | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 |
Rowan Pennink | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | 2 | |
Steve Masse | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | 2 | |
Ted Christopher | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | 2 | |
8 | Anthony Nocella | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
Bobby Grigas III | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
David Pinkham | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jerry Marquis | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Kirk Alexander | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Les Hinckley | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Matt Swanson | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Rob Summers | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tommy Barrett Jr | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
OTHER MODIFIED EVENTS
Rank | Driver | 88 | 15 | 16 | 17 | Total | Event |
1 | Mike McLaughlin | 1 | – | – | – | 1 | Open competition |
John Anderson | 1 | – | – | – | 1 | Open competition | |
Eric Goodale | – | – | – | 1 | 1 | Modified Touring Series | |
Rowan Pennink | – | – | – | 1 | 1 | Modified Touring Series |
UPDATED – December 31, 2022