MONACO MODIFIED SERIES

Series Names:
Tri-Track Open Modified Series (2015-2021) and Monaco Modified Series (2022-present)
| RANK | DRIVER | 2015 | 2016 | 2022 | 2023 | 2024 | 2025 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Hirschman | – | 1 | – | 2 | 1 | – | 4 |
| 2 | Woody Pitkat | 1 | – | – | – | – | – | 1 |
| Steve Masse | – | 1 | – | – | – | – | 1 | |
| Ron Silk | 1 | – | – | – | – | – | 1 | |
| Dana DiMatteo | – | – | 1 | – | – | – | 1 | |
| Jake Johnson | – | – | – | – | – | 1 | 1 |
MODIFIED RACING SERIES

Series Names:
True Value Modified Series (2006-2009), Valenti Modified Racing Series (2010-2020), Milton Cat Modified Series (2024)
and Modified Racing Series (2025-present)
| RANK | DRIVER | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2024 | 2025 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Rocco | – | – | – | – | – | – | – | 1 | 2 | – | – | – | 1 | – | – | – | 4 |
| Chris Pasteryak | – | – | 1 | – | – | 1 | – | – | – | 1 | – | – | – | – | – | 1 | 4 | |
| 3 | Jon McKennedy | – | – | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – | – | – | 3 |
| 4 | Doug Coby | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Matt Swanson | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 | |
| Rowan Pennink | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – | 2 | |
| Steve Masse | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | 2 | |
| Ted Christopher | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | 2 | |
| 9 | Anthony Nocella | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Bobby Grigas III | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Brett Meservey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| David Pinkham | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Jerry Marquis | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
| Kirk Alexander | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Les Hinckley | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Rob Summers | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Ronnie Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
| Tommy Barrett Jr | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
NASCAR MODIFIED TOUR

Series Names:
NASCAR Gatorade Circle of Champions (1985), NASCAR Winston Modified Tour (1986-89),
NASCAR Featherlite Modified Series (2000-04) and NASCAR Whelen Modified Tour (2005-06, 2012-2016)
| RANK | DRIVER | 1985 | 1986 | 1987 | 1989 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2012 | 2013 | 2014 | 2015 | 2016 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donny Lia | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 |
| Ed Flemke Jr | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | 2 | |
| Jerry Marquis | – | – | – | – | 1 | – | – | – | – | 1 | – | – | – | – | – | – | 2 | |
| Mike McLaughlin | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
| Ryan Preece | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 2 | |
| 6 | Bobby Santos III | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Chuck Hossfeld | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
| Dave Berghman | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
| Doug Coby | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
| Jimmy Spencer | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Ray Miller | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Reggie Ruggiero | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
| Rick Donnelly | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Rick Fuller | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
| Ron Silk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
| Ted Christopher | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
| Todd Szegedy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
OTHER MODIFIED EVENTS
| RANK | DRIVER | 1988 | 2015 | 2016 | 2017 | TOTAL | EVENT |
|---|---|---|---|---|---|---|---|
| 1 | Mike McLaughlin | 1 | – | – | – | 1 | Open competition |
| John Anderson | 1 | – | – | – | 1 | Open competition | |
| Eric Goodale | – | – | – | 1 | 1 | Modified Touring Series | |
| Rowan Pennink | – | – | – | 1 | 1 | Modified Touring Series |
UPDATED – November 19, 2025
