1987 FINAL POINT STANDINGS
| RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS |
|---|---|---|---|---|
| 1st | 304 | Bob Potter | 502 | Phil Rondeau |
| 2nd | 300 | Ronnie Rocco | 364 | Bob Greene |
| 3rd | 260 | Ed Flemke Jr | ?? | Chuck Zentarski |
| 4th | 244 | Jerry Pearl | ?? | Dennis Gada |
| 5th | 232 | Dick Ceravolo | ?? | Brian McCarthy |
| 6th | 230 | Bobby Gada | ?? | J.R. Lenda |
| 7th | 218 | Ted Christopher | 208 | Al Rondeau |
| 8th | 214 | John Anderson | ?? | Larry Cote |
| 9th | 188 | Mark Lajeunesse | ?? | Jim Rix |
| 10th | 170 | Dave Gada | ?? | Fred Sentell |
| 11th | 156 | Jimmy Broderick | ?? | Larry Charbonnier |
| 12th | 152 | Ricky Young | 148 | Dave Wheeler |
| 13th | 144 | Don Bunnell | ?? | Gary Hartman |
| 14th | 138 | Harry Rice | ?? | Rob Janovic Jr |
| 15th | 136 | Dale Holdridge | ?? | Todd Dean |
1987 OWNER POINT STANDINGS
| RANK | PTS | CAR # | SK MODIFIEDS® | PTS | CAR # | LATE MODELS |
|---|---|---|---|---|---|---|
| 1st | ?? | 51 | Jiggs Beetham & Fred Doolittle | ?? | 66 | Jay Stuart |
| 2nd | ?? | ?? | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? | ?? | ?? |
1987 DIVISION WIN TOTALS
| WINS | SK MODIFIEDS® | WINS | LATE MODELS |
|---|---|---|---|
| 5 | Bob Potter | 11 | Phil Rondeau |
| 2 | Mark LaJeunesse | 3 | Brian McCarthy |
| Ed Flemke Jr | 2 | Dennis Gada | |
| Ricky Young | 1 | Scott Poirier | |
| Ronnie Rocco | Gary Hartson | ||
| Dick Ceravolo | Larry Cote | ||
| 1 | Rick Donnelly | Bob Greene | |
| Bobby Gada | |||
| Ted Christopher | |||
| Moose Hewitt |
