Skip to content
1956 FINAL POINT STANDINGS
| RANK | PTS | SPORTSMAN STOCKS | PTS | NON-FORDS |
|---|
| 1st | ?? | Bill Slater | ?? | Charlie Webster |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1956 OWNER POINT STANDINGS
| RANK | PTS | SPORTSMAN STOCKS | PTS | NON-FORDS |
|---|
| 1st | ?? | Baldy Simons | ?? | Fred & Bill Simons |
| 2nd | ?? | ?? | ?? | ?? |
| 3rd | ?? | ?? | ?? | ?? |
| 4th | ?? | ?? | ?? | ?? |
| 5th | ?? | ?? | ?? | ?? |
| 6th | ?? | ?? | ?? | ?? |
| 7th | ?? | ?? | ?? | ?? |
| 8th | ?? | ?? | ?? | ?? |
| 9th | ?? | ?? | ?? | ?? |
| 10th | ?? | ?? | ?? | ?? |
1956 DIVISION WIN TOTALS
| WINS | SPORTSMAN STOCKS | WINS | NON-FORDS |
|---|
| 7 | Don Collins | 7 | Charlie Webster |
| 3 | Dick Beauregard | 2 | Lou Tetreault |
| Bill Slater | | Arnie Harris |
| 2 | Red Foote | | Ted Stack |
| Johnny Sandberg | 1 | Tony Mordino |
| 1 | Red Bolduc | | Ted Dean |
| Lou Tetreault | | Ray LeGary |
| John Georgitis | | Ralph Banning |
| Gene White | | Leo Cleary |
| Charlie Webster | | Bob McCormick |
| | | Squeaky Rogers |
7ads6x98y