CAREER

| RANK | DRIVER | TOTAL DIVISION | DIVISION NAMES | ||
|---|---|---|---|---|---|
| 1 | Allen Coates | 3 | Sportsman | Late Model | Truck |
| Anthony Flannery | 3 | Legend Car | Late Model | SK Modified | |
| Keith Rocco | 3 | Sportsman | Late Model | SK Modified | |
| 4 | Bob Potter | 2 | Modified | SK Modified | |
| Brandon Plemons | 2 | Mini Stock | Sportsman | ||
| Brody Monahan | 2 | Legend Car | Truck | ||
| Bruce Thomas Jr | 2 | Mini Stock | Late Model | ||
| Charlie Webster | 2 | Non-Ford | Modified | ||
| Corey Hutchings | 2 | Sportsman | Late Model | ||
| Dana DiMatteo | 2 | Legend Car | SK Light | ||
| Doug Curry | 2 | Mini Stock | Street Stock | ||
| Ed Reed Jr | 2 | Late Model | SK Modified | ||
| Isaiah Newcomb | 2 | Bandolero | Legend Car | ||
| Jason Palmer | 2 | Legend Car | Late Model | ||
| John O’Sullivan III | 2 | Legend Car | SK Light | ||
| Ken Cassidy Jr | 2 | Mini Stock | Truck | ||
| Newt Palm | 2 | Bomber | Modified | ||
| Nick Hovey | 2 | Bandolero | SK Light | ||
| Ray Christian III | 2 | Late Model | Mini Stock | ||
| Ted Stack | 2 | Non-Ford | Modified | ||
| Timmy Jordan | 2 | Late Model | SK Modified | ||
| Walt Dombrowski | 2 | Bomber | Modified | ||
| Wayne Burroughs Jr | 2 | Mini Stock | SK Light | ||
| Zach Martinez | 2 | Bandolero | Legend Car |
SINGLE SEASON

| YEAR | DRIVER | DIVISION NAMES | |
|---|---|---|---|
| 1964 | Ray Delisle | Modified | Sportsman Modified A |
| 2002 | Chris Pasteryak | Sat Legend Car | Legend Car – Overall B |
| 2011 | Frank Alessio | Super X-car | Sat Showdown Super X-car C |
| 2013 | Keith Rocco D | Late Model | SK Modified |
| 2013 | Brad Voglesong | X-Car | Sat Showdown X-car C |
| 2013 | Anthony Marvin | Bandolero | Sat Showdown Bandolero C |
| 2014 | Keith Rocco D | Late Model | SK Modified |
| 2014 | Zac Thomas | X-Car | Sat Showdown X-car C |
| 2014 | Anthony Marvin | Bandolero | Sat Showdown Bandolero C |
| 2016 | Keith Rocco D | Late Model | SK Modified |
| 2017 | Keith Rocco D | Late Model | SK Modified |
A competed within the Modified division, with separate points tallied in addition to Modified points. Sportsman class dissolved after Delisle swept both championships in 1964
B 2002 was the only year an Overall Legend Car Champion was honored for most points combined (Wed & Sat)
C division held 6 or fewer point races during the season
D Keith Rocco is only driver above to win two titles with two different cars in two weekly divisions
DUEL LEGEND CAR CHAMPIONS
Drivers who have won both the Wednesday & Saturday Legend Car Championships in the same season

| YEAR | DRIVER |
|---|---|
| 2003 | Jags Palmer |
| 2009 | Jason Palmer |
| 2010 | Anthony Flannery |
| 2011 | Dana DiMatteo |
| 2014 | Mike Christopher Jr |
| 2018 | Peter Bennett |
| 2023 | Isaiah Newcomb |
MULTIPLE CHAMPIONSHIPS IN MULTILPLE DIVISIONS

| RANK | DRIVER | TOTAL DIVISIONS | DIVISION NAMES | |
|---|---|---|---|---|
| 1 | Newt Palm | 2 | (2) Bomber | (2) Modified |
| Bob Potter | 2 | (3) Modified | (3) SK Modified | |
| Allen Coates | 2 | (3) Late Model | (2) Truck | |
| Corey Hutchings | 2 | (2) Street Stock | (2) Late Model | |
| Keith Rocco | 2 | (7) SK Modified | (4) Late Model | |
| Jason Palmer | 2 | (4) Legend Car | (4) Late Model | |
| Ken Cassidy Jr | 2 | (5) Mini Stock | (2) Truck |
PAGE UPDATED on November 20, 2025
