Mini Stocks Career Wins

Division Names:
4-cylinder Enduros (1991), Mini Stocks (1992-present)
Also includes:
Northeast Mini Stock Tour (2011-2017)
Rank | Driver | 1990s | 2000s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Total |
1 | Ken Cassidy Jr | – | 19 | 6 | 6 | 12 | 9 | 7 | 5 | 1 | 1 | – | – | – | – | 66 |
2 | Bruce Thomas | 26 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 32 |
3 | Dan Darnstaedt | 23 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 29 |
4 | Danny Field | – | 23 | 5 | – | – | – | – | – | – | – | – | – | – | – | 28 |
Charles Canfield | – | – | – | 1 | – | – | – | – | 4 | 2 | 10 | 3 | 4 | 4 | 28 | |
6 | Phil Evans | – | 23 | – | 2 | – | – | – | – | – | – | – | – | – | – | 25 |
7 | Jeff Miller | 9 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | 21 |
8 | Tommy Silva | – | 4 | – | – | – | – | – | – | – | – | – | – | 8 | 3 | 15 |
9 | Richard Brooks | 1 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
10 | Dave Trudeau | 2 | 8 | – | – | – | – | 1 | – | 1 | – | – | – | – | 1 | 13 |
Garrett Denton | – | – | – | 1 | 1 | 6 | 5 | – | – | – | – | – | – | – | 13 | |
Mark Panaroni | – | 1 | 1 | – | 2 | – | – | 2 | 1 | – | – | 5 | – | 1 | 13 | |
Wayne Burroughs Jr | – | – | – | – | 1 | – | 1 | 4 | 4 | 3 | – | – | – | – | 13 | |
14 | Bill Leonard | – | 5 | 1 | 1 | 2 | 3 | – | – | – | – | – | – | – | – | 12 |
Joe Godbout III | – | 12 | – | – | – | – | – | – | – | – | – | – | – | – | 12 | |
16 | Brandon Plemons | 3 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
Glenn Colvin | – | 8 | – | 3 | – | – | – | – | – | – | – | – | – | – | 11 | |
Jeff Diegielewski | 10 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
Mike Fernald | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
20 | Ian Brew | – | 1 | 1 | – | 2 | 4 | 1 | – | 1 | – | – | – | – | – | 10 |
21 | Bob Greene | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
Jordan Hadley | – | – | – | – | – | – | – | 2 | 2 | 4 | 1 | – | – | – | 9 | |
Ray Christian III | – | 2 | – | 1 | – | 2 | 3 | 1 | – | – | – | – | – | – | 9 | |
24 | Bud Hartson | 3 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
Chris Williams | – | 2 | 2 | 4 | – | – | – | – | – | – | – | – | – | – | 8 | |
Louis Bellisle III | – | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | 8 | |
27 | Billy Guyette | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Nick Pappacoda | – | 3 | – | 2 | – | – | – | – | – | 1 | 1 | – | – | – | 7 | |
Rick Hartenstein | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Rob Oloski | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
31 | Dave Sylvia | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
Doug Curry | – | – | – | – | – | – | 1 | 1 | – | – | 2 | 2 | – | – | 6 | |
Jeff “Soup” Civardi | 4 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Joe Perry | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Sean Caron | – | – | 3 | – | 1 | – | – | 1 | 1 | – | – | – | – | – | 6 | |
36 | Dwayne Dorr | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Jacob Perry | – | – | – | – | – | – | – | – | 3 | 2 | – | – | – | – | 5 | |
Randy Churchill Jr | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Tim Jordan | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
40 | Al Royce | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Chris Burton | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Jared Roy | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | |
Jeff Karns | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Kyle James | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Roger Perry | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
46 | Ben Bargnesi | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Brad Caddick | – | 2 | – | – | – | – | – | 1 | – | – | – | – | – | – | 3 | |
Bruce Thomas Jr | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Dave Sullivan | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ernie Bertrand | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Glen Thomas Jr | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | – | 3 | |
Jimmy Pont | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Sam Mesick | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | |
Toby Wells | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – | – | – | 3 | |
55 | Bill Sylvia | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
Calvin Rose | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
Charles Andrade Jr | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Chris Garside | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | |
Chris Ivory | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | 2 | |
Chuck Penachio | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Greg Moran | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Jeff Cembruch | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 | |
Jim Allen | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Jim Rix Jr | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
Joe Bavolacco | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Pete Zaikarite Jr | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | |
Tracy Golas | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
68 | Alan Eastman | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Allen Coates | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Andrew Krzeminski | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Charles Beal | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Chris Despres | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chuck Rogers | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dan Butler | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dennis Perry | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Diego Monahan | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jake Christian | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
James Lynch | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeff Mehlenbacher | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeffrey Lee | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Jim Gookins | 1 | v | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Godbout II | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Bavolacco | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
John D’Ellena | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Kelly | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Ken Lyke III | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Larry Loomis Jr | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Mike Manifold | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Viens | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Nick Anderson | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Nick Taylor | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Shawn Monahan | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Shawn Swallow | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
Stan Coxe | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on December 31, 2022