Mini Stocks Career Wins

Division Names:
4-cylinder Enduros (1991), Mini Stocks (1992-present)
Also includes:
Northeast Mini Stock Tour (2011-2017)
Rank | Driver | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | Total |
1 | Ken Cassidy Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 | 6 | 4 | 2 | 6 | 6 | 12 | 9 | 7 | 5 | 1 | 1 | – | – | – | – | – | 66 |
2 | Bruce Thomas | 2 | 2 | 6 | 2 | – | – | 4 | 6 | 5 | 1 | 4 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 |
3 | Charles Canfield | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 4 | 2 | 10 | 3 | 4 | 4 | 2 | 30 |
4 | Dan Darnstaedt | – | – | – | – | 3 | 11 | 7 | – | 2 | – | 2 | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 29 |
5 | Danny Field | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | 2 | 3 | 4 | 5 | 1 | 5 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 28 |
6 | Phil Evans | – | – | – | – | – | – | – | – | – | – | – | 3 | 2 | 2 | 1 | 4 | 2 | 6 | 2 | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 25 |
7 | Jeff Miller | – | – | – | – | – | – | – | 2 | 3 | 4 | 3 | 1 | 2 | – | 2 | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 |
8 | Tommy Silva | – | – | – | – | – | – | – | – | – | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 3 | – | 15 | |
9 | Richard Brooks | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 3 | 5 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
10 | Dave Trudeau | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | 1 | – | 13 |
Garrett Denton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 6 | 5 | – | – | – | – | – | – | – | – | 13 | |
Mark Panaroni | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 | – | – | 2 | 1 | – | – | 5 | – | 1 | – | 13 | |
Wayne Burroughs Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 4 | 4 | 3 | – | – | – | – | – | 13 | |
14 | Bill Leonard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – | 2 | 1 | 1 | 2 | 3 | – | – | – | – | – | – | – | – | – | 12 |
Joe Godbout III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | |
16 | Brandon Plemons | – | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
Glenn Colvin | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 | – | – | – | 1 | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 11 | |
Jeff Diegielewski | – | – | – | – | – | 1 | 4 | 1 | 1 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
Mike Fernald | – | – | – | 2 | 3 | 3 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | |
20 | Ian Brew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 | 4 | 1 | – | 1 | – | – | – | – | – | – | 10 |
21 | Bob Greene | – | – | 3 | 4 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
Jordan Hadley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 4 | 1 | – | – | – | – | 9 | |
Ray Christian III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 1 | – | 2 | 3 | 1 | – | – | – | – | – | – | – | 9 | |
24 | Bud Hartson | – | – | – | – | – | – | – | – | 1 | 2 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
Chris Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | 2 | 4 | – | – | – | – | – | – | – | – | – | – | – | 8 | |
Louis Bellisle III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 8 | |
27 | Billy Guyette | – | – | – | – | – | – | – | 2 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Nick Pappacoda | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | 1 | – | 2 | – | – | – | – | – | 1 | 1 | – | – | – | – | 7 | |
Rick Hartenstein | – | – | 4 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
Rob Oloski | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | |
31 | Chris Garside | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 6 |
Dave Sullivan | 1 | 3 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Dave Sylvia | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Doug Curry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 2 | 2 | – | – | – | 6 | |
Jared Roy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 2 | 6 | |
Soup Civardi | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Joe Perry | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Sean Caron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 6 | |
39 | Dwayne Dorr | – | – | – | – | – | – | – | 1 | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Jacob Perry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 2 | – | – | – | – | – | 5 | |
John Bavolacco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 5 | |
Randy Churchill Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Tim Jordan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
44 | Al Royce | – | – | – | – | – | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Chris Burton | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Chuck Penachio | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Jeff Karns | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Kyle James | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Roger Perry | – | – | – | – | – | – | – | 2 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
50 | Ben Bargnesi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Brad Caddick | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 3 | |
Bruce Thomas Jr | – | – | – | – | – | – | – | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Ernie Bertrand | – | – | – | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Glen Thomas Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | – | – | 3 | |
Jimmy Pont | – | – | – | – | – | – | – | 1 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Sam Mesick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | |
Toby Wells | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 3 | |
58 | Bill Sylvia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
Calvin Rose | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Charles Andrade Jr | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Charles Beal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | |
Chris Ivory | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 2 | |
Greg Moran | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Jeff Cembruch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 2 | |
Jim Allen | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Jim Rix Jr | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Joe Bavolacco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Pete Zaikarite Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 | |
Tracy Golas | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
70 | Alan Eastman | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Allen Coates | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Andrew Krzeminski | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Chris Despres | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Chuck Rogers | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Dan Butler | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
David Dorr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
Dennis Perry | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Diego Monahan | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jake Christian | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
James Lynch | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeff Mehlenbacher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Jeffrey Lee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Jim Gookins | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Joe Godbout II | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John D’Ellena | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
John Kelly | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Ken Lyke III | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Larry Loomis Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
Mike Manifold | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Mike Viens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Nick Anderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
Nick Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
Shawn Monahan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
Shawn Swallow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
Stan Coxe | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
PAGE UPDATED on November 18, 2023