2005 WEEKLY DIVISION WINNERS
1 rescheduled from 4-3 and 5-22 (rain)
2 rescheduled from 4-2 and 5-22 (rain)
3 rescheduled from 4-3, 5-22 (rain) and 6-18 (curfew)
4 rescheduled from 10-9 (rain) and 10-30 (rain)
5 rescheduled from 10-8 (rain) and 10-29 (rain)
N INEX National Qualifier
A awarded victory when Ken Cassidy Jr was DQ’ed (illegal pistons)
Y time trial qualifying rescheduled from Pepsi 300 – race length extended to 30 laps
Z curfew shortened from 50 laps – time trials ppd to 8-20 event
2005 WILD N’ WACKY WEDNESDAY WINNERS
| DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | X-MODIFIEDS | LAPS | SUPER X-CAR W.O.W. | LAPS | X-CAR W.O.W. |
| 05-11 | 20 | Vin Esposito | 20 | John Yagmin | 20 | Bill Rainey | 15 | Randy Caddick | off | off | ||
| 05-18 | 20 | George Whitney | 20 | John Yagmin | 20 | Bill Rainey | 15 | Jeffrey Paul | off | off | ||
| 20 | Jeff Mehlenbacher | |||||||||||
| 05-25 | RAIN | RAIN | RAIN | RAIN | off | off | ||||||
| 06-01 | 20 | David Caise | 20 | John Yagmin | 20 | Brad Voglesong | 15 | Randy Caddick | off | 15 | Lisa Voglesong | |
| 06-08 | 20 | Jeffrey Paul | 20 | Brandon Williams | 20 | John Diamantini | 15 | Jeffrey Paul | off | off | ||
| 06-15 | 20 | Vin Esposito | 20 | Jim Consalvo | 20 | Ken Holbrook | 15 | Dean Christensen | off | off | ||
| 06-22 | 20 | Chris Bakaj | 20 | John Yagmin | 20 | Scott Kittel | 15 | John Kurtzman | off | off | ||
| 20 | Andrew Becker | |||||||||||
| 06-29 | RAIN | RAIN | RAIN | RAIN | ||||||||
| 07-06 | RAIN | RAIN | RAIN | RAIN | ||||||||
| 07-13 | 20 | George Whitney | 20 | Al Potter | 20 | Craig Miner | 15 | Anthony Burr | 15 | Sherry Williams | 15 | Lisa Voglesong |
| 20 | John Yagmin | 20 | Brad Voglesong | |||||||||
| 07-20 | 20 | Jason Palmer | 20 | Jim Consalvo | 20 | Brad Voglesong | 15 | John Kurtzman | off | off | ||
| 20 | Jeff Mehlenbacher | |||||||||||
| 07-27 | RAIN | RAIN | RAIN | RAIN | ||||||||
| 08-03 | 20 | Mark Bakaj | 20 | Eric Donch | 20 | Larry Loomis Jr | 15 | John Kurtzman | 15 | Luann Sawyer | 15 | Lisa Voglesong |
| 08-10 | 20 | Jags Palmer | 20 | John Yagmin | 20 | Michael Marvin | 15 | John Kurtzman | off | off | ||
| 08-17 | 20 | George Whitney | 20 | Eric Donch | 20 | Michael Yost | 15 | Phil Balmer | off | off | ||
| 08-24 | 20 | Dave Caisse | 20 | Duke Place | 20 | Andrew Becker | 15 | Jeffrey Paul | off | off | ||
| 20 | Curt D’Addario Jr | |||||||||||
| 08-31 | 20 | Jason Palmer | 20 | Michael Maskell II | 20 | Curt D’Addario Jr | 15 | Jeffrey Paul | 15 | Sherry Williams | 15 | Kim Diamantini |
| 09-07 | 20 | Jeffrey Paul | 20 | John Yagmin | 20 | Curt D’Addario | 15 | Dean Christensen | off | off | ||
| 09-14 | 20 | Jason Palmer | 20 | Darren Havanec | 20 | John Diamantini | 15 | John Kurtzman | off | off | ||
| 09-21 | 20 | Chris Bakaj | 20 | John Harvey | 20 | Curt D’Addario Jr | 15 | John Kurtzman | 15 | Lisa Voglesong | 15 | Kim Diamantini |
| 09-24 (sat) | off | off | 20 | Curt D’Addario NP | off | off | off | |||||
| 11-05 (sat) | see Sat. results | 20 | Duke Place 1 NP | 20 | Curt D’Addario 1 NP | 15 | Russ Holly 1 NP | 15 | Jenna Martin 1 NP | 15 | Tina Leonard 1 NP |
1 rescheduled from 10-8 (rain) and 10-29 (rain)
NP – non points race
2005 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
| 06-25 | NASCAR Whelen Modified Tour | 150 | Donny Lia | Whelen 150 |
| 08-27 | NASCAR Whelen Modified Tour | 150 | Jerry Marquis | Big Y 150 |
| 07-23 | NASCAR Busch North Series | 150 | Matt Kobyluck | Town Fair Tire 150 |
| 08-06 | NEMA Midgets | 25 | Randy Cabral | Nostalgia Weekend |
| 11-06 | NEMA Midgets | 25 | Ben Seitz | Town Fair Tire Finale |
| 05-28 | ISMA Super Modifieds | 50 | Lou Ciccone Jr | ISMA 50 |
| 05-20 | ARTS Trucks | 25 | Chris Correll 2 | Budweiser Modified Nationals |
| 07-16 | ARTS Trucks | 25 | Chris Correll | Dodge Weekly Racing Series |
| 11-05 | ARTS Trucks | 25 | Scott Gregory | Town Fair Tire Finale |
| 05-20 | Pro-4 Modifieds | 25 | Kurt Vigeant 2 | Budweiser Modified Nationals |
| 11-05 | Pro-4 Modifieds | 25 | George Sherman 5 | Town Fair Tire Finale |
| 08-24 | Sportsman Midgets | 25 | Shawn Torrey | Wild N Wacky Wednesday |
| 05-20 | New England Allison Legacy Series | 25 | Dave Sullivan B 2 | Budweiser Modified Nationals |
| 09-03 | New England Allison Legacy Series | 25 | Kraig Coffin | Wild N Wacky Wednesday |
2 rescheduled from 4-2 and 5-22 (rain)
5 rescheduled from 10-8 (rain) and 10-29 (rain)
B awarded victory when Dillon Moltz was DQ’ed
2005 EXHIBITION EVENT WINNERS
| DATE | EVENT | LAPS | WINNER | EVENT NAME |
| 09-24 | Faster Pastor Race | 10 | Rev. John Endler | Dodge Weekly Racing Series |
2005 TIME TRIAL WINNERS
| DATE | DIVISION | TIME | DRIVER | EVENT NAME |
| 05-25 | NASCAR Whelen Modified Tour | 13.715 | Tony Hirschman Jr | Whelen 150 |
| 08-27 | NASCAR Whelen Modified Tour | 13.694 | Tony Hirschman Jr | Big Y 150 |
| 07-23 | NASCAR Busch North Series | 15.035 | Matt Kobyluck | Town Fair Tire 150 |
| 05-21 | SK Modified® | 14.376 | Jimmy Broderick | Budweiser Modified Nationals |
| 07-09 | SK Modified® | 14.183 | Rob Janovic Jr | Pepsi 300 |
| 07-09 | Late Models | 15.446 | Dennis Botticello | Pepsi 300 |
| 07-09 | Sportsman | 17.645 | Joe Curioso III | Pepsi 300 |
| 08-20 | Mini Stocks | 17.575 | Ken Cassidy Jr 6 | NWRS – Mini 30 |
| 09-10 | Legend Cars | 17.107 | Jags Palmer | National Qualifier |
6 time trials rescheduled from 7-9 (curfew)
2005 DEMOLITION DERBY WINNERS
| DATE | EVENT | 4-CYLINDER | 8-CYLINDER | SCHOOL BUS |
| 09-02 | Back to School Bash | Mike Sabia | Paul Dubois | Rick Whittle |
| 10-30 | Smacktoberfest | Mike Dempsey | Michael Patrick Foley |
Track record times in BOLD RED
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
