Modified Champions
5-time Modified Champion Don Collins in his #106 “Little Jewel” coupe

MODIFIED | SPORTSMAN |
During 7 different seasons, Sportsman cars competed with the Modifieds. In those years, Sportsman were awarded separate points and champions
YEAR | CAR | DRIVER | YEAR | CAR | DRIVER |
1951 | 3 | Dave Humphrey | |||
1952 | 5 | Dick Beauregard | |||
1953 | J-2 | Melvin ‘Red’ Foote | |||
1954 | 9 | Fred Luchesi | |||
1955 | 106 | Don Collins | |||
1956 | 11 | Bill Slater | |||
1957 | 106 | Don Collins | |||
1958 | J-2 | Melvin ‘Red’ Foote | 1958 | 98 | Ron Narducci |
1959 | V-8 | Bill Slater | |||
1960 | V-8 | Don Collins | |||
1961 | 4 | Ted Stack | |||
1962 | 53 | Dick Beauregard | 1962 | 9 | Hank Stevens |
1963 | 106 | Don Collins | 1963 | 9 | Hank Stevens |
1964 | 9 | Ray Delisle | 1964 | 9 | Ray Delisle |
1965 | 70 | Sal ‘Dee’ Delucia | |||
1966 | 716 | Charlie Webster | |||
1967 | L&M | Newt Palm | |||
1968 | L&M | Newt Palm | |||
1969 | 9 | Don Collins | |||
1970 | L&M | Walt Dombrowski | |||
1971 | 11 | Joe Trudeau | |||
1972 | 3 | Dick Dunn | |||
1973 | 3 | Dick Dunn | |||
1974 | 3 | Dick Dunn | |||
1975 | 3 | Dick Dunn | 1975 | 33 | Mark Lajeunesse |
1976 | 14 | Bob Potter A | 1976 | 715 | Mike Beebe |
1977 | 19 | George ‘Moose’ Hewitt | 1977 | 111 | Rick Donnelly |
1978 | 19 | George ‘Moose’ Hewitt | |||
1979 | 111 | Rick Donnelly | |||
1980 | 51 | Bob Potter | |||
1981 | 19 | George ‘Moose’ Hewitt | |||
1982 | 19 | George ‘Moose’ Hewitt | |||
1983 | 51 | Bob Potter | |||
1984 | 19 | George ‘Moose’ Hewitt | |||
03 | Bruce ‘Gomer’ Taylor | ||||
A also drove cars #11RI, 21 & 06