5-time Modified Champion Don Collins in his #106 “Little Jewel” coupe

| YEAR | CAR | DRIVER | CAR OWNER |
|---|---|---|---|
| 1951 | 3 | Dave Humphrey | |
| 1952 | 5 | Dick Beauregard | |
| 1953 | J-2 | Melvin ‘Red’ Foote | Paul Smith |
| 1954 | 9 | Fred Luchesi | Fred Luchesi |
| 1955 | 106 | Don Collins | Don Collins |
| 1956 | 11 | Bill Slater | Baldy Simons |
| 1957 | 106 | Don Collins | Don Collins |
| 1958 | J-2 | Melvin ‘Red’ Foote | Paul Smith |
| 1959 | V-8 | Bill Slater | Bob Vitari & Vic Bombaci |
| 1960 | V-8 | Don Collins | Bob Vitari & Vic Bombaci |
| 1961 | 4 | Ted Stack | Sharkey Gaudiosi |
| 1962 | 53 | Dick Beauregard | Lawrence Maffei & Walter Kensel |
| 1963 | 106 | Don Collins | Don Collins |
| 1964 | 9 | Ray Delisle | Billy Simons |
| 1965 | 70 | Sal ‘Dee’ Delucia | Lou DeLucia |
| 1966 | 716 | Charlie Webster | Fred Beaber |
| 1967 | L&M | Newt Palm | Stanley Lascowski & Stosh Miezejeski |
| 1968 | L&M | Newt Palm | Stanley Lascowski & Stosh Miezejeski |
| 1969 | 9 | Don Collins | Billy Simons |
| 1970 | L&M | Walt Dombrowski | Stanley Lascowski & Stosh Miezejeski |
| 1971 | 11 | Joe Trudeau | Charles Smith |
| 1972 | 3 | Dick Dunn | Peg Gaudreau |
| 1973 | 3 | Dick Dunn | Peg Gaudreau |
| 1974 | 3 | Dick Dunn | Peg Gaudreau |
| 1975 | 3 | Dick Dunn | Peg Gaudreau |
| 1976 | 14 | Bob Potter A | Peg Gaudreau * |
| 1977 | 19 | George ‘Moose’ Hewitt | George Brennan |
| 1978 | 19 | George ‘Moose’ Hewitt | George Brennan |
| 1979 | 111 | Rick Donnelly | Rick Donnelly |
| 1980 | 51 | Bob Potter | Henry Olszewski & Holly Olszewski |
| 1981 | 19 | George ‘Moose’ Hewitt | George Brennan |
| 1982 | 19 | George ‘Moose’ Hewitt | Jack DeNino * |
| 1983 | 51 | Bob Potter | Roger Bonville |
| 1984 | 03 | Bruce ‘Gomer’ Taylor C | Bruce ‘Gomer’ Taylor |
| 19 | George ‘Moose’ Hewitt C | George Brennan |
A also drove cars #11RI, 21 & 06
C declared co-champions
* driver did not win championship

During 7 different seasons, Sportsman cars competed with the Modifieds. In those years, Sportsman were awarded separate points and champions
| YEAR | CAR # | DRIVER | CAR OWNER |
|---|---|---|---|
| 1958 | 98 | Ron Narducci | Eugene Narducci |
| 1962 | 9 | Hank Stevens | Billy Simons |
| 1963 | 9 | Hank Stevens | Billy Simons |
| 1964 | 9 | Ray Delisle | Billy Simons |
| 1975 | 33 | Mark Lajeunesse | Al Lajeunesse |
| 1976 | 715 | Mike Beebe | Frank Konopka |
| 1977 | 111 | Rick Donnelly | Rick Donnelly |
