
| DURING ONE SEASON | SINGLE POINT DIVISION |
| RANK | DRIVER | STREAK | YEAR | DIVISION NAME | RANK | DRIVER | STREAK | YEAR | DIVISION NAME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Flannery | 13 | 2010 | Legend Cars | 1 | Anthony Flannery | 10 | 2010 | Sat Legend Cars |
| 2 | Mike Christopher Jr | 11 | 2014 | Legend Cars | 2 | Anthony Flannery | 8 | 2010 | Wed Legend Cars |
| 3 | Jason Palmer | 10 | 2009 | Legend Cars | Mike Christopher Jr | 8 | 2014 | Wed Legend Cars | |
| 5 | Milania Shilosky | 8 | 2023 | Bandoleros | Milania Shilosky | 8 | 2023 | Bandoleros | |
| 5 | Ted Stack | 7 | 1961 | Modifieds & Non-Fords | 5 | Kari Little | 7 | 1994 | W.O.W. Mini Stocks |
| Kari Little | 7 | 1994 | W.O.W. Mini Stocks | 6 | Ed Moody | 6 | 1961 | Bombers | |
| Jason Palmer | 7 | 2009 | Legend Cars | Ed Bunnell | 6 | 1966 | Bombers | ||
| 8 | Ed Moody | 6 | 1961 | Bombers | Emma Coates | 6 | 1993 | W.O.W. Mini Stocks | |
| Ed Bunnell | 6 | 1966 | Bombers | Mark Bakaj | 6 | 2006 | Sat Legend Cars | ||
| Emma Coates | 6 | 1993 | W.O.W. Mini Stocks | Jason Palmer | 6 | 2009 | Wed Legend Cars | ||
| Ken Cassidy Jr | 6 | 2012 | Mini Stocks | Ken Cassidy Jr | 6 | 2012 | Mini Stocks | ||
| Brody Monahan | 6 | 2023 | Trucks | Brody Monahan | 6 | 2023 | Trucks |
| TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | DIVISION NAME | RANK | DRIVER | STREAK | YEAR | DIVISION NAME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Flannery | 8 | 2010 | Wed Legend Cars | 1 | Dave Garbo Jr | 5 | 2012 | Wed Legend Cars |
| Milania Shilosky | 8 | 2023 | Bandoleros | 2 | Ed Moody | 4 | 1961 | Bombers | |
| 3 | Jason Palmer | 6 | 2009 | Wed Legend Cars | Jason Palmer | 4 | 2009 | Wed Legend Cars | |
| 4 | Ted Stack | 5 | 1961 | Modified | Dave Garbo Jr | 4 | 2011 | Sat Legend Cars | |
| Dwayne Dorr | 5 | 2006 | Sportsman | Anthony Flannery | 4 | 2018 | Late Models | ||
| Allen Coates | 5 | 2009 | Trucks | ||||||
| Keith Rocco | 5 | 2014 | Late Models | ||||||
| Dana DiMatteo | 5 | 2016 | Legend Cars | ||||||
| 9 | Mike Daignault | 4 | 1971 | Daredevil/Grand Ams | |||||
| Diane Northrup | 4 | 1994 | W.O.W. Pure Stocks | ||||||
| Allen Coates | 4 | 1996 | Sportsman | ||||||
| Glen Thomas Jr | 4 | 2011 | X-cars | ||||||
| Matt Pappa | 4 | 2012 | Wed Legend Cars | ||||||
| Tony Membrino Jr | 4 | 2016 | SK Lights |
— CURRENT DIVISIONS —
SK MODIFIEDS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Gada | 5 | 1999 | 1 | Bob Potter | 3 | 1986 | 1 | Dennis Gada | 3 | 2007 |
| Keith Rocco | 5 | 2011 | 2 | Keith Rocco | 2 | 2009 | Keith Rocco | 3 | 2011 | ||
| 3 | Bob Potter | 4 | 1986 | Keith Rocco | 2 | 2010 | 3 | Jimmy Broderick | 2 | 1996 | |
| 4 | Bob Potter | 3 | 1986 | Keith Rocco | 2 | 2011 | Dennis Gada | 2 | 2006 | ||
| Rick Donnelly | 3 | 1986 | Kyle James | 2 | 2018 | Keith Rocco | 2 | 2008 | |||
| Dennis Gada | 3 | 2001 | Keith Rocco | 2 | 2013 | ||||||
| Dennis Gada | 3 | 2001 | Keith Rocco | 2 | 2015 | ||||||
| Dennis Gada | 3 | 2003 | Todd Owen | 2 | 2018 | ||||||
| Dennis Gada | 3 | 2007 | |||||||||
| Keith Rocco | 3 | 2010 | |||||||||
| Keith Rocco | 3 | 2010 | |||||||||
| Keith Rocco | 3 | 2011 | |||||||||
| Keith Rocco | 3 | 2017 | |||||||||
| Timmy Jordan | 3 | 2021 |
LATE MODELS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Rondeau | 5 | 1989 | 1 | Keith Rocco | 5 | 2014 | 1 | Keith Rocco | 5 | 2013 |
| Phil Rondeau | 5 | 1992 | 2 | Jimmy Lloyd | 3 | 1986 | 2 | Anthony Flannery | 4 | 2018 | |
| Bruce Thomas Jr | 5 | 2009 | Phil Rondeau | 3 | 1989 | 3 | Bob Faiella | 2 | 1977 | ||
| Keith Rocco | 5 | 2013 | Tom Fox | 3 | 1993 | Tom Fox | 2 | 1996 | |||
| Keith Rocco | 5 | 2014 | Allen Coates | 3 | 1998 | Bruce Thomas Jr | 2 | 2008 | |||
| 6 | Harry Rice | 4 | 1981 | Jay Stuart | 3 | 2000 | |||||
| Brian McCarthy | 4 | 1984 | |||||||||
| Allen Coates | 4 | 1998 | |||||||||
| Jay Stuart | 4 | 1999 | |||||||||
| Phil Rondeau | 4 | 2000 | |||||||||
| Bruce Thomas Jr | 4 | 2007 | |||||||||
| Keith Rocco | 4 | 2016 | |||||||||
| Anthony Flannery | 4 | 2018 | |||||||||
| Jason Palmer | 4 | 2021 |
SK LIGHTS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kurtzman | 4 | 2006 | 1 | Tony Membrino Jr | 4 | 2016 | 1 | Bubby Brouwer | 4 | 2007 |
| Bubby Brouwer | 4 | 2007 | 2 | Corey Barry | 3 | 2015 | 2 | Bubby Brouwer | 2 | 2006 | |
| Tony Membrino Jr | 4 | 2016 | Jon Puleo | 3 | 2018 | Dean Christensen | 2 | 2009 | |||
| Nick Hovey | 4 | 2024 | 4 | Philip Balmer | 2 | 2004 | Bryan Narducci | 2 | 2017 | ||
| 5 | John Kurtzman | 3 | 2005 | Bubby Brouwer | 2 | 2007 | Evan Bourgeois | 2 | 2024 | ||
| Russ Holly | 3 | 2006 | Randy Churchill Jr | 2 | 2013 | ||||||
| Paul Buzel | 3 | 2014 | Tom Abele Jr | 2 | 2022 | ||||||
| Corey Barry | 3 | 2015 | |||||||||
| Jonathon Puleo | 3 | 2018 |
STREET STOCKS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Dorr | 5 | 2006 | 1 | Dwayne Dorr | 5 | 2006 | 1 | Corey Hutchings | 3 | 1999 |
| 2 | Al Stone III | 4 | 2010 | 2 | Allen Coates | 4 | 1996 | Al Stone III | 3 | 2011 | |
| Josh Galvin | 4 | 2014 | 3 | Corey Hutchings | 2 | 2013 | Chris Meyer | 3 | 2017 | ||
| Allen Coates | 4 | 1996 | 4 | Jason Chicolas | 2 | 2020 | |||||
| Doug Curry | 4 | 2021 | |||||||||
| 6 | Corey Hutchings | 3 | 1999 | ||||||||
| Al Stone III | 3 | 2011 | |||||||||
| Chris Meyer | 3 | 2017 | |||||||||
| Shawn Monahan | 3 | 2020 | |||||||||
| Al Stone III | 3 | 2023 | |||||||||
| Norm Root III | 3 | 2024 |
MINI STOCKS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Cassidy Jr | 6 | 2012 | 1 | Danny Field | 3 | 2010 | 1 | Mark Wakelin | 4 | 1991 |
| 2 | Mark Wakelin | 4 | 1991 | Ken Cassidy Jr | 3 | 2012 | 2 | Charles Canfield | 3 | 2018 | |
| Soup Civardi | 4 | 1993 | 3 | Bob Greene | 2 | 1993 | 3 | Richard Brooks | 2 | 2004 | |
| Bruce Thomas | 4 | 1997 | Dan Darnstaedt | 2 | 1996 | Ken Cassidy Jr | 2 | 2010 | |||
| Danny Field | 4 | 2013 | Phil Evans | 2 | 2001 | ||||||
| Tommy Silva | 4 | 2021 | Randy Churchill Jr | 2 | 2001 | ||||||
| 7 | Danny Field | 3 | 2010 | ||||||||
| Ken Cassidy Jr | 3 | 2012 | |||||||||
| Charles Canfield | 3 | 2018 | |||||||||
| Charles Canfield | 3 | 2018 |
TRUCKS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Monahan | 6 | 2023 | 1 | Allen Coates | 5 | 2009 | 1 | Kevin Debbis | 2 | 1997 |
| 2 | Allen Coates | 5 | 2009 | 2 | Kevin Debbis | 3 | 1997 | Allen Coates | 2 | 2010 | |
| 3 | Allen Coates | 4 | 2010 | Duane Noll | 3 | 2017 | Duane Noll | 2 | 2018 | ||
| 4 | Kevin Debbis | 3 | 1997 | Tyler Chapman | 3 | 2024 | Ed Ryan Jr | 2 | 2022 | ||
| Kevin Debbis | 3 | 1997 | Ryan Lineham | 2 | 2025 | ||||||
| Chris Correll | 3 | 1999 | |||||||||
| Duane Noll | 3 | 2017 | |||||||||
| Jim Boyle | 3 | 2021 | |||||||||
| Tyler Chapman | 3 | 2024 |
CROWN VICS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Cestodio | 3 | 2025 | no occurrences | no occurrences | ||||||
| Jack Emerson | 2025 | ||||||||||
| 3 | Austin Erickson | 2 | 2025 |
LEGEND CARS

Legend Car consecutive streaks include both Wednesday and Saturday series.
Consecutive wins on just one of the Legend Car series are NOT included below.
| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Flannery | 13 | 2010 | 1 | Anthony Flannery | 8 | 2010 | 1 | Dave Garbo Jr | 5 | 2012 |
| 2 | Mike Christopher Jr | 11 | 2014 | 2 | Jason Palmer | 6 | 2009 | 2 | Jason Palmer | 4 | 2009 |
| 3 | Jason Palmer | 10 | 2009 | 3 | Dana DiMatteo | 5 | 2016 | Dave Garbo Jr | 4 | 2011 | |
| Anthony Flannery | 10 | 2010 | 4 | Matt Pappa | 4 | 2012 | P.J. Evans | 4 | 2024 | ||
| 5 | Anthony Flannery | 8 | 2010 | 5 | George Whitney | 3 | 2004 | 5 | Jason Palmer | 3 | 2008 |
| Mike Christopher Jr | 8 | 2014 | Dana DiMatteo | 3 | 2016 | Dylan Izzo | 3 | 2013 | |||
| Jacob Burns | 8 | 2025 | Peter Bennett | 3 | 2018 | ||||||
| 8 | Jason Palmer | 7 | 2009 | ||||||||
| 9 | Mark Bakaj | 6 | 2006 | ||||||||
| Jason Palmer | 6 | 2009 |
SUPER X-CARS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Butler | 4 | 2012 | 1 | John Yagmin | 3 | 2005 | 1 | John Cafazzo | 3 | 2003 |
| Ray Reed | 4 | 2016 | Jon Porter | 3 | 2013 | Dave Yardley III | 3 | 2015 | |||
| 3 | Al Potter | 3 | 2002 | Dave Yardley III | 3 | 2022 | 3 | Ed Ryan Jr | 2 | 2018 | |
| John Cafazzo | 3 | 2003 | 4 | Jon Porter | 2 | 2014 | Bill Rheaume | 2 | 2022 | ||
| John Yagmin | 3 | 2005 | Ray Reed | 2 | 2015 | ||||||
| Jon Porter | 3 | 2013 | |||||||||
| Dave Yardley III | 3 | 2015 | |||||||||
| Keith Scalia | 3 | 2017 | |||||||||
| Ed Ryan Jr | 3 | 2021 | |||||||||
| Dave Yardley III | 3 | 2022 | |||||||||
| Devin Tate | 3 | 2022 |
X-CARS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Walsh | 5 | 2004 | 1 | Glen Thomas Jr | 4 | 2011 | 1 | Kenny Jones | 2 | 2002 |
| 2 | Glen Thomas Jr | 4 | 2011 | 2 | Sam Mesick | 3 | 2020 | Dan D’Addario | 2 | 2010 | |
| Christian Herman | 4 | 2022 | 3 | Kenny Jones | 2 | 2002 | Wayne Shifflett | 2 | 2014 | ||
| 3 | Brad Voglesong | 3 | 2007 | Bill Rainey | 2 | 2005 | Dave Gargaro Jr | 2 | 2015 | ||
| Brad Voglesong | 3 | 2008 | Devin Widger | 2 | 2010 | ||||||
| Curt D’Addario | 3 | 2008 | Zac Thomas | 2 | 2014 | ||||||
| Curt D’Addario | 3 | 2008 | Corey Caddick | 2 | 2018 | ||||||
| Glen Thomas Jr | 3 | 2010 | Sam Mesick | 2 | 2024 | ||||||
| Scott Limkemann | 3 | 2012 | |||||||||
| Zac Thomas | 3 | 2014 | |||||||||
| Jordan Hadley | 3 | 2014 | |||||||||
| Kyle Gero | 3 | 2017 | |||||||||
| Christian Herman | 3 | 2021 | |||||||||
| Pete Zaikarite Jr | 3 | 2022 | |||||||||
| Corey Caddick | 3 | 2024 |
BANDOLEROS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milania Shilosky | 8 | 2023 | 1 | Milania Shilosky | 8 | 2023 | 1 | Maddie Harkin | 3 | 2017 |
| 2 | Milania Shilosky | 5 | 2021 | 1 | Chris Lamartire | 2 | 2010 | 2 | Chris Lamartire | 2 | 2009 |
| 3 | Derek Debbis | 4 | 2012 | Taylor Martin | 2 | 2011 | Nick Sowa | 2 | 2010 | ||
| 4 | Nickolas Hovey | 3 | 2015 | Zach Martinez | 2 | 2017 | Talon Prinz | 2 | 2016 | ||
| Maddie Harkin | 3 | 2017 | Milania Shilosky | 2 | 2022 | Milania Shilosky | 2 | 2023 | |||
| David Bernier | 2 | 2024 | |||||||||
| Connor Doyon | 2 | 2025 |
8-CYLINDER/FULL SIZE ENDUROS
| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Sireci | 3 | 2015 | 1 | John Sireci | 3 | 2015 | 1 | Mark Lewis | 2 | 1988 |
| 2 | Kit Fratus | 2 | 1997 | ||||||||
| Glen Marion Jr | 2 | 2024 |
4-CYLINDER/COMPACT ENDUROS
| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Thomas Jr | 3 | 1997 | 1 | Bruce Thomas | 2 | 1990 | 1 | Chuck Penachio | 2 | 1990 |
| Sherman Conlin | 2 | 1996 | Bruce Thomas Jr | 2 | 1998 | ||||||
| Pete Zaikarite Jr | 2 | 2013 | Shawn Monahan | 2 | 2017 | ||||||
| Glen Marion Jr | 2 | 2023 | |||||||||
| Allen Coates Jr | 2 | 2024 |
— PAST DIVISIONS —
MODIFIEDS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Collins | 5 | 1960 | 1 | Ted Stack | 5 | 1961 | 1 | Bill Slater | 2 | 1959 |
| Ted Stack | 5 | 1961 | 2 | Newt Palm | 3 | 1967 | George Pendergast | 2 | 1963 | ||
| Dick Beauregard | 5 | 1962 | Ron Bouchard | 3 | 1978 | Charlie Webster | 2 | 1967 | |||
| Rick Donnelly | 5 | 1979 | Don Bunnell | 2 | 1977 | ||||||
| 5 | Don Collins | 4 | 1955 | Roland Lapierre Jr | 2 | 1978 | |||||
| Don Collins | 4 | 1957 | Bob Potter | 2 | 1980 | ||||||
| Fred Luchesi | 4 | 1952 | Dale Holdridge | 2 | 1984 | ||||||
| Ted Stack | 4 | 1961 | |||||||||
| Bob Potter | 4 | 1977 | |||||||||
| George ‘Moose’ Hewitt | 4 | 1978 |
NON-FORDS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Stack | 5 | 1960 | 1 | Lou Tetreault | 3 | 1955 | 1 | Darwin ‘Bud’ Matter | 2 | 1953 |
| 2 | Jim Tourjee | 4 | 1951 | Tom Van Epps | 2 | 1954 | |||||
| Tom Van Epps | 4 | 1954 | Don Collins | 2 | 1960 | ||||||
| Tom Van Epps | 4 | 1954 | Ted Stack | 2 | 1961 | ||||||
| Ted Stack | 4 | 1960 |
BOMBERS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Moody | 6 | 1961 | no occurrences | 1 | Ed Moody | 4 | 1961 | |||
| Ed Bunnell | 6 | 1966 | 2 | John Arrigoni | 2 | 1958 | |||||
| 3 | Turk Hewitt | 5 | 1959 | Newt Palm | 2 | 1959 | |||||
| 4 | Newt Palm | 4 | 1959 | Ed Moody | 2 | 1960 | |||||
| Newt Palm | 4 | 1960 | |||||||||
| Ed Moody | 4 | 1960 | |||||||||
| Ed Moody | 4 | 1961 |
DAREDEVIL/GRAND AMS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Sweet | 4 | 1969 | 1 | Mike Daignault | 4 | 1971 | 1 | Wayne N. Smith | 2 | 1977 |
| Mike Daignault | 4 | 1971 | 2 | Bob ‘Hobo’ Mott | 2 | 1972 | |||||
| 3 | Bill Sweet | 3 | 1968 | ||||||||
| Ron Cote | 3 | 1974 | |||||||||
| Don Fowler | 3 | 1975 | |||||||||
| Mike Daignault | 3 | 1976 | |||||||||
| Bob Gada | 3 | 1979 | |||||||||
| Ron Cote | 3 | 1979 |
PURE STOCKS

| DURING ONE SEASON | TO START A SEASON | TO FINISH A SEASON |
| RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR | RANK | DRIVER | STREAK | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Lewis | 3 | 1992 | 1 | Mark Lewis | 3 | 1992 | 1 | Mark Lewis | 3 | 1992 |
| Mark Lewis | 3 | 1992 |
PAGE UPDATED on November 18, 2025
