1969 WEEKLY DIVISION WINNERS
| DATE | LAPS | MODIFIEDS | LAPS | DAREDEVILS | EVENT NOTES |
| 04-06 (sun) | 30 | Ed Yerrington | 20 | Jim Mazzella | EASTER SUNDAY/double points |
| 04-13 (sun) | 30 | Don Kibbe | 20 | Wayne ‘Mysterious’ Smith | |
| 04-20 (sun) | 30 | Charlie Webster | 20 | Bill Sweet | |
| 04-27 (sun) | 36 | Moose Hewitt | 20 | Bill Sweet | APRIL CHAMPIONSHIP |
| 05-04 (sun) | 29 | Charlie Webster | 20 | Bill Sweet | MOD feature shortened (red-checkered) |
| 05-10 | 30 | Dick Caso | CURFEW | ||
| 05-17 | 30 | Dick Caso | 20 | Bill Sweet 1 | |
| 20 | Ron Cote | ||||
| 05-24 | 30 | Joe Trudeau | 20 | CURFEW | MAY CHAMPIONSHIP |
| 05-29 (thu) | RAIN | RAIN | |||
| 05-30 (fri) | 30 | Dick Dunn 2 | Bill Sweet 2 | ||
| 05-31 | 36 | Newt Palm | UNDECLARED A | ||
| 06-07 | 30 | Don Collins | 20 | Bill Sweet 3 | |
| 20 | Don Bunnell | ||||
| 06-14 | 30 | Bob Potter | FOG | ||
| 06-21 | 36 | Bob Potter | 20 | Les Fletcher 4 | JUNE CHAMPIONSHIP |
| 20 | Don Bunnell | ||||
| 06-28 | 30 | Glynn Shafer | 20 | Mike Daignault | |
| 07-03 (thu) | RAIN | RAIN | |||
| 07-04 (fri) | 30 | Dick Caso 5 | 20 | Bill Sweet 5 | |
| 07-05 | 50 | Glynn Shafer | 19 | Larry Crandell | MID-SEASON CHAMPIONSHIP/DD feature shortened (red-checkered) |
| 07-12 | RAIN | RAIN | |||
| 07-19 | 50 | Newt Palm | 20 | Don Bunnell | |
| 07-26 | 36 | Dick Caso | 18 | Ron Cote | JULY CHAMPIONSHIP/DD feature shortened (red-checkered) |
| 08-02 | 30 | Dick Caso | CURFEW | ||
| 08-09 | 30 | Bob Potter | 18 | Wayne ‘Mysterious’ Smith 6 | DD feature shortened (red-checkered) |
| 20 | Don Bunnell | ||||
| 08-16 | 36 | Newt Palm | CURFEW | ||
| 08-23 | 30 | Charlie Webster | 20 | Mike Daignault | |
| 08-30 | 36 | Fred ‘Fuzzy’ Baer Jr | CURFEW | AUGUST CHAMPIONSHIP | |
| 09-01 (mon) | 30 | Don Collins | 20 | Bill Sweet | |
| 09-06 | 30 | Dick Caso | 20 | Bill Sweet 7 | |
| 20 | Red Barton | ||||
| 09-13 | 30 | Newt Palm | CURFEW | ||
| 09-20 | 30 | Charlie Webster | 20 | Johnny DeLong 8 | SEPTEMBER CHAMPIONSHIP |
| 20 | Rick Taylor | ||||
| 09-28 (sun) | 30 | Newt Palm | CURFEW | ||
| 10-05 (sun) | 30 | Don Collins | 20 | Bill Sweet 9 | |
| 20 | Don Bunnell | ||||
| 10-12 (sun) | NO AMBULANCE | NO AMBULANCE |
1 9 laps completed on 5-10 (curfew), remaining 11 laps completed on 5-17
2 8 laps completed on 5-24 (curfew), remaining 12 laps completed on 6-7
3 rescheduled from Thursday 5-29 (rain)
4 2 laps completed on 6-14 (fog), remaining 18 laps completed on 6-21
5 rescheduled from Thursday 7-3 (rain)
6 rescheduled from 8-2 (curfew)
7 13 laps completed on 8-30 (curfew), remaining 7 laps completed on 9-6
8 15 laps completed on 9-13 (curfew), remaining 5 laps completed on 9-20
9 15 laps completed on 9-28 (curfew), remaining 5 laps completed on 10-5
A Apparent winner Don Bunnell was protested by several competitors that he should be down a lap for cutting through the infield to avoid a wreck. Track officials held a meeting during the week and decided to split the winner’s purse with Bunnell and Mike Daignault, with neither driver being officially declared a winner.
1969 EXHIBITION EVENT RESULTS
| DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
| 08-02 | Powder Puff Derby | 10 | Karen Blanchette | Powder Puff Championships |
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
