ISMA – International Super Modified Association

| RANK | DRIVER | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Perley | – | – | 1 | 1 | – | 1 | 1 | – | – | – | – | – | – | 4 |
| Lou Cicconi Jr | 1 | – | – | 1 | 1 | – | – | 1 | – | – | – | – | – | 4 | |
| 3 | Mike Lichty | – | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 2 |
| 4 | Dave Shullick Jr | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Jon McKennedy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | |
| Justin Belifiore | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Mark Sammut | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
| Mike McVetta | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
| Rob Summers | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
| Russ Wood | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
| Timmy Jedrzejek | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
350 SMAC – Super Modified Atlantic Charter

| RANK | DRIVER | 2021 | 2022 | 2023 | TOTAL |
|---|---|---|---|---|---|
| 1 | Scott Watts | – | 2 | – | 2 |
| 2 | Dave Helliwell | – | – | 2 | |
| 3 | Dave Sanborn | 1 | – | – | 1 |
NESS – New England Supermodified Series

| RANK | DRIVER | 2022 | TOTAL | |
|---|---|---|---|---|
| 1 | Anthony Nocella | 1 | 1 |
UPDATED – November 19, 2025
