ISMA – International Super Modified Association
Rank | Driver | ‘05 | ‘06 | ‘07 | ‘08 | ‘09 | ‘10 | ‘11 | ‘12 | ‘13 | ‘14 | ‘15 | ‘16 | ‘17 | Total |
1 | Chris Perley | – | – | 1 | 1 | – | 1 | 1 | – | – | – | – | – | – | 4 |
| Lou Cicconi Jr | 1 | – | – | 1 | 1 | – | – | 1 | – | – | – | – | – | 4 |
3 | Mike Lichty | – | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 2 |
4 | Dave Shullick Jr | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Jon McKennedy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Justin Belifiore | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Mark Sammut | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Mike McVetta | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Rob Summers | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| Russ Wood | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
| Timmy Jedrzejek | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
350 SMAC Super Modified Atlantic Charter
Rank | Driver | 2021 | 2022 | Total |
1 | Scott Watts | | 2 | 2 |
2 | Dave Sanborn | 1 | – | 1 |
New England Super Modified Series
Rank | Driver | | 2022 | Total |
1 | Anthony Nocella | | 1 | 1 |
UPDATED – December 31, 2022