
Most Improved Drivers have been recognized for most of the Waterford Speedbowl’s existence. First record we found of the award was in 1963, when it was given to Billy Harman. It was given out sporadically through the mid-1970’s. It became an annual award at the year-end banquet in 1986. The Speedbowl also began presenting the award to the Wild N’ Wacky Wednesday competitors in 2011. The track was closed in 2019, and the award has not been revived since.
| YEAR | SK MODIFIED | LATE MODEL | STREET STOCK | MINI STOCK | SK LIGHT | TRUCK | LEGEND CAR |
| 2018 | Wendell Dailey | Tony Macrino | Jason Chicolas | Andrew Krzeminski | Bert Ouellette | Jeff Karns | Scott Limkemann |
| 2017 | Paul Buzel | Mike Benevides | Adrien Paradis III | Matt Guertin | Alan Gombos | Shane Young | Jon Puleo |
| 2016 | Joey Gada | Ray Christian III | Charles Beal | Charles Canfield | Chris Gombos | Glen Noll | John O’Sullivan III |
| 2015 | Diego Monahan | Chris Garside | Jack Aquilina | Larry Loomis Jr | Cal Therrien | — | Andrew Molleur |
| 2014 | Jeff Gallup | Anthony Ryan Jr | Greg Moran Jr | Doug Curry | Paul Buzel | — | Kyle Rogers |
| 2013 | Craig Lutz | Ray Christian III | Phil Evans | Chris Ivory | Victoria Bergenty | — | John O’Sullivan III |
| 2012 | Joey Gada | Jason Palmer | Joe Arena | Garrett Denton | Tyler Jackson | — | Nick Sowa |
| 2011 | Kyle James | Joe Curioso III | Chris Meyer | Jeff Cembruch | Corey Larson | — | Troy Talman |
| 2010 | Joey Gada | Brian Andronaco Jr | Ed Puleo | Sean Caron | not awarded | Keith Chapman | Dave Garbo Jr |
| 2009 | Tom Abele Jr | Jeff Smith | Chris Meyer | Kyle James | not awarded | Greg Butler Jr | Ryan Morgan |
| 2008 | Tyler Chadwick | Vin Esposito | Walt Hovey Jr | Randy Churchill Jr | not awarded | — | Adam Gada |
| 2007 | Tyler Chadwick | Ernie Bertrand | Josh Galvin | Randy Churchill Jr | not awarded | — | Ed Field |
| 2006 | Diego Monahan | Larry Goss | Rich Staskowski | Kyle James | not awarded | — | Michael Gervais Jr |
| 2005 | Mike Finkledey | Joe Perry | Al Stone III | Joe Godbout III | not awarded | — | Jason Palmer |
| 2004 | Glen Billings | Ernie Bertrand | Dwayne Conant | Joe Bavolacco | not awarded | — | Jeffrey Paul |
| 2003 | Pete Pavone Jr | Wayne Coury Jr | Jay Lozyniak | Timmy Jordan | — | — | not awarded |
| 2002 | Rob Janovic Jr | Russ Lajoie | Johnny Dittman | ?? | — | — | not awarded |
| 2001 | Dan Lajeunesse | ?? | Jesse Gleason | ?? | — | — | — |
| 2000 | Ron Yuhas Jr | Jeff Karns | Norm Root Jr | Shaun Manning | — | — | — |
| 1999 | Ron Yuhas Jr | Paul Dorothy Jr | Joe Mancini Jr | Shaun Manning | — | — | — |
| 1998 | John Bunnell | John Faulkner | Steve Harraka | Jay LaPlante | — | — | — |
| 1997 | Tucker Reynolds Jr | Larry Goss | Ray Downing Jr | Jimmy Pont | — | — | — |
| 1996 | Scott Spaulding | Rob Janovic Jr | Jeff Cook | Luke Tussing | PURE STOCK | — | — |
| 1995 | Bert Marvin | John Brouwer Jr | Joe Cambino | Jeff Diegielewski | not awarded | — | — |
| 1994 | Paul Ingalls | Ed Dachenhausen | Eric Webster | Chuck Rogers | Ned Olsen | — | — |
| 1993 | Chris Jones | Terry Brick | Kevin Mason | Jeff Karns | Joe Babinski | — | — |
| 1992 | Frank Cardile | Mark Atkinson | Bud Kuehne | not awarded | not awarded | — | — |
| 1991 | Jimmy Dolan | Matt Sapere | Skip Breunig | not awarded | not awarded | — | — |
| 1990 | Jimmy Broderick | Kevin Debbis | Bob Bruce | — | — | — | — |
| 1989 | Dave Gada | Gerry Young | Tom Williams | — | — | — | — |
| 1988 | George Greco Jr | Rob Janovic Jr | not awarded | — | — | — | — |
| 1987 | Ricky Young | Larry Cote | — | — | — | — | — |
| 1986 | Ed Flemke Jr | Chuck Zentarski | — | — | — | — | — |
| 1985 | not awarded | not awarded | — | — | — | — | — |
| MODIFIED | SUPER STOCK | ||||||
| 1984 | not awarded | not awarded | — | — | — | — | — |
| 1983 | John Hoffman | Rick Palmesi | — | — | — | — | — |
| 1982 | Larry Lanphere | C.J. Frye | — | — | — | — | — |
| 1981 | Rodney Tulba | Brian DeVoe | — | — | — | — | — |
| 1980 | Charlie Savage | Ed Reed | DAREDEVIL/GRAND AM | — | — | — | — |
| 1979 | Dick Ceravolo | Steve Topliff | Wayne N. Smith | — | — | — | — |
| 1978 | Doug Weber | Harry Rice | Wayne N. Smith | — | — | — | — |
| 1977 | Joe Tiezzi | not awarded | not awarded | — | — | — | — |
| 1976 | Rick Donnelly | — | ?? | — | — | — | — |
| 1975 | Nels Wohlstrom | — | not awarded | — | — | — | — |
| 1974 | ?? | — | ?? | — | — | — | — |
| 1973 | Art Moran | — | ?? | — | — | — | — |
| 1972 | ?? | — | ?? | — | — | — | — |
| 1971 | Mike Beebe | — | ?? | — | — | — | — |
| 1970 | not awarded | — | not awarded | — | — | — | — |
| 1969 | ?? | — | ?? | — | — | — | — |
| 1968 | not awarded | — | not awarded | — | — | — | — |
| 1967 | not awarded | BOMBER | not awarded | — | — | — | — |
| 1966 | Walt Dombrowski | ?? | ?? | — | — | — | — |
| 1965 | Joe Trudeau | ?? | not awarded | — | — | — | — |
| 1964 | ?? | ?? | — | — | — | — | — |
| 1963 | Billy Harman | not awarded | — | — | — | — | — |
| 1962 | ?? | ?? | NON-FORD | — | — | — | — |
| 1961 | ?? | ?? | not awarded | — | — | — | — |
| 1960 | ?? | ?? | ?? | — | — | — | — |
| 1959 | ?? | ?? | ?? | — | — | — | — |
| 1958 | ?? | ?? | ?? | — | — | — | — |
| 1957 | ?? | — | ?? | — | — | — | — |
| 1956 | ?? | — | ?? | — | — | — | — |
| 1955 | ?? | — | ?? | — | — | — | — |
| 1954 | ?? | — | ?? | — | — | — | — |
| 1953 | not awarded | — | not awarded | — | — | — | — |
| 1952 | not awarded | — | not awarded | — | — | — | — |
| 1951 | not awarded | — | not awarded | — | — | — | — |
WEDNESDAY DIVISION RECIPIENTS
| YEAR | LEGEND CAR | SUPER X-CAR | X-CAR | BANDOLERO |
| 2018 | Dennis Pantini | Keith Brown | T.J. Racicot | P.J. Evans |
| 2017 | Carl Blandina | Denny Lee Hoffman | Mike Olsen | Tyler Alkas |
| 2016 | John O’Sullivan III | Marc Shafer | Chuck McDonald | Nick Oloski |
| 2015 | ?? | ?? | ?? | ?? |
| 2014 | T.J. Thompson | Shawn Gaedeke | Eddie Loomis | Ethan Durocher |
| 2013 | Stephen Kopcik | Matt Carlson | Melissa Clavette | Corey Comeroski |
| 2012 | Joey Ternullo | Kevin Moon | Wayne Shifflett | A.J. Eastman |
| 2011 | Dave Garbo Jr | Dan Moon | Chris Garside | not awarded |
KEY: ?? = we have yet to verify the recipient of the award OR verify if the award was actually presented by Speedbowl officials. Please CONTACT US if you have information on the missing recipients
