1959 WEEKLY DIVISION WINNERS
| DATE | LAPS | SPORTSMAN | LAPS | NON-FORDS | LAPS | BOMBERS | EVENT NOTES |
| 04-19 (sun) | 25 | Johnny Sandberg | 25 | Benny Derosier | 10 | Ed Priest | |
| 04-26 (sun) | RAIN | 16 | Charlie Webster | 10 | Ed Priest | NF feature shortened (rain) | |
| 05-03 (sun) | 25 | Dick Beauregard 1 | 25 | Bill Greco | 10 | Dick Dunn | |
| 25 | Red Foote | ||||||
| 05-10 (sun) | 25 | Bill Slater | 25 | Charlie Webster | 10 | John Arrigoni | |
| 05-17 (sun) | RAIN | 25 | Benny Derosier | 10 | Lou Caso | ||
| 05-24 (sun) | 25 | Dick Beauregard 2 | 23 | Rene Charland | 10 | John Arrigoni | NF feature shortened (red flag) |
| 25 | Don Collins | ||||||
| 05-30 | 50 | Joe McNulty | 25 | Rene Charland | 10 | John Arrigoni | MEMORIAL DAY SPECIAL |
| 06-06 | RAIN | RAIN | RAIN | ||||
| 06-13 | RAIN | RAIN | RAIN | ||||
| 06-17 (wed) | RAIN | RAIN | RAIN | ||||
| 06-20 | 25 | Bill Slater | 25 | Charlie Webster | 10 | Turk Hewitt | |
| 06-24 (wed) | 25 | Don Collins | 25 | Tom Sutcliffe | 10 | Turk Hewitt | |
| 06-27 | 25 | Johnny Thompson | 25 | Rene Charland | 10 | Turk Hewitt | |
| 07-01 (wed) | 25 | Bill Slater | 25 | Charlie Webster | 10 | Turk Hewitt | |
| 07-03 (wed) | off | off | 15 | Turk Hewitt | 4th of JULY SPECIAL | ||
| 07-04 | 35 | Bill Slater | 25 | Rene Charland | 10 | Walt Dombroswki | |
| 07-08 (wed) | 25 | Russ Foote | 25 | Benny Derosier | 10 | Turk Hewitt | |
| 07-11 | 35 | Bill Slater | 25 | Rene Charland | 10 | Dick Dunn | |
| 07-15 (wed) | RAIN | RAIN | RAIN | ||||
| 07-18 | 35 | Don Collins | 25 | Charlie Webster | 10 | Turk Hewitt | |
| 07-22 (wed) | 25 | Fred Luchesi | 25 | Benny Derosier | 10 | Walt Dombroswki | |
| 07-25 | 25 | Bill Slater | 25 | Tom Sutcliffe | 10 | Walt Dombroswki | |
| 07-29 (wed) | 25 | Bill Slater | 25 | Charlie Webster | 10 | Turk Hewitt | |
| 08-01 | 25 | Ted Stack | 25 | Tom Sutcliffe | 10 | Walt Dombroswki | |
| 08-05 (wed) | RAIN | RAIN | RAIN | ||||
| 08-08 | RAIN | 25 | Tom Sutcliffe | off | |||
| 08-12 (wed) | 25 | Bill Slater | 25 | Dick Beauregard | 10 | J. Martin | |
| 08-15 | 50 | Bill Slater 3 | 25 | Tom Sutcliffe | 10 | Newt Palm | $10,000 NEW ENGLAND SWEEPSTAKES |
| 25 | Don Collins | ||||||
| 08-19 (wed) | 25 | Bill Slater | 25 | Charlie Webster | 10 | Newt Palm | |
| 08-22 | 25 | Bill Slater | 25 | Ray Delisle | 10 | Newt Palm | |
| 08-26 (wed) | 25 | Bill Slater | 25 | Ted Stack | 10 | Newt Palm | |
| 08-29 | 24 | Don Collins A | 25 | Ted Stack | 10 | B. Strong | Mod feature shortened (see footnote) |
| 09-02 (wed) | 25 | Dick Beauregard | 25 | Ted Stack | 10 | Newt Palm | |
| 09-05 | 25 | Bill Slater | 25 | Charlie Webster | 10 | Newt Palm | |
| 09-07 (mon) | 25 | Dick Beauregard | 25 | Ted Stack | 25 | Turk Hewitt | LABOR DAY SPECIAL |
| 09-12 | 25 | Red Foote | 25 | Charlie Webster | 10 | Turk Hewitt | |
| 09-19 | 25 | Don Collins | 25 | Dick Beauregard | 10 | Lou Caso | |
| 09-26 | 25 | Dick Beauregard | 25 | Charlie Webster | 10 | Newt Palm | |
| 10-04 (sun) | 25 | Don Collins | 25 | Ted Stack | 10 | Newt Palm | Trapeze Thrill Show |
| 10-11 (sun) | 25 | Johnny Sandberg | 25 | Bill Greco | 10 | Turk Hewitt | |
| 10-18 (sun) | 50 | Bill Slater | 25 | Charlie Webster | 10 | Newt Palm | OCTOBER CHAMPIONSHIP |
| 10-25 (sun) | 50 | Bill Slater | 50 | Ted Stack | 21 | Newt Palm | FINALE |
1 rescheduled from 4-26 (rain)
2 rescheduled from 5-17 (rain)
3 rescheduled from 8-8 (rain)
A race was declared only 24 laps in length (scoring error) via protest by Bill Slater
1959 TOURING SERIES WINNERS
| DATE | EVENT | LAPS | RACE WINNER | EVENT NAME |
| 05-29 | NEMA Midgets | 25 | Bill Randall | Memorial Day Special |
| 07-03 | NEMA Midgets | 25 | Al Pullion | 4th of July Special |
Extra-distance events in BOLD BLACK
Shortened events in ITALICS
